Cisco AnyConnect alternatives: Secure Client replacements compared
The median paid plan costs €6.02 a month.
Part of Business VPNs, ZTNA solutions, VPNs with SSO.
Sorted by this page’s weighting: business features first (SSO, admin panel, ZTNA), then the overall score. Each row also shows the overall score.
111services on this page
1with an independent no-logs audit
€1.71cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | SSO / SAML | Admin panel | ZTNA | Price per user | From | |
|---|---|---|---|---|---|---|---|---|
| 1 | OpenVPN (Access Server / CloudConnexa) | 2.46 | Yes SAML/SSO in Access Server | Yes Admin Web UI / Access Server… | Yes CloudConnexa Zero Trust:… | from 7 USD per concurrent… | SSO / SAML: yes (SAML/SSO in Access Server); Admin panel: yes (Admin Web UI / Access Server…; ZTNA: yes (CloudConnexa Zero Trust:…; Price per user: from 7 USD per concurrent… | €6.02per month |
| 2 | Aryaka Unified SASE | 1.37 | Yes | Yes MyAryaka portal | Yes Universal ZTNA, part of SASE | — | SSO / SAML: yes; Admin panel: yes (MyAryaka portal); ZTNA: yes (Universal ZTNA, part of SASE) | — |
| 3 | Twingate | 1.29 | Yes Google Workspace on Teams; … | Yes admin roles: Admin, DevOps,… | Yes zero trust network access,… | 5 USD (Teams) / 10 USD (Business)… | SSO / SAML: yes (Google Workspace on Teams; …; Admin panel: yes (admin roles: Admin, DevOps,…; ZTNA: yes (zero trust network access,…; Price per user: 5 USD (Teams) / 10 USD (Business)… | €4.30per month |
| 4 | NordLayer | 1.26 | Yes Okta, Entra ID, OneLogin,… | Yes Control Panel, dashboards | Yes Access Control & Zero Trust; … | Lite $8; Core $11; Premium $14… | SSO / SAML: yes (Okta, Entra ID, OneLogin,…; Admin panel: yes (Control Panel, dashboards); ZTNA: yes (Access Control & Zero Trust; …; Price per user: Lite $8; Core $11; Premium $14… | €5.16per month |
| 5 | Accops | 1.19 | Yes SAML IdP/SP; SSO to Office… | Yes management console,… | Yes HySecure ZTNA/SDP, agentless… | — | SSO / SAML: yes (SAML IdP/SP; SSO to Office…; Admin panel: yes (management console,…; ZTNA: yes (HySecure ZTNA/SDP, agentless… | — |
| 6 | NetFoundry | 1.19 | Yes | Yes console | Yes identity-based,… | — | SSO / SAML: yes; Admin panel: yes (console); ZTNA: yes (identity-based,… | — |
| 7 | UTunnel VPN | 1.11 | Yes SSO | Yes web console | Yes MeshConnect, OneClick Access… | $6 (Basic) / $8 (Standard) per… | SSO / SAML: yes (SSO); Admin panel: yes (web console); ZTNA: yes (MeshConnect, OneClick Access…; Price per user: $6 (Basic) / $8 (Standard) per… | €5.16per month |
| 8 | Palo Alto GlobalProtect / Prisma Access | 1.09 | Yes SAML, via GlobalProtect | Yes | SASE / ZTNA (cloud-delivered),… | quote only | SSO / SAML: yes (SAML, via GlobalProtect); Admin panel: yes; ZTNA: SASE / ZTNA (cloud-delivered),…; Price per user: quote only | — |
| 9 | RingLink | 1.05 | GitHub SSO done; Okta listed; … | Yes dashboard | mesh network | Pro $8/user/mo; Business… | SSO / SAML: GitHub SSO done; Okta listed; …; Admin panel: yes (dashboard); ZTNA: mesh network; Price per user: Pro $8/user/mo; Business… | — |
| 10 | remote.it | 1.05 | Yes Google SSO; SAML on… | Yes management console, org… | zero-trust per-service access,… | 10-25 USD/license/mo… | SSO / SAML: yes (Google SSO; SAML on…; Admin panel: yes (management console, org…; ZTNA: zero-trust per-service access,…; Price per user: 10-25 USD/license/mo… | €8.60per month |
| 11 | Timus Networks | 1.03 | Yes SSO; SAML integration | Yes multi-tenant cloud admin… | Yes identity + device posture +… | per-user pricing, on request | SSO / SAML: yes (SSO; SAML integration); Admin panel: yes (multi-tenant cloud admin…; ZTNA: yes (identity + device posture +…; Price per user: per-user pricing, on request | — |
| 12 | Timus SASE | 1.03 | Yes SAML, Entra ID, Okta; … | Yes MSP portal, reporting | agent-based ZTNA, continuous… | — | SSO / SAML: yes (SAML, Entra ID, Okta; …; Admin panel: yes (MSP portal, reporting); ZTNA: agent-based ZTNA, continuous… | — |
| 13 | MicroZAccess (COSGrid) | 0.93 | SAML2 integration | Yes dashboard, policy mgmt | Yes ZTNA, NIST SP 800-207 | from 5 USD/user | SSO / SAML: SAML2 integration; Admin panel: yes (dashboard, policy mgmt); ZTNA: yes (ZTNA, NIST SP 800-207); Price per user: from 5 USD/user | €4.30per month |
| 14 | CyberHive Connect | 0.88 | Yes federated login; Microsoft… | Yes central administration,… | Yes zero-trust device approval,… | £20/user/mo billed annually… | SSO / SAML: yes (federated login; Microsoft…; Admin panel: yes (central administration,…; ZTNA: yes (zero-trust device approval,…; Price per user: £20/user/mo billed annually… | — |
| 15 | Palo Alto GlobalProtect | 0.87 | Yes SAML | Yes via NGFW/Panorama/Prisma… | device posture (HIP) +… | quote only | SSO / SAML: yes (SAML); Admin panel: yes (via NGFW/Panorama/Prisma…; ZTNA: device posture (HIP) +…; Price per user: quote only | — |
| 16 | F5 BIG-IP APM / Global Network | 0.81 | Yes SSO and access federation,… | Yes | Identity-aware proxy, per-request… | — | SSO / SAML: yes (SSO and access federation,…; Admin panel: yes; ZTNA: Identity-aware proxy, per-request… | — |
| 17 | iboss | 0.78 | Yes SAML/OIDC | Yes single management console | cloud SSE, single agent,… | per-user, not published | SSO / SAML: yes (SAML/OIDC); Admin panel: yes (single management console); ZTNA: cloud SSE, single agent,…; Price per user: per-user, not published | — |
| 18 | Systancia Gate | 0.74 | Yes | Yes | ZTNA, clientless/no VPN client,… | — | SSO / SAML: yes; Admin panel: yes; ZTNA: ZTNA, clientless/no VPN client,… | — |
| 19 | Cyolo | 0.73 | Yes SAML, OpenID, LDAP, RADIUS,… | Yes | Yes identity-based app-level… | — | SSO / SAML: yes (SAML, OpenID, LDAP, RADIUS,…; Admin panel: yes; ZTNA: yes (identity-based app-level… | — |
| 20 | Microsoft Entra Private Access | 0.72 | Yes Entra ID | Yes Entra admin center | Yes identity-centric ZTNA,… | 5.00 USD/user/mo (standalone); … | SSO / SAML: yes (Entra ID); Admin panel: yes (Entra admin center); ZTNA: yes (identity-centric ZTNA,…; Price per user: 5.00 USD/user/mo (standalone); … | €4.30per month |
| 21 | Secomea | 0.65 | Yes Professional and Premium | Yes GateManager | Zero Trust-based SRA for OT | quote only | SSO / SAML: yes (Professional and Premium); Admin panel: yes (GateManager); ZTNA: Zero Trust-based SRA for OT; Price per user: quote only | — |
| 22 | Teleport | 0.65 | Yes SSO | Yes | identity-based infrastructure… | — | SSO / SAML: yes (SSO); Admin panel: yes; ZTNA: identity-based infrastructure… | — |
| 23 | Forcepoint ZTNA | 0.60 | Yes any SAML IdP, relay or ACS… | Yes | Yes agent + agentless | quote on request | SSO / SAML: yes (any SAML IdP, relay or ACS…; Admin panel: yes; ZTNA: yes (agent + agentless); Price per user: quote on request | — |
| 24 | InstaSafe Zero Trust | 0.55 | Yes SAML, OIDC, RADIUS | Yes web dashboard: users, apps,… | ZTNA + ZTAA + enterprise browser | quote (not public) | SSO / SAML: yes (SAML, OIDC, RADIUS); Admin panel: yes (web dashboard: users, apps,…; ZTNA: ZTNA + ZTAA + enterprise browser; Price per user: quote (not public) | — |
| 25 | Citrix Secure Private Access | 0.51 | Yes SAML 2.0, SSO | Yes policy rule builder; Citrix… | Yes identity + device posture +… | quote only | SSO / SAML: yes (SAML 2.0, SSO); Admin panel: yes (policy rule builder; Citrix…; ZTNA: yes (identity + device posture +…; Price per user: quote only | — |
| 26 | Connectasec | 1.90 | — | Yes centralized dashboards,… | Yes | from 5 EUR/user/month (5 devices)… | Admin panel: yes (centralized dashboards,…; ZTNA: yes; Price per user: from 5 EUR/user/month (5 devices)… | €5.00per month |
| 27 | PureDome | 1.85 | — | Yes | Yes ZTNA with IdP, device… | $8.45-14.95 monthly; $6.76-13.45… | Admin panel: yes; ZTNA: yes (ZTNA with IdP, device…; Price per user: $8.45-14.95 monthly; $6.76-13.45… | €5.81per month |
| 28 | Netskope Private Access | 1.80 | — | Yes Orchestrator console | Yes agent + clientless,… | quote only | Admin panel: yes (Orchestrator console); ZTNA: yes (agent + clientless,…; Price per user: quote only | — |
| 29 | Shieldoo | 1.57 | SSO via Google / Microsoft | Yes web admin,… | zero trust / SDP mesh on Nebula,… | from $0.49, max $9 per user or… | SSO / SAML: SSO via Google / Microsoft; Admin panel: yes (web admin,…; ZTNA: zero trust / SDP mesh on Nebula,…; Price per user: from $0.49, max $9 per user or… | — |
| 30 | GoodAccess | 1.50 | SSO yes (Premium+); SAML not… | Yes | Yes ZTNA/SASE, SDP, SWG | $7 (Essential annual) / $11… | SSO / SAML: SSO yes (Premium+); SAML not…; Admin panel: yes; ZTNA: yes (ZTNA/SASE, SDP, SWG); Price per user: $7 (Essential annual) / $11… | €6.02per month |
| 31 | Cloudflare Tunnel / Zero Trust | 1.38 | — | Yes unified dashboard | Yes ZTNA, SWG, CASB, DLP, RBI,… | $7/user/month (PAYG); custom… | Admin panel: yes (unified dashboard); ZTNA: yes (ZTNA, SWG, CASB, DLP, RBI,…; Price per user: $7/user/month (PAYG); custom… | — |
| 32 | Cloudflare Zero Trust | 1.38 | — | Yes unified dashboard | Yes ZTNA, SWG, CASB, DLP, RBI,… | $7/user/month (PAYG); custom… | Admin panel: yes (unified dashboard); ZTNA: yes (ZTNA, SWG, CASB, DLP, RBI,…; Price per user: $7/user/month (PAYG); custom… | — |
| 33 | eduVPN | 1.35 | Yes portal auth: LDAP, RADIUS,… | Yes Admin Portal | No classic remote-access VPN:… | — | SSO / SAML: yes (portal auth: LDAP, RADIUS,…; Admin panel: yes (Admin Portal); ZTNA: no (classic remote-access VPN:… | — |
| 34 | Lockwell | 1.32 | SSO listed (Google Workspace… | Yes web platform | No dynamic VPN gateway | 50 USD/user/mo (starting) | SSO / SAML: SSO listed (Google Workspace…; Admin panel: yes (web platform); ZTNA: no (dynamic VPN gateway); Price per user: 50 USD/user/mo (starting) | €43.00per month |
| 35 | Azure VPN Gateway | 1.31 | Entra ID (OpenVPN + Azure VPN… | Yes Azure portal | No classic VPN gateway | per gateway-hour; extra P2S… | SSO / SAML: Entra ID (OpenVPN + Azure VPN…; Admin panel: yes (Azure portal); ZTNA: no (classic VPN gateway); Price per user: per gateway-hour; extra P2S… | — |
| 36 | Cato Networks SASE | 1.31 | — | Yes Cato Management Application,… | Yes ZTNA / Universal ZTNA within… | — | Admin panel: yes (Cato Management Application,…; ZTNA: yes (ZTNA / Universal ZTNA within… | — |
| 37 | HMS Ewon (Talk2M / Cosy) | 1.09 | — | Yes Talk2M account, user rights… | cloud VPN relay (Talk2M) to… | — | Admin panel: yes (Talk2M account, user rights…; ZTNA: cloud VPN relay (Talk2M) to… | — |
| 38 | Pulse Secure / Ivanti Connect Secure | 1.07 | — | Yes Ivanti Neurons for Secure… | Yes Ivanti Zero Trust Access; … | — | Admin panel: yes (Ivanti Neurons for Secure…; ZTNA: yes (Ivanti Zero Trust Access; … | — |
| 39 | FerrumGate | 1.03 | Yes Auth0/SAML config in docs; … | — | ZTNA, per-request least-privilege… | — | SSO / SAML: yes (Auth0/SAML config in docs; …; ZTNA: ZTNA, per-request least-privilege… | — |
| 40 | genua | 0.97 | — | Yes genucenter | Yes genusphere Zero Trust… | — | Admin panel: yes (genucenter); ZTNA: yes (genusphere Zero Trust… | — |
| 41 | Check Point Remote Access VPN | 0.96 | — | Yes single console / unified… | Yes SASE Private Access:… | quote only | Admin panel: yes (single console / unified…; ZTNA: yes (SASE Private Access:…; Price per user: quote only | — |
| 42 | Fortinet FortiClient | 0.96 | SSO via FortiAuthenticator (SAML… | Yes FortiClient EMS /… | Yes Universal ZTNA in FortiOS… | quote, per endpoint licensing via… | SSO / SAML: SSO via FortiAuthenticator (SAML…; Admin panel: yes (FortiClient EMS /…; ZTNA: yes (Universal ZTNA in FortiOS…; Price per user: quote, per endpoint licensing via… | — |
| 43 | Fortinet FortiClient / FortiZTNA | 0.96 | SSO via FortiAuthenticator (SAML… | Yes FortiClient EMS /… | Yes Universal ZTNA in FortiOS… | quote, per endpoint licensing via… | SSO / SAML: SSO via FortiAuthenticator (SAML…; Admin panel: yes (FortiClient EMS /…; ZTNA: yes (Universal ZTNA in FortiOS…; Price per user: quote, per endpoint licensing via… | — |
| 44 | Versa Networks SASE | 0.96 | — | Yes VersaONE platform, implied | Yes ZTNA, Zero Trust Everywhere | quote only, per user or per… | Admin panel: yes (VersaONE platform, implied); ZTNA: yes (ZTNA, Zero Trust Everywhere); Price per user: quote only, per user or per… | — |
| 45 | NCP engineering | 0.95 | — | Yes Secure Enterprise Management | Yes Zero Trust solution | not public (sales/partners) | Admin panel: yes (Secure Enterprise Management); ZTNA: yes (Zero Trust solution); Price per user: not public (sales/partners) | — |
| 46 | equinux VPN Tracker | 0.95 | Yes SSO listed in menu | Yes TeamCloud team management,… | No classic VPN client | — | SSO / SAML: yes (SSO listed in menu); Admin panel: yes (TeamCloud team management,…; ZTNA: no (classic VPN client) | €7.74per month |
| 47 | SonicWall | 0.94 | — | Yes multi-tenant console for… | SSE/ZTNA, continuous user+device… | quote only, per seat | Admin panel: yes (multi-tenant console for…; ZTNA: SSE/ZTNA, continuous user+device…; Price per user: quote only, per seat | — |
| 48 | WatchGuard | 0.91 | — | Yes WatchGuard Cloud | Yes FireCloud Total Access: ZTNA… | — | Admin panel: yes (WatchGuard Cloud); ZTNA: yes (FireCloud Total Access: ZTNA… | — |
| 49 | Pomerium | 0.90 | SSO via existing IdP | Yes console.pomerium.app | identity-aware proxy; per-request… | $9/user/mo monthly; $7/user/mo… | SSO / SAML: SSO via existing IdP; Admin panel: yes (console.pomerium.app); ZTNA: identity-aware proxy; per-request…; Price per user: $9/user/mo monthly; $7/user/mo… | €6.02per month |
| 50 | MB connect line (mbCONNECT24) | 0.89 | Yes Single Sign-On listed | Yes remote service portal | No VPN remote access | — | SSO / SAML: yes (Single Sign-On listed); Admin panel: yes (remote service portal); ZTNA: no (VPN remote access) | — |
Show all 111Show top 50 only
| # | Service | Page score | SSO / SAML | Admin panel | ZTNA | Price per user | From | |
|---|---|---|---|---|---|---|---|---|
| 51 | AWS Client VPN | 0.87 | Yes SAML 2.0 | Yes AWS console | No classic VPN | $0.05 per connection-hour + $0.10… | SSO / SAML: yes (SAML 2.0); Admin panel: yes (AWS console); ZTNA: no (classic VPN); Price per user: $0.05 per connection-hour + $0.10… | — |
| 52 | Akamai Enterprise Application Access | 0.87 | Yes any SAML IdP; Akamai cloud… | — | Yes identity-based app access,… | — | SSO / SAML: yes (any SAML IdP; Akamai cloud…; ZTNA: yes (identity-based app access,… | — |
| 53 | Simply5 CloudLAN | 0.87 | — | managed (invite team) | G2 category: Zero Trust… | ~2.5 USD (Startup 25/10 users) | Admin panel: managed (invite team); ZTNA: G2 category: Zero Trust…; Price per user: ~2.5 USD (Startup 25/10 users) | €8.60per month |
| 54 | Hyper Private Access (Hyper ICT) | 0.84 | — | Yes admin access control | Yes Zero Trust Access | 5.99 USD/user/month (starting,… | Admin panel: yes (admin access control); ZTNA: yes (Zero Trust Access); Price per user: 5.99 USD/user/month (starting,… | — |
| 55 | VPN Tracker (equinux) | 0.81 | Yes SSO listed | Yes TeamCloud /… | No classic remote-access VPN… | 9-18 USD/user/month billed… | SSO / SAML: yes (SSO listed); Admin panel: yes (TeamCloud /…; ZTNA: no (classic remote-access VPN…; Price per user: 9-18 USD/user/month billed… | €7.74per month |
| 56 | Zscaler Private Access | 0.80 | — | Yes policy management | Yes user-to-app brokered ZTNA; … | quote only | Admin panel: yes (policy management); ZTNA: yes (user-to-app brokered ZTNA; …; Price per user: quote only | — |
| 57 | Stormshield Network VPN Client | 0.79 | — | Yes SNS / Management Center | aligned with ZTNA: MFA + host… | quote only | Admin panel: yes (SNS / Management Center); ZTNA: aligned with ZTNA: MFA + host…; Price per user: quote only | — |
| 58 | Array Networks SSL VPN | 0.76 | Yes SAML, OIDC, OAuth, SSO | Yes appliance management | No SSL VPN with granular… | — | SSO / SAML: yes (SAML, OIDC, OAuth, SSO); Admin panel: yes (appliance management); ZTNA: no (SSL VPN with granular… | — |
| 59 | Open Systems | 0.73 | — | Yes Customer Portal… | agentless or agent-based ZTNA via… | quote only | Admin panel: yes (Customer Portal…; ZTNA: agentless or agent-based ZTNA via…; Price per user: quote only | — |
| 60 | Array Networks AG Series SSL VPN | 0.64 | Yes SAML, SSO | Yes granular per-resource… | not named; device validation +… | — | SSO / SAML: yes (SAML, SSO); Admin panel: yes (granular per-resource…; ZTNA: not named; device validation +… | — |
| 61 | Sophos | 0.58 | — | Yes Sophos Central / Sophos… | ZTNA, per-app least-privilege,… | quote only (via partners) | Admin panel: yes (Sophos Central / Sophos…; ZTNA: ZTNA, per-app least-privilege,…; Price per user: quote only (via partners) | — |
| 62 | ThreatLocker Zero Trust Platform | 0.56 | — | Yes portal.threatlocker.com | Yes ZTNA + Zero Trust Cloud… | — | Admin panel: yes (portal.threatlocker.com); ZTNA: yes (ZTNA + Zero Trust Cloud… | — |
| 63 | Ericom ZTEdge | 0.54 | — | Yes cloud platform | ZTNA (client and clientless),… | — | Admin panel: yes (cloud platform); ZTNA: ZTNA (client and clientless),… | — |
| 64 | HPE Aruba Networking SSE (ex-Axis Security) | 0.52 | — | Yes single AI-native console for… | cloud SSE: agent-based +… | — | Admin panel: yes (single AI-native console for…; ZTNA: cloud SSE: agent-based +… | — |
| 65 | Hillstone Networks | 0.50 | — | Yes Hillstone Security… | ZTNA on NGFW + HSM, device… | — | Admin panel: yes (Hillstone Security…; ZTNA: ZTNA on NGFW + HSM, device… | — |
| 66 | Island Enterprise Browser | 0.43 | — | Yes management.island.io | Yes enterprise browser + private… | quote only | Admin panel: yes (management.island.io); ZTNA: yes (enterprise browser + private…; Price per user: quote only | — |
| 67 | Todyl Security Platform | 0.40 | — | Yes dashboards, single pane of… | agent-based identity-driven ZTNA; … | — | Admin panel: yes (dashboards, single pane of…; ZTNA: agent-based identity-driven ZTNA; … | — |
| 68 | StrongDM | 0.39 | — | Yes | agentless brokered Zero Trust… | quote only | Admin panel: yes; ZTNA: agentless brokered Zero Trust…; Price per user: quote only | — |
| 69 | Zentera CoIP | 0.39 | — | Yes zCenter CoIP Controller GUI | agent-based + agentless ZTNA… | contact sales | Admin panel: yes (zCenter CoIP Controller GUI); ZTNA: agent-based + agentless ZTNA…; Price per user: contact sales | — |
| 70 | Absolute Secure Access | 0.36 | — | Yes Insights for Network… | Yes SSE: ZTNA + NAC, Comply to… | — | Admin panel: yes (Insights for Network…; ZTNA: yes (SSE: ZTNA + NAC, Comply to… | — |
| 71 | Barracuda CloudGen Firewall/SecureEdge | 0.32 | — | Yes Firewall Control Center; … | Yes SecureEdge ZTNA, least… | quote | Admin panel: yes (Firewall Control Center; …; ZTNA: yes (SecureEdge ZTNA, least…; Price per user: quote | — |
| 72 | Appgate SDP | 0.29 | — | Yes implied | Yes SDP, direct-routed,… | — | Admin panel: yes (implied); ZTNA: yes (SDP, direct-routed,… | — |
| 73 | Endian | 0.26 | — | Yes Switchboard; Endian Network | Switchboard Zero Trust access… | quote only | Admin panel: yes (Switchboard; Endian Network); ZTNA: Switchboard Zero Trust access…; Price per user: quote only | — |
| 74 | Skyhigh Security Private Access | 0.26 | — | Yes SSE console, implied | ZTNA for private apps with inline… | — | Admin panel: yes (SSE console, implied); ZTNA: ZTNA for private apps with inline… | — |
| 75 | Zero Networks | 0.21 | — | Yes central platform | ZTNA/VPN hybrid with MFA-gated… | contact sales | Admin panel: yes (central platform); ZTNA: ZTNA/VPN hybrid with MFA-gated…; Price per user: contact sales | — |
| 76 | CommandLink | 0.19 | — | Yes CommandLink platform,… | via integrated SASE vendors (not… | quote only | Admin panel: yes (CommandLink platform,…; ZTNA: via integrated SASE vendors (not…; Price per user: quote only | — |
| 77 | PureWL | 3.01 | — | Yes console.purewl.com | No | $1.99 per active user/month | Admin panel: yes (console.purewl.com); ZTNA: no; Price per user: $1.99 per active user/month | €1.71per month |
| 78 | Netgate pfSense | 1.38 | — | Yes web GUI | No classic firewall/VPN gateway | — | Admin panel: yes (web GUI); ZTNA: no (classic firewall/VPN gateway) | €9.24per month |
| 79 | Sangfor EasyConnect / SSL VPN | 1.36 | application SSO claimed | — | — | — | SSO / SAML: application SSO claimed | — |
| 80 | iQuila | 1.23 | — | Yes Cloud Portal… | — | — | Admin panel: yes (Cloud Portal… | — |
| 81 | LANCOM VPN | 1.22 | — | Yes LANCOM Management Cloud | — | — | Admin panel: yes (LANCOM Management Cloud) | — |
| 82 | IXON Cloud | 1.19 | SSO via Microsoft and Google | Yes role-based access control | No VPN-based remote access for… | — | SSO / SAML: SSO via Microsoft and Google; Admin panel: yes (role-based access control); ZTNA: no (VPN-based remote access for… | — |
| 83 | INSYS icom | 1.07 | — | Yes cloud.insys-icom.com iRM; … | industrial remote access VPN… | quote (not public) | Admin panel: yes (cloud.insys-icom.com iRM; …; ZTNA: industrial remote access VPN…; Price per user: quote (not public) | — |
| 84 | Advantech WebAccess/VPN | 1.06 | No | Yes VPN Portal, 5 roles | No | — | SSO / SAML: no; Admin panel: yes (VPN Portal, 5 roles); ZTNA: no | — |
| 85 | Cohesive Networks VNS3 | 0.94 | — | Yes VNS3 console | No overlay network/VPN appliance | per-controller pricing… | Admin panel: yes (VNS3 console); ZTNA: no (overlay network/VPN appliance); Price per user: per-controller pricing… | — |
| 86 | Phoenix Contact mGuard | 0.83 | — | Yes web interface | No VPN remote maintenance | — | Admin panel: yes (web interface); ZTNA: no (VPN remote maintenance) | — |
| 87 | Securepoint | 0.82 | — | Yes Unified Security Portal with… | — | — | Admin panel: yes (Unified Security Portal with… | — |
| 88 | Alibaba Cloud VPN Gateway | 0.78 | — | Yes console | No classic site-to-site /… | — | Admin panel: yes (console); ZTNA: no (classic site-to-site /… | — |
| 89 | Juniper Secure Connect | 0.73 | — | Yes Security Director/J-Web | zero trust / SASE positioning… | — | Admin panel: yes (Security Director/J-Web); ZTNA: zero trust / SASE positioning… | — |
| 90 | MORA VPN Zero-Con | 0.70 | — | Yes centralized device… | — | — | Admin panel: yes (centralized device… | €87.00per month |
| 91 | TheGreenBow (Le VPN Francais) | 0.57 | — | Yes Bowrealis Console | No | 158 EUR/yr per licence (Windows… | Admin panel: yes (Bowrealis Console); ZTNA: no; Price per user: 158 EUR/yr per licence (Windows… | — |
| 92 | Weidmueller u-link | 0.48 | — | Yes web portal: groups, access… | No central VPN server, outbound… | — | Admin panel: yes (web portal: groups, access…; ZTNA: no (central VPN server, outbound… | — |
| 93 | TrueStack Direct Connect | 0.44 | — | Yes admin console for device… | No classic VPN | $6.00 (5 PCs) down to $3.18 (200… | Admin panel: yes (admin console for device…; ZTNA: no (classic VPN); Price per user: $6.00 (5 PCs) down to $3.18 (200… | — |
| 94 | FIBMESH | 0.43 | — | — | device identity + access rules; … | quote-based (public prices not… | ZTNA: device identity + access rules; …; Price per user: quote-based (public prices not… | — |
| 95 | Arelion Smart IP-VPN | 0.42 | — | Yes My Arelion portal / Arelion… | No MPLS VPN | — | Admin panel: yes (My Arelion portal / Arelion…; ZTNA: no (MPLS VPN) | — |
| 96 | Google Cloud VPN | 0.42 | — | Yes Cloud Console | No | — | Admin panel: yes (Cloud Console); ZTNA: no | €30.96per month |
| 97 | Siemens SINEMA Remote Connect | 0.42 | — | Yes central user and access… | No hub VPN with certificate… | — | Admin panel: yes (central user and access…; ZTNA: no (hub VPN with certificate… | — |
| 98 | Cloudbrink | 0.41 | — | — | Yes Adaptive Zero Trust ZTNA +… | quote only | ZTNA: yes (Adaptive Zero Trust ZTNA +…; Price per user: quote only | — |
| 99 | Oracle Cloud VPN | 0.40 | — | Yes OCI console | No | — | Admin panel: yes (OCI console); ZTNA: no | — |
| 100 | AT&T VPN | 0.33 | — | Yes Business Center portal | No MPLS WAN; Managed SASE… | quote | Admin panel: yes (Business Center portal); ZTNA: no (MPLS WAN; Managed SASE…; Price per user: quote | — |
| 101 | Illumio | 0.30 | — | Yes single console | microsegmentation / zero trust… | quote (not public) | Admin panel: yes (single console); ZTNA: microsegmentation / zero trust…; Price per user: quote (not public) | — |
| 102 | Verizon Private IP | 0.23 | — | Yes Dynamic Network Manager | No MPLS private network | — | Admin panel: yes (Dynamic Network Manager); ZTNA: no (MPLS private network) | — |
| 103 | Anonyome Labs (Sudo Platform / white-label VPN) | 1.95 | — | — | No | — | ZTNA: no | €3.59per month |
| 104 | Infinite Privy VPN | 1.11 | — | — | — | — | Not stated | — |
| 105 | VIPRE Encrypt.team | 1.04 | — | — | — | — | Not stated | €3.87per month |
| 106 | Shrew Soft VPN Client | 0.87 | No | No | No classic IPsec remote access | ~14-20 USD per license (volume… | SSO / SAML: no; Admin panel: no; ZTNA: no (classic IPsec remote access); Price per user: ~14-20 USD per license (volume… | — |
| 107 | Huawei SecoClient (USG/Eudemon VPN client) | 0.67 | — | — | No classic remote-access VPN | — | ZTNA: no (classic remote-access VPN) | — |
| 108 | GIO Remote Access Service | 0.62 | — | — | — | — | Not stated | €480.24per month |
| 109 | VyOS | 0.58 | — | No CLI; Ansible/Terraform/Salt… | No | — | Admin panel: no (CLI; Ansible/Terraform/Salt…; ZTNA: no | €573.34per month |
| 110 | Viprinet | 0.47 | — | — | No | quote only | ZTNA: no; Price per user: quote only | — |
| 111 | Juniper Secure Connect / Junos VPN | 0.44 | — | — | Partial SSE/SASE offering; … | not public | ZTNA: partial (SSE/SASE offering; …; Price per user: not public | — |
The other 61 on this page: page score under 3.1
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 240.0
- 260.5
- 91.0
- 11.5
- 02.0
- 02.5
- 13.0