Business VPNs with SSO and SAML
5 of these services have enough published data for the main ranking. The median paid plan costs €5.16 a month.
Sorted by this page’s weighting: business features first (SSO, admin panel, ZTNA), then the overall score. Each row also shows the overall score.
58services on this page
2with an independent no-logs audit
€1.72cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | From |
|---|---|---|---|
| 1 | OpenVPN (Access Server / CloudConnexa) | 30.25overall 2.46 | €6.02per month |
| 2 | Defguard | 30.18overall 1.83 | — |
| 3 | Netmaker | 30.17overall 1.70 | €1.72per month |
| 4 | NetBird | 30.17overall 1.67 | — |
| 5 | Octelium | 30.16overall 1.65 | — |
| 6 | Pritunl | 30.16overall 1.60 | — |
| 7 | Aryaka Unified SASE | 30.14overall 1.37 | — |
| 8 | Tailscale | 30.13overall 1.29 | — |
| 9 | Twingate | 30.13overall 1.29 | €4.30per month |
| 10 | ZeroTier | 30.13overall 1.27 | €15.48per month |
| 11 | NordLayer | 30.13overall 1.26 | €5.16per month |
| 12 | Cisco AnyConnect / Secure Client | 30.12overall 1.24 | — |
| 13 | Cisco Secure Client (AnyConnect) | 30.12overall 1.24 | — |
| 14 | Nebula (Slack) | 30.12overall 1.22 | — |
| 15 | Accops | 30.12overall 1.19 | — |
| 16 | NetFoundry | 30.12overall 1.19 | — |
| 17 | UTunnel VPN | 30.11overall 1.11 | €5.16per month |
| 18 | Palo Alto GlobalProtect / Prisma Access | 30.11overall 1.09 | — |
| 19 | remote.it | 30.11overall 1.05 | €8.60per month |
| 20 | RingLink | 30.11overall 1.05 | — |
| 21 | Timus Networks | 30.10overall 1.03 | — |
| 22 | Timus SASE | 30.10overall 1.03 | — |
| 23 | JetBird | 30.10overall 1.03 | — |
| 24 | MicroZAccess (COSGrid) | 30.09overall 0.93 | €4.30per month |
| 25 | Cisco Duo | 30.09overall 0.90 | €2.58per month |
| 26 | CyberHive Connect | 30.09overall 0.88 | — |
| 27 | Palo Alto GlobalProtect | 30.09overall 0.87 | — |
| 28 | F5 BIG-IP APM / Global Network | 30.08overall 0.81 | — |
| 29 | iboss | 30.08overall 0.78 | — |
| 30 | Systancia Gate | 30.07overall 0.74 | — |
| 31 | Cyolo | 30.07overall 0.73 | — |
| 32 | Microsoft Entra Private Access | 30.07overall 0.72 | €4.30per month |
| 33 | Secomea | 30.07overall 0.65 | — |
| 34 | Teleport | 30.07overall 0.65 | — |
| 35 | Forcepoint ZTNA | 30.06overall 0.60 | — |
| 36 | InstaSafe Zero Trust | 30.05overall 0.55 | — |
| 37 | Citrix Secure Private Access | 30.05overall 0.51 | — |
| 38 | OllaVPN | 20.40overall 4.00 | €2.57per month |
| 39 | FreeVPN.com | 20.39overall 3.92 | €3.43per month |
| 40 | AtmosVPN | 20.38overall 3.83 | €2.92per month |
| 41 | WireDog VPN | 20.38overall 3.78 | €4.29per month |
| 42 | Headscale | 20.14overall 1.40 | — |
| 43 | eduVPN | 20.14overall 1.35 | — |
| 44 | Lockwell | 20.13overall 1.32 | €43.00per month |
| 45 | Azure VPN Gateway | 20.13overall 1.31 | — |
| 46 | Subspace | 20.11overall 1.07 | — |
| 47 | FerrumGate | 20.10overall 1.03 | — |
| 48 | Dashlane VPN | 20.10overall 0.96 | — |
| 49 | equinux VPN Tracker | 20.09overall 0.95 | €7.74per month |
| 50 | WarpSpeed VPN | 20.09overall 0.91 | — |
Show all 58Show top 50 only
| # | Service | Page score | From |
|---|---|---|---|
| 51 | MB connect line (mbCONNECT24) | 20.09overall 0.89 | — |
| 52 | AWS Client VPN | 20.09overall 0.87 | — |
| 53 | Akamai Enterprise Application Access | 20.09overall 0.87 | — |
| 54 | VPN Tracker (equinux) | 20.08overall 0.81 | €7.74per month |
| 55 | Array Networks SSL VPN | 20.08overall 0.76 | — |
| 56 | Array Networks AG Series SSL VPN | 20.06overall 0.64 | — |
| 57 | Pangeo VPN | 10.23overall 2.27 | €56.76per month |
| 58 | Sangfor EasyConnect / SSL VPN | 10.14overall 1.36 | — |
The other 8 on this page: page score under 20.1
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 00.0
- 00.5
- 01.0
- 01.5
- 02.0
- 02.5
- 03.0
- 03.5
- 04.0
- 04.5
- 05.0
- 05.5
- 06.0
- 06.5
- 07.0
- 07.5
- 08.0
- 08.5
- 09.0
- 09.5
What it means
Alternatives to corporate VPN clients
Alternatives to services in this segment
- OpenVPN alternatives
- Defguard alternatives
- Aryaka Unified SASE alternatives
- NordLayer alternatives
- Cisco AnyConnect alternatives
- Cisco Secure Client alternatives
- Accops alternatives
- Cisco Duo alternatives
- CyberHive Connect alternatives
- F5 BIG-IP APM alternatives
- Cyolo alternatives
- Citrix Secure Private Access alternatives