Korea VPN: Getting a South Korean IP for Games, Streaming and Local Sites
A paid VPN with a Korean location, tested during a refund window, is the reliable way to get a South Korean IP from abroad. Surfshark tops our ranking of 57 providers with Korean servers at 5.94, FastestVPN leads on price among the front-runners, while TorGuard posts the best network figure of the top three. Free apps fill much of the same list, and some of them keep logs worth checking before you install one. Read more
Sorted by this page’s weighting: Network and streaming weighs 40% on this page. Each row also shows the overall score.
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Countries | Cities | Virtual locations | From | |
|---|---|---|---|---|---|---|---|
| 1 | Surfshark | 5.94overall 5.30 | 100 | 54 city entries | — | Countries: 100; Cities: 54 city entries | €2.14per month |
| 2 | FastestVPN | 5.63overall 4.67 | 49 | — | — | Countries: 49 | €0.71per month |
| 3 | TorGuard | 5.54overall 4.15 | 50+ | — | — | Countries: 50+ | — |
| 4 | UFO VPN | 4.61overall 4.00 | 100+ (claim) | — | — | Countries: 100+ (claim) | €2.57per month |
| 5 | ExtremeVPN | 4.57overall 3.46 | 78+ claimed (68 listed) | 96+ locations | — | Countries: 78+ claimed (68 listed); Cities: 96+ locations | €2.83per month |
| 6 | BelkaVPN | 4.46overall 4.25 | 65+ | — | — | Countries: 65+ | €2.36per month |
| 7 | Le VPN | 3.95overall 3.15 | 80+ (81 listed) | — | — | Countries: 80+ (81 listed) | €4.26per month |
| 8 | FinchVPN | 3.95overall 4.26 | 54 | 55 | — | Countries: 54; Cities: 55 | €1.94per month |
| 9 | CopVPN | 3.92overall 3.47 | 65+ (67 listed) | 100+ (≈99 listed) | — | Countries: 65+ (67 listed); Cities: 100+ (≈99 listed) | €1.28per month |
| 10 | TunnelBear | 3.81overall 3.59 | 46+ (47 listed) | — | No servers physically located in… | Countries: 46+ (47 listed); Virtual locations: no (servers physically located in… | €2.86per month |
| 11 | SwizzVPN | 3.77overall 3.32 | 60 (62 locations incl. 3 US… | — | No all servers physically in… | Countries: 60 (62 locations incl. 3 US…; Virtual locations: no (all servers physically in… | €4.30per month |
| 12 | TipTop VPN | 3.71overall 2.77 | 57 | — | — | Countries: 57 | €2.49per month |
| 13 | Ninja VPN | 3.66overall 4.26 | 20 | 50 or 89 (inconsistent) | — | Countries: 20; Cities: 50 or 89 (inconsistent) | €2.14per month |
| 14 | VPN Proxy Master | 3.62overall 3.68 | — | — | — | Not stated | €3.18per month |
| 15 | Pro Gamer VPN / Gaming VPN Pro / GamerX VPN (Next Hour) | 3.59overall 3.49 | 80+ (also 50+ elsewhere on page) | — | — | Countries: 80+ (also 50+ elsewhere on page) | €1.44per month |
| 16 | FlyVPN | 3.48overall 2.28 | 40+ | — | — | Countries: 40+ | €4.27per month |
| 17 | VPN - Super Unlimited Proxy (VPN Super Inc / Mobile Jump) | 3.46overall 3.12 | 55+ / 100+ (free page) | 210+ | Yes server table has… | Countries: 55+ / 100+ (free page); Cities: 210+; Virtual locations: yes (server table has… | €5.15per month |
| 18 | VirtualShield | 3.37overall 2.85 | 20+ | — | — | Countries: 20+ | €8.24per month |
| 19 | IceVPN | 3.34overall 2.98 | 68 listed (70+ claimed) | 90+ | — | Countries: 68 listed (70+ claimed); Cities: 90+ | €2.57per month |
| 20 | Seed4.me | 3.33overall 2.70 | 46 listed (FAQ says 28; home 30+… | — | — | Countries: 46 listed (FAQ says 28; home 30+… | €2.57per month |
| 21 | Urban VPN | 3.15overall 2.44 | 82-90+ (contradictory; site list… | — | — | Countries: 82-90+ (contradictory; site list… | €4.26per month |
| 22 | Hello VPN | 3.14overall 2.57 | 20 | — | — | Countries: 20 | €2.63per month |
| 23 | SharkVPN | 3.06overall 2.86 | 24 (servers page; home claims 90+) | 72+ | — | Countries: 24 (servers page; home claims 90+); Cities: 72+ | €4.29per month |
| 24 | ZenVPN | 3.03overall 2.96 | 47 (listed on locations page; 70… | — | — | Countries: 47 (listed on locations page; 70… | €2.86per month |
| 25 | Guardian Firewall + VPN | 2.97overall 2.97 | 43 | — | — | Countries: 43 | €7.16per month |
| 26 | Float VPN | 2.96overall 2.82 | 50+ locations (claim) | — | — | Countries: 50+ locations (claim) | — |
| 27 | VPN Jantit | 2.95overall 2.82 | 62 claimed (58 listed) | 86 | — | Countries: 62 claimed (58 listed); Cities: 86 | €0.86per month |
| 28 | 7VPN | 2.92overall 2.80 | 59 listed (60+ claimed) | — | — | Countries: 59 listed (60+ claimed) | €8.59per month |
| 29 | Securezone VPN | 2.85overall 2.32 | 65 (claim) | — | — | Countries: 65 (claim) | €5.74per month |
| 30 | Hide All IP | 2.75overall 2.37 | 38 | — | — | Countries: 38 | €2.08per month |
| 31 | Witopia | 2.74overall 2.70 | 38 (network page: 3 N.America, 24… | — | — | Countries: 38 (network page: 3 N.America, 24… | €2.14per month |
| 32 | Solo VPN | 2.68overall 2.83 | ~7 visible at a time | — | — | Countries: ~7 visible at a time | €0.85per month |
| 33 | Pangeo VPN | 2.67overall 2.27 | 99 | — | — | Countries: 99 | €56.76per month |
| 34 | 1VPN | 2.65overall 2.57 | 19 | 32 | — | Countries: 19; Cities: 32 | €1.71per month |
| 35 | 1ClickVPN | 2.61overall 1.86 | 52 | — | — | Countries: 52 | — |
| 36 | NetflixVPN | 2.59overall 1.61 | 23 | — | — | Countries: 23 | €2.15per month |
| 37 | OkayFreedom | 2.59overall 2.44 | 43 (FAQ says 35+) | — | — | Countries: 43 (FAQ says 35+) | €1.44per month |
| 38 | StrongVPN | 2.46overall 2.15 | 42 listed (claims 30+) | 59 | — | Countries: 42 listed (claims 30+); Cities: 59 | €3.41per month |
| 39 | Mudfish | 2.45overall 2.14 | 45 (relay node country filter; … | — | — | Countries: 45 (relay node country filter; … | — |
| 40 | OneVPN | 2.44overall 2.53 | 19 | 32 | — | Countries: 19; Cities: 32 | €3.44per month |
| 41 | Steganos VPN Online Protection | 2.35overall 2.09 | 43 | — | — | Countries: 43 | €2.91per month |
| 42 | BullVPN | 2.25overall 1.28 | 49 claimed (31 listed) | — | — | Countries: 49 claimed (31 listed) | €4.15per month |
| 43 | Tcpvpn | 2.12overall 2.08 | 50+ | — | — | Countries: 50+ | — |
| 44 | FoolVPN | 2.01overall 2.80 | 10+ | — | — | Countries: 10+ | — |
| 45 | AppVPN | 1.87overall 1.86 | 18 | — | — | Countries: 18 | €3.59per month |
| 46 | Lockdown Privacy | 1.84overall 2.51 | 12 | — | — | Countries: 12 | €4.30per month |
| 47 | FlowVPN | 1.78overall 2.02 | 60-70+ (conflicting) | — | Yes Bahrain exits via London/USA | Countries: 60-70+ (conflicting); Virtual locations: yes (Bahrain exits via London/USA) | €2.86per month |
| 48 | Lamnia | 1.64overall 1.51 | 19 | 32 | — | Countries: 19; Cities: 32 | €12.94per month |
| 49 | MyIP.io Static VPN | 1.57overall 1.17 | 14 (locations page); dedicated… | — | — | Countries: 14 (locations page); dedicated… | €2.14per month |
| 50 | Gear VPN | 1.52overall 1.57 | 6 | — | — | Countries: 6 | — |
Show all 57Show top 50 only
| # | Service | Page score | Countries | Cities | From | |
|---|---|---|---|---|---|---|
| 51 | SurfBouncer Personal VPN | 1.49overall 1.34 | ~35 unique across lists (21… | — | Countries: ~35 unique across lists (21… | €12.90per month |
| 52 | Defend VPN (UAE VPN) | 1.46overall 1.29 | 35 (server list in Play… | — | Countries: 35 (server list in Play… | — |
| 53 | VPN4Games | 1.44overall 0.76 | 15 / 20+ (Play) | — | Countries: 15 / 20+ (Play) | €3.47per month |
| 54 | Best VPN Proxy AppVPN | 1.43overall 1.20 | 18 | — | Countries: 18 | €3.59per month |
| 55 | VPN cat | 1.32overall 1.64 | 16 | — | Countries: 16 | €2.15per month |
| 56 | Super Free VPN | 1.28overall 1.37 | 20+ claimed; 31 in locations menu | — | Countries: 20+ claimed; 31 in locations menu | — |
| 57 | Pingzapper | 1.16overall 0.79 | 21 | 28 | Countries: 21; Cities: 28 | €5.15per month |
The three highest page scores for South Korea
| Surfshark | FastestVPN | TorGuard | |
|---|---|---|---|
| Page score / overall | 5.94 / 5.3 | 5.63 / 4.67 | 5.54 / 4.15 |
| Jurisdiction | Netherlands, Nine Eyes | Cayman Islands, no alliance | USA, Five Eyes |
| Network | 100 countries, 4500+ servers | 49 countries, 800+ servers | 50+ countries, 3000+ servers |
| From | €2.14/mo (27-month plan) | €0.71/mo (24-month plan) | $10.99/mo, monthly only |
| Refund | 30 days | 31 days | 7 days |
| No-logs audit | Deloitte | Altius IT | none published |
TorGuard sits third despite an overall of 4.15 because this page weights the network sub-index at 40%, and its network score of 8.3 is the highest of the three. The re-weighting lifts a service with a thin privacy file above competitors it would otherwise trail.
What the network-heavy ranking hides
Each leader has a visible crack. Surfshark scores 1.9 on censorship bypass: NoBorders stealth mode is all it ships, with no VLESS, Trojan or Shadowsocks. FastestVPN wins on price and carries an audit, but a security sub-index of 2.5, a bypass score of 0 and no published obfuscation sit behind the strong network figure. TorGuard inverts the pattern: Shadowsocks, a proprietary Stealth protocol and obfuscated servers, offset by a no-logs claim with no audit behind it, a Five Eyes registration and month-to-month billing only.
What the 57 Korea-server providers have in common
| Feature | Services out of 57 |
|---|---|
| Free plan | 32 |
| Kill switch | 28 |
| Obfuscation or stealth mode | 22 |
| Browser extension | 15 |
| City list published | 13 |
| Independent no-logs audit | 5 |
Location disclosure is the quiet gap. Only 13 providers list cities, and 53 stay silent on whether the Korean server sits in the country or is a virtual location, which can route traffic through a neighboring region while the app shows a Korean flag. Platforms check geolocation databases, not labels. On the trust side, 9 services store the connection IP addresses of their users, 3 have a documented security incident, and an audit separates only 5 of 57 from the rest.
Free Korean apps and what "free" costs
32 of the 57 services have a free plan, and consumer VPNs offer free tiers too, besides the 18 mobile-first apps. The logging risks above apply here as well. For a one-off check, the free South Korea VPN ranking covers the free options; expect shared addresses that streaming platforms block first.
Browser extensions for a Korean IP
An extension is a proxy that changes the IP inside one browser only. Enough for a Korean shop or portal, useless for a game client, a TV streaming app or phone banking. FastestVPN's extensions work as proxies too, so treat them as browser-only tools. The Chrome extension ranking lists providers that build a competent one.
Korean games and ping
Some Korean games accept only Korean IPs at regional servers, and a gaming VPN gets you in without shortening the physical distance to Seoul; it fixes a bad route, nothing more. Four services on the list are gaming-specific, and 15 publish gaming features such as DDoS protection. Pick the Korean location, run WireGuard where offered, test latency before a ranked match and keep split tunnelling on for the launcher alone.
Using a VPN inside South Korea
Inside Korea the direction flips: you hold a Korean IP and want to leave. Blocked sites lead to a government warning page at warning.or.kr, and Freedom House scores Korean internet freedom at 65/100, "partly free": websites are blocked, networks are not. A tunnel to Japan or the US clears the warning page; stealth mode earns its keep on hotel or office networks that drop VPN traffic, where a kill switch also stops leaks when the tunnel drops.
FAQ
Is it legal to use a VPN in South Korea?
Yes. Whatever you do through the tunnel remains subject to Korean law.
Can a VPN get me past Korean identity verification?
No. Korean sign-ups often want a Korean mobile number, and an IP change does not affect that.
Is a free Korea VPN enough for streaming?
Rarely. Shared free addresses get blocked first, so test any service within its refund window.
Which Korea VPN to pick
Surfshark for the most complete package, Korean-language support, unlimited devices and RAM-only servers. FastestVPN if price dominates and you can live without stealth mode. TorGuard for Shadowsocks, dedicated and residential IPs, if monthly billing and the missing audit are tolerable. Free apps and extensions work for one-off checks only.
The other 7 on this page: page score under 1.5
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 00.0
- 00.5
- 71.0
Everything about this country
Region
More in this section
- VPN servers in the USA
- VPN servers in the UK
- VPN servers in Canada
- VPN servers in Colombia
- VPN servers in Indonesia
- VPN servers in Ukraine
- VPN servers in Argentina
- VPN servers in Pakistan
- VPN servers in Egypt
- VPN servers in the Philippines
- VPN servers in Thailand
- VPN servers in Singapore
Show all 55
- VPN servers in Israel
- VPN servers in Saudi Arabia
- VPN servers in France
- VPN servers in Germany
- VPN servers in the UAE
- VPN servers in Nigeria
- VPN servers in Italy
- VPN servers in Hong Kong
- VPN servers in Spain
- VPN servers in New Zealand
- VPN servers in Peru
- VPN servers in Malaysia
- VPN servers in Kazakhstan
- VPN servers in Switzerland
- VPN servers in the Netherlands
- VPN servers in Albania
- VPN servers in Ireland
- VPN servers in Portugal
- VPN servers in Norway
- VPN servers in Poland
- VPN servers in Iceland
- VPN servers in Chile
- VPN servers in Belgium
- VPN servers in Greece
- VPN servers in Serbia
- VPN servers in Sweden
- VPN servers in Austria
- VPN servers in Romania
- VPN servers in Cyprus
- VPN servers in Morocco
- VPN servers in Denmark
- VPN servers in Slovakia
- VPN servers in Lithuania
- VPN servers in the Czech Republic
- VPN servers in Hungary
- VPN servers in Finland
- VPN servers in Slovenia
- VPN servers in Moldova
- VPN servers in Luxembourg
- VPN servers in Estonia
- VPN servers in Bulgaria
- VPN servers in Latvia
- VPN servers in Croatia