VPNs with Their Own Proprietary Protocol, Ranked and Explained
A "proprietary protocol" is usually a familiar tunnel under a new name. Across the 110 services ranked here, Proton VPN leads at 5.02, with X-VPN second on 4.83 and TorGuard third on 4.61. Two of the top 3 say what their branded tunnel is made of (Proton VPN: WireGuard over TLS; TorGuard: Shadowsocks plus Stunnel); X-VPN does not. Bypass, the ability to beat censorship, carries 40% of the page score, because a branded protocol earns its keep on blocked networks. Read more
Sorted by this page’s weighting: Censorship bypass weighs 40% on this page. Each row also shows the overall score.
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Protocols | Clients and configs | Obfuscation | From | |
|---|---|---|---|---|---|---|---|
| 1 | Proton VPN | 5.02overall 6.12 | WireGuard, OpenVPN, Own protocol | — | Yes Stealth; alternative routing | Protocols: WireGuard, OpenVPN, Own protocol; Obfuscation: yes (Stealth; alternative routing) | €3.00per month |
| 2 | X-VPN | 4.83overall 6.05 | WireGuard, OpenVPN, Own protocol | — | Yes obfuscation | Protocols: WireGuard, OpenVPN, Own protocol; Obfuscation: yes (obfuscation) | €2.57per month |
| 3 | TorGuard | 4.61overall 4.15 | WireGuard, OpenVPN, IKEv2, Own protocol… | Yes custom WireGuard config… | Yes | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol…; Clients and configs: yes (custom WireGuard config…; Obfuscation: yes | — |
| 4 | NordVPN | 4.50overall 5.58 | WireGuard, OpenVPN | — | Yes obfuscated servers; … | Protocols: WireGuard, OpenVPN; Obfuscation: yes (obfuscated servers; … | €3.00per month |
| 5 | NymVPN | 4.49overall 4.97 | WireGuard, Own protocol, AmneziaWG | none | censorship resistance listed | Protocols: WireGuard, Own protocol, AmneziaWG; Clients and configs: none; Obfuscation: censorship resistance listed | €3.44per month |
| 6 | LunoVPN | 4.46overall 5.52 | WireGuard, Own protocol | — | Yes obfuscation mimics HTTPS | Protocols: WireGuard, Own protocol; Obfuscation: yes (obfuscation mimics HTTPS) | €2.15per month |
| 7 | DuneVPN | 4.00overall 4.87 | WireGuard, OpenVPN, Own protocol | — | Yes claim: V2Ray VLESS-WS-TLS… | Protocols: WireGuard, OpenVPN, Own protocol; Obfuscation: yes (claim: V2Ray VLESS-WS-TLS… | €0.86per month |
| 8 | ExpressVPN | 3.93overall 4.77 | WireGuard, OpenVPN, IKEv2, Own protocol | — | Yes obfuscation | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Obfuscation: yes (obfuscation) | €2.57per month |
| 9 | Fexyn | 3.93overall 3.98 | WireGuard, OpenVPN, Own protocol, VLESS / Reality | subscription/token link for… | Yes VLESS Reality, auto protocol… | Protocols: WireGuard, OpenVPN, Own protocol, VLESS / Reality; Clients and configs: subscription/token link for…; Obfuscation: yes (VLESS Reality, auto protocol… | €2.57per month |
| 10 | VPNBaron | 3.86overall 3.29 | OpenVPN, IKEv2, Own protocol, VLESS / Reality… | IKEv2/OpenVPN manual setup; … | Yes anti-DPI, VLESS Reality /… | Protocols: OpenVPN, IKEv2, Own protocol, VLESS / Reality…; Clients and configs: IKEv2/OpenVPN manual setup; …; Obfuscation: yes (anti-DPI, VLESS Reality /… | €4.99per month |
| 11 | Turbo VPN | 3.84overall 4.05 | OpenVPN, IKEv2, L2TP/IPsec, Own protocol… | — | — | Protocols: OpenVPN, IKEv2, L2TP/IPsec, Own protocol… | €2.86per month |
| 12 | BTC VPN | 3.74overall 4.51 | WireGuard, Own protocol | — | obfuscation (claim) | Protocols: WireGuard, Own protocol; Obfuscation: obfuscation (claim) | €10.31per month |
| 13 | VMP VPN (VPN Master Pro) | 3.72overall 4.48 | WireGuard, OpenVPN, Own protocol | — | Yes obfuscated servers | Protocols: WireGuard, OpenVPN, Own protocol; Obfuscation: yes (obfuscated servers) | €5.01per month |
| 14 | Mysterium Network | 3.54overall 4.02 | WireGuard, OpenVPN, Own protocol | — | residential IPs avoid VPN… | Protocols: WireGuard, OpenVPN, Own protocol; Obfuscation: residential IPs avoid VPN… | €2.23per month |
| 15 | PandaVPN Pro | 3.53overall 3.81 | WireGuard, OpenVPN, Own protocol, Shadowsocks | — | — | Protocols: WireGuard, OpenVPN, Own protocol, Shadowsocks | €2.14per month |
| 16 | ArgoVPN | 3.41overall 3.84 | Own protocol, Shadowsocks | — | Yes Falcon custom domains,… | Protocols: Own protocol, Shadowsocks; Obfuscation: yes (Falcon custom domains,… | — |
| 17 | ZoogVPN | 3.36overall 4.36 | OpenVPN, IKEv2, L2TP/IPsec, Own protocol | Yes | — | Protocols: OpenVPN, IKEv2, L2TP/IPsec, Own protocol; Clients and configs: yes… | €2.14per month |
| 18 | Hotspot Shield | 3.34overall 3.94 | WireGuard, OpenVPN, IKEv2, Own protocol | none | Yes Traffic Obfuscation listed… | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Clients and configs: none; Obfuscation: yes (Traffic Obfuscation listed… | €2.08per month |
| 19 | VPN Unlimited (KeepSolid) | 3.24overall 3.59 | WireGuard, OpenVPN, IKEv2, Own protocol | — | Yes KeepSolid Wise | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Obfuscation: yes (KeepSolid Wise) | €3.87per month |
| 20 | Anyone Protocol (ex-ATOR) | 3.23overall 3.38 | Own protocol | proxy settings guides | claimed censorship circumvention… | Protocols: Own protocol; Clients and configs: proxy settings guides; Obfuscation: claimed censorship circumvention… | — |
| 21 | UFO VPN | 3.10overall 4.00 | Own protocol | — | Partial Protocol C bypasses… | Protocols: Own protocol; Obfuscation: partial (Protocol C bypasses… | €2.57per month |
| 22 | KeepSolid (VPN Unlimited) | 3.09overall 3.38 | WireGuard, OpenVPN, IKEv2, Own protocol | — | Yes KeepSolid Wise | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Obfuscation: yes (KeepSolid Wise) | €4.39per month |
| 23 | Le VPN | 3.06overall 3.15 | WireGuard, OpenVPN, IKEv2, L2TP/IPsec… | manual setup guides (routers,… | Yes Stealth WireGuard, DPI… | Protocols: WireGuard, OpenVPN, IKEv2, L2TP/IPsec…; Clients and configs: manual setup guides (routers,…; Obfuscation: yes (Stealth WireGuard, DPI… | €4.26per month |
| 24 | VyprVPN | 3.01overall 3.47 | WireGuard, OpenVPN, Own protocol | — | Yes Chameleon | Protocols: WireGuard, OpenVPN, Own protocol; Obfuscation: yes (Chameleon) | — |
| 25 | Canada VPN | 2.90overall 4.11 | OpenVPN, IKEv2, Own protocol | — | — | Protocols: OpenVPN, IKEv2, Own protocol | €1.99per month |
| 26 | VPN 360 | 2.88overall 3.29 | WireGuard, Own protocol | — | Yes traffic obfuscation listed… | Protocols: WireGuard, Own protocol; Obfuscation: yes (traffic obfuscation listed… | €1.71per month |
| 27 | Betternet | 2.88overall 3.28 | WireGuard, Own protocol | — | Yes traffic obfuscation | Protocols: WireGuard, Own protocol; Obfuscation: yes (traffic obfuscation) | €5.16per month |
| 28 | Jaguar VPN | 2.88overall 3.28 | Own protocol | — | Yes Mirage protocol: does not… | Protocols: Own protocol; Obfuscation: yes (Mirage protocol: does not… | €3.92per month |
| 29 | VPN - Super Unlimited Proxy (VPN Super Inc / Mobile Jump) | 2.76overall 3.12 | WireGuard, OpenVPN, IKEv2, Own protocol… | none | Yes Super Protocol; V2Ray for… | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol…; Clients and configs: none; Obfuscation: yes (Super Protocol; V2Ray for… | €5.15per month |
| 30 | 12VPN | 2.74overall 3.09 | OpenVPN, IKEv2, L2TP/IPsec, SSTP… | — | Yes claims China operation since… | Protocols: OpenVPN, IKEv2, L2TP/IPsec, SSTP…; Obfuscation: yes (claims China operation since… | €9.45per month |
| 31 | Norton VPN | 2.68overall 3.01 | WireGuard, OpenVPN, IKEv2, Own protocol | none | Yes Mimic protocol | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Clients and configs: none; Obfuscation: yes (Mimic protocol) | €2.29per month |
| 32 | 12VPX | 2.64overall 2.55 | WireGuard, OpenVPN, Own protocol, Shadowsocks | — | Yes OpenVPN Stealth, Shadowsocks | Protocols: WireGuard, OpenVPN, Own protocol, Shadowsocks; Obfuscation: yes (OpenVPN Stealth, Shadowsocks) | €9.68per month |
| 33 | Geph | 2.63overall 2.74 | Own protocol | — | Yes | Protocols: Own protocol; Obfuscation: yes | — |
| 34 | Avast SecureLine VPN | 2.59overall 2.88 | OpenVPN, Own protocol | none | Yes proprietary protocol where… | Protocols: OpenVPN, Own protocol; Clients and configs: none; Obfuscation: yes (proprietary protocol where… | €3.43per month |
| 35 | Astrill VPN | 2.59overall 2.68 | WireGuard, OpenVPN, Own protocol | OpenVPN with third-party clients | Yes StealthVPN | Protocols: WireGuard, OpenVPN, Own protocol; Clients and configs: OpenVPN with third-party clients; Obfuscation: yes (StealthVPN) | €10.75per month |
| 36 | VpnHood! | 2.56overall 2.84 | Own protocol | — | Yes Cloak Mode; resembles HTTPS | Protocols: Own protocol; Obfuscation: yes (Cloak Mode; resembles HTTPS) | €3.35per month |
| 37 | AVG Secure VPN | 2.54overall 2.81 | WireGuard, OpenVPN, IKEv2, Own protocol | none | Yes Mimic protocol, for… | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Clients and configs: none; Obfuscation: yes (Mimic protocol, for… | €3.78per month |
| 38 | FoolVPN | 2.53overall 2.80 | Own protocol | — | Yes claim: alternative routing… | Protocols: Own protocol; Obfuscation: yes (claim: alternative routing… | — |
| 39 | iTop VPN | 2.53overall 3.58 | Own protocol | — | — | Protocols: Own protocol | €2.15per month |
| 40 | VPNHouse | 2.52overall 2.58 | WireGuard, Own protocol | — | claimed (works where VPNs are… | Protocols: WireGuard, Own protocol; Obfuscation: claimed (works where VPNs are… | €2.19per month |
| 41 | VPN Asia | 2.47overall 2.70 | OpenVPN, L2TP/IPsec, Own protocol | — | Yes stealth protocol | Protocols: OpenVPN, L2TP/IPsec, Own protocol; Obfuscation: yes (stealth protocol) | €2.14per month |
| 42 | Witopia | 2.47overall 2.70 | WireGuard, OpenVPN, IKEv2, L2TP/IPsec… | — | Yes stealth modes | Protocols: WireGuard, OpenVPN, IKEv2, L2TP/IPsec…; Obfuscation: yes (stealth modes) | €2.14per month |
| 43 | Psiphon | 2.44overall 2.66 | Own protocol | none | Yes designed for censorship… | Protocols: Own protocol; Clients and configs: none; Obfuscation: yes (designed for censorship… | €2.48per month |
| 44 | LetsVPN | 2.25overall 2.20 | Own protocol | none | Yes implied, private protocol | Protocols: Own protocol; Clients and configs: none; Obfuscation: yes (implied, private protocol) | — |
| 45 | Shadowsocks | 2.23overall 1.57 | Own protocol, Shadowsocks | ss:// URI (SIP002); SIP008 online… | Yes designed to bypass… | Protocols: Own protocol, Shadowsocks; Clients and configs: ss:// URI (SIP002); SIP008 online…; Obfuscation: yes (designed to bypass… | — |
| 46 | B VPN (bVPN) | 2.17overall 2.08 | OpenVPN, Own protocol, Shadowsocks | OpenVPN config for Linux (Ubuntu) | Yes SmokeV2 | Protocols: OpenVPN, Own protocol, Shadowsocks; Clients and configs: OpenVPN config for Linux (Ubuntu); Obfuscation: yes (SmokeV2) | €6.45per month |
| 47 | Ultrasurf | 2.14overall 2.23 | Own protocol | — | Yes traffic looks like HTTPS/TLS | Protocols: Own protocol; Obfuscation: yes (traffic looks like HTTPS/TLS) | — |
| 48 | FlowVPN | 2.13overall 2.02 | WireGuard, OpenVPN, IKEv2, L2TP/IPsec… | manual configuration supported | Yes TLS/SSH tunnels | Protocols: WireGuard, OpenVPN, IKEv2, L2TP/IPsec…; Clients and configs: manual configuration supported; Obfuscation: yes (TLS/SSH tunnels) | €2.86per month |
| 49 | PotatoVPN | 2.12overall 3.00 | Own protocol | none | No review | Protocols: Own protocol; Clients and configs: none; Obfuscation: no (review) | €5.15per month |
| 50 | Bitmask | 2.11overall 2.00 | OpenVPN, Own protocol, obfs4 | — | Yes obfs4/Snowflake/hopping | Protocols: OpenVPN, Own protocol, obfs4; Obfuscation: yes (obfs4/Snowflake/hopping) | — |
Show all 110Show top 50 only
| # | Service | Page score | Protocols | Clients and configs | Obfuscation | From | |
|---|---|---|---|---|---|---|---|
| 51 | Mudfish | 2.07overall 2.14 | Own protocol | — | firewall bypassing (claim) | Protocols: Own protocol; Obfuscation: firewall bypassing (claim) | — |
| 52 | Safing SPN (Portmaster) | 2.07overall 2.93 | Own protocol | none | — | Protocols: Own protocol; Clients and configs: none | €3.33per month |
| 53 | Wasel VPN (iWasel) - برنامج VPN فتح المواقع واصل | 2.06overall 1.93 | OpenVPN, L2TP/IPsec, Own protocol | Yes OpenVPN/Tunnelblick,… | Yes Smoke obfuscation, bVPN app | Protocols: OpenVPN, L2TP/IPsec, Own protocol; Clients and configs: yes (OpenVPN/Tunnelblick,…; Obfuscation: yes (Smoke obfuscation, bVPN app) | €6.45per month |
| 54 | Bitdefender VPN | 1.99overall 2.81 | WireGuard, IKEv2, Own protocol | none | No | Protocols: WireGuard, IKEv2, Own protocol; Clients and configs: none; Obfuscation: no | €2.51per month |
| 55 | OysterVPN | 1.97overall 2.79 | WireGuard, OpenVPN, IKEv2, L2TP/IPsec… | — | Yes Camouflage Mode obfuscation; … | Protocols: WireGuard, OpenVPN, IKEv2, L2TP/IPsec…; Obfuscation: yes (Camouflage Mode obfuscation; … | €1.71per month |
| 56 | NetShade | 1.96overall 1.99 | OpenVPN, IKEv2, Own protocol | — | Yes Scrambler; OpenVPN inside… | Protocols: OpenVPN, IKEv2, Own protocol; Obfuscation: yes (Scrambler; OpenVPN inside… | €2.08per month |
| 57 | MASQ Network | 1.95overall 2.56 | Own protocol | — | No README: not clandestine,… | Protocols: Own protocol; Obfuscation: no (README: not clandestine,… | €6.88per month |
| 58 | URnetwork | 1.94overall 2.75 | WireGuard, Own protocol | — | — | Protocols: WireGuard, Own protocol | — |
| 59 | Avast Free VPN | 1.92overall 2.72 | OpenVPN, IKEv2, Own protocol | none | — | Protocols: OpenVPN, IKEv2, Own protocol; Clients and configs: none | €3.43per month |
| 60 | UH VPN | 1.91overall 1.91 | Own protocol | — | Yes evades firewall blocking,… | Protocols: Own protocol; Obfuscation: yes (evades firewall blocking,… | — |
| 61 | AppVPN | 1.87overall 1.86 | IKEv2, Own protocol | — | Yes Stealth protocol | Protocols: IKEv2, Own protocol; Obfuscation: yes (Stealth protocol) | €3.59per month |
| 62 | SafeShell VPN | 1.83overall 1.80 | Own protocol | — | Yes Stealth VPN Protocol, per… | Protocols: Own protocol; Obfuscation: yes (Stealth VPN Protocol, per… | €4.30per month |
| 63 | Hello VPN | 1.81overall 2.57 | OpenVPN, IKEv2, Own protocol | — | — | Protocols: OpenVPN, IKEv2, Own protocol | €2.63per month |
| 64 | UltraVPN | 1.77overall 2.51 | OpenVPN, IKEv2, Own protocol | — | — | Protocols: OpenVPN, IKEv2, Own protocol | €2.57per month |
| 65 | Stream Via | 1.74overall 1.47 | OpenVPN, L2TP/IPsec, Own protocol | manual setup (no dedicated app) | OpenVPN XOR on request (dedicated… | Protocols: OpenVPN, L2TP/IPsec, Own protocol; Clients and configs: manual setup (no dedicated app); Obfuscation: OpenVPN XOR on request (dedicated… | €28.90per month |
| 66 | VPN cat | 1.72overall 1.64 | Own protocol | — | claimed (premium: stay connected… | Protocols: Own protocol; Obfuscation: claimed (premium: stay connected… | €2.15per month |
| 67 | Oblivion VPN | 1.68overall 1.38 | WireGuard, Own protocol, obfs4 | — | obfuscation profiles | Protocols: WireGuard, Own protocol, obfs4; Obfuscation: obfuscation profiles | — |
| 68 | Hide All IP | 1.67overall 2.37 | Own protocol | No | — | Protocols: Own protocol; Clients and configs: no | €2.08per month |
| 69 | Orchid | 1.65overall 2.14 | WireGuard, OpenVPN, Own protocol | accepts user WireGuard/OpenVPN… | — | Protocols: WireGuard, OpenVPN, Own protocol; Clients and configs: accepts user WireGuard/OpenVPN… | — |
| 70 | Tachyon Protocol | 1.62overall 1.50 | Own protocol | — | Yes protocol simulation; claims… | Protocols: Own protocol; Obfuscation: yes (protocol simulation; claims… | — |
| 71 | Edoztunnel | 1.61overall 1.29 | Own protocol | payloads/tweaks; non-expiring… | SNI/payload tunneling (bypass) | Protocols: Own protocol; Clients and configs: payloads/tweaks; non-expiring…; Obfuscation: SNI/payload tunneling (bypass) | — |
| 72 | FlyVPN | 1.61overall 2.28 | Own protocol | — | — | Protocols: Own protocol | €4.27per month |
| 73 | Presto VPN | 1.59overall 2.25 | WireGuard, OpenVPN, Own protocol | none | — | Protocols: WireGuard, OpenVPN, Own protocol; Clients and configs: none | — |
| 74 | DroidVPN | 1.59overall 1.45 | Own protocol | — | claims bypass of ISP throttling | Protocols: Own protocol; Obfuscation: claims bypass of ISP throttling | €2.57per month |
| 75 | Speedify | 1.54overall 2.19 | Own protocol | none | — | Protocols: Own protocol; Clients and configs: none | €4.29per month |
| 76 | RelyVPN | 1.53overall 1.38 | Own protocol | — | Yes claims traffic… | Protocols: Own protocol; Obfuscation: yes (claims traffic… | €4.30per month |
| 77 | Lokinet (Oxen/Session) | 1.53overall 2.16 | Own protocol | — | — | Protocols: Own protocol | — |
| 78 | Super Free VPN | 1.52overall 1.37 | WireGuard, OpenVPN, Own protocol | — | Yes Stealth Mode, DPI bypass… | Protocols: WireGuard, OpenVPN, Own protocol; Obfuscation: yes (Stealth Mode, DPI bypass… | — |
| 79 | Best VPN Proxy AppVPN | 1.41overall 1.20 | IKEv2, Own protocol | — | Yes Stealth protocol; HTTP… | Protocols: IKEv2, Own protocol; Obfuscation: yes (Stealth protocol; HTTP… | €3.59per month |
| 80 | GoTrusted | 1.40overall 1.20 | WireGuard, OpenVPN, IKEv2, L2TP/IPsec… | — | Yes custom protocol connects… | Protocols: WireGuard, OpenVPN, IKEv2, L2TP/IPsec…; Obfuscation: yes (custom protocol connects… | €3.43per month |
| 81 | VPN99 | 1.37overall 1.94 | WireGuard, OpenVPN, IKEv2, Own protocol | — | Yes Stealth protocol, did not… | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Obfuscation: yes (Stealth protocol, did not… | €2.15per month |
| 82 | MxTunnel | 1.28overall 1.02 | Own protocol | — | claims to bypass firewalls/proxies | Protocols: Own protocol; Obfuscation: claims to bypass firewalls/proxies | — |
| 83 | Cloudflare WARP (1.1.1.1) | 1.27overall 1.80 | WireGuard, Own protocol | none | No | Protocols: WireGuard, Own protocol; Clients and configs: none; Obfuscation: no | — |
| 84 | TotalVPN (Total AV) | 1.27overall 1.79 | OpenVPN, IKEv2, Own protocol | — | — | Protocols: OpenVPN, IKEv2, Own protocol | €7.10per month |
| 85 | JumpJumpVPN | 1.18overall 1.67 | WireGuard, Own protocol | — | No review | Protocols: WireGuard, Own protocol; Obfuscation: no (review) | €1.72per month |
| 86 | Deeper Network | 1.14overall 1.62 | Own protocol | — | — | Protocols: Own protocol | — |
| 87 | Hopr | 1.13overall 1.60 | WireGuard, Own protocol | — | — | Protocols: WireGuard, Own protocol | — |
| 88 | F-Secure Freedome / F-Secure VPN | 1.13overall 1.60 | WireGuard, OpenVPN, IKEv2, Own protocol | — | — | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol | €3.75per month |
| 89 | Hola VPN | 1.11overall 1.58 | IKEv2, Own protocol | none | No | Protocols: IKEv2, Own protocol; Clients and configs: none; Obfuscation: no | — |
| 90 | Touch VPN | 1.11overall 1.57 | WireGuard, OpenVPN, Own protocol | none | — | Protocols: WireGuard, OpenVPN, Own protocol; Clients and configs: none | — |
| 91 | F-Secure VPN (Freedome) | 1.11overall 1.57 | WireGuard, OpenVPN, IKEv2, Own protocol | none | — | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Clients and configs: none | €3.75per month |
| 92 | NoPing | 1.02overall 1.45 | Own protocol | — | — | Protocols: Own protocol | €2.97per month |
| 93 | Intego Privacy Protection VPN | 0.92overall 1.30 | Own protocol | — | — | Protocols: Own protocol | €3.52per month |
| 94 | JumpJump VPN | 0.92overall 1.30 | WireGuard, OpenVPN, IKEv2, Own protocol | — | No no obfuscation; failed in… | Protocols: WireGuard, OpenVPN, IKEv2, Own protocol; Obfuscation: no (no obfuscation; failed in… | €1.72per month |
| 95 | LagoFast | 0.90overall 1.28 | Own protocol | — | — | Protocols: Own protocol | €4.29per month |
| 96 | Leigod (雷神加速器) | 0.78overall 1.11 | Own protocol | — | — | Protocols: Own protocol | — |
| 97 | FeatherVPN | 0.71overall 1.00 | Own protocol | — | — | Protocols: Own protocol | €5.12per month |
| 98 | Electro DNS | 0.70overall 0.79 | Own protocol | — | — | Protocols: Own protocol | — |
| 99 | UU Accelerator (NetEase) | 0.66overall 0.94 | Own protocol | — | — | Protocols: Own protocol | — |
| 100 | UU Game Booster (NetEase) | 0.66overall 0.94 | Own protocol | — | — | Protocols: Own protocol | — |
| 101 | Lethean | 0.64overall 0.91 | Own protocol | — | — | Protocols: Own protocol | — |
| 102 | playit.gg | 0.64overall 0.90 | Own protocol | — | — | Protocols: Own protocol | €2.58per month |
| 103 | ExitLag | 0.63overall 0.90 | Own protocol | — | — | Protocols: Own protocol | €6.25per month |
| 104 | WTFast | 0.63overall 0.89 | Own protocol | — | — | Protocols: Own protocol | €6.67per month |
| 105 | NVIS VPN | 0.59overall 0.84 | Own protocol | — | — | Protocols: Own protocol | — |
| 106 | Xunyou (迅游) | 0.59overall 0.83 | Own protocol | — | — | Protocols: Own protocol | — |
| 107 | Pingzapper | 0.56overall 0.79 | Own protocol | — | Partial claim encrypted traffic… | Protocols: Own protocol; Obfuscation: partial claim (encrypted traffic… | €5.15per month |
| 108 | Gambit Gaming VPN | 0.49overall 0.70 | WireGuard, Own protocol | — | — | Protocols: WireGuard, Own protocol | €3.43per month |
| 109 | Rocket Game Booster | 0.47overall 0.66 | Own protocol | — | — | Protocols: Own protocol | — |
| 110 | Battleping | 0.31overall 0.44 | Own protocol | — | No | Protocols: Own protocol; Obfuscation: no | — |
Top 3 VPNs with their own protocol
| Service | Page score (overall) | Jurisdiction | Own protocol | Cheapest plan | Money-back | Devices | No-logs audit |
|---|---|---|---|---|---|---|---|
| Proton VPN | 5.02 (6.12) | Switzerland | Stealth: WireGuard inside TLS | €3.00/mo | 30 days | 10 | yes |
| X-VPN | 4.83 (6.05) | Singapore | Everest: internals unpublished | €2.57/mo | 30 days | 5 | ISAE 3000 attestation |
| TorGuard | 4.61 (4.15) | USA, 5 Eyes | Stealth: Shadowsocks + Stunnel | €9.45/mo | 7 days | 8 | none |
Proton is the default pick: Swiss registration, published audits, open-source apps on GitHub, plus a free plan without a data limit. X-VPN undercuts it over 24 months and outscores the others on privacy, yet never explains what Everest is built on, and there's no stated renewal price. TorGuard is the strange one: its overall score sits far below the other two, but it offers more separate ways past a firewall than both of them combined.
What a branded protocol actually is
Two things happen under the label. The common one is a known protocol with packaging: obfuscation that makes the tunnel look like ordinary HTTPS, a modified handshake, faster reconnection. The rarer one is code written from scratch, and then you're betting on the vendor's word. Just 13 of the 110 publish a security audit, and only 17 ship open-source apps. Either way, the branded tunnel runs inside the vendor's app; your router and any generic client can't speak it. Manual config files, offered by 14 providers, are the fallback when the app itself fails.
Why bypass weighs 40% here, and why the leaders still lose points on it
The bypass sub-score rewards having several escape routes, not one. Stealth mode alone is worth 2 points, VLESS with Reality adds 1.5, Trojan and Shadowsocks a point each, mirror sites and configs half a point each. Proton earns stealth plus mirrors for 2.4; X-VPN gets only stealth and finishes at 1.9. TorGuard's 5.7 comes from bolting a V2Ray app on top with Reality, Trojan and Shadowsocks plus config files. The catch: Stealth exists only on the $19.99 Ultimate plan, and the US registration plus 5 Eyes membership drag its privacy pillar down to 2.3.
What else is in the list of 110
Consumer VPNs form the largest group with 44 of the 110, followed by 30 free or mobile apps. The rest: 14 game accelerators, 11 decentralised VPNs like NymVPN in fifth, 9 VPNs bundled into security suites, and 2 Smart DNS services. The accelerators sit near the floor of the ranking, with ExitLag and WTFast at 0.63 each and Battleping last at 0.31. 23 services publish too little to enter the main ranking, and across all 110 only 11 hold an independent no-logs audit.
Own protocol vs open standards
| Protocol type | Who can audit it | Where it runs | Of the 110 | Use when |
|---|---|---|---|---|
| WireGuard / OpenVPN | anyone, open code | any client, routers, Linux | 43 / 47 | speed, routers, generic configs |
| Wrapper over a standard | vendor and its auditors | vendor app only | Proton VPN, TorGuard | plain VPN traffic gets blocked |
| Undisclosed internals | vendor only | vendor app only | X-VPN (Everest) | you accept the vendor's audits |
| VLESS / Trojan / Shadowsocks | anyone, open code | V2Ray-type clients | 3 / 1 / 5 | DPI kills everything else |
Since the branded tunnel dies outside the vendor's app, keeping a plain WireGuard or OpenVPN config as backup makes sense for when it refuses to connect.
Proprietary VPN protocol FAQ
What is a VPN protocol?
The rules for building the tunnel: how the app and server agree on keys, encrypt packets and choose UDP or TCP transport.
Is a proprietary protocol safer than WireGuard?
Not by default. A wrapper around WireGuard is only as trustworthy as the added layer, which outsiders can rarely check.
Can I use a provider's own protocol outside its app?
Almost never. Routers and third-party clients need standard configs.
Which protocol works on heavily blocked networks?
Anything that looks like HTTPS on the wire: a stealth mode, Reality or Trojan. If that's your main problem, the stealth VPN ranking goes deeper.
Short answer: which one to pay for
Pick Proton VPN if audited privacy matters most, at €3.00 monthly over two years. X-VPN charges less and offers an ad-supported free tier, yet Everest remains a mystery. TorGuard suits only those whose core problem is censorship and who accept the Ultimate price.
The other 60 on this page: page score under 2.1
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 30.0
- 150.5
- 141.0
- 251.5
- 32.0