VPNs for travel to Bahrain that say they bypass blocks
149 of these services have enough published data for the main ranking. The median paid plan costs €2.86 a month.
Sorted by this page’s weighting: Censorship bypass weighs 40% on this page. Each row also shows the overall score.
200services on this page
23with an independent no-logs audit
€0.71cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Obfuscation | VLESS / Hysteria2 | VoIP (claimed) | Telegram / mirrors | From | |
|---|---|---|---|---|---|---|---|---|
| 1 | CitadelVPN | 8.55overall 8.74 | Yes VLESS/Hysteria2 for… | VLESS, Hysteria2 | Yes | No | Obfuscation: yes (VLESS/Hysteria2 for…; VLESS / Hysteria2: VLESS, Hysteria2; VoIP (claimed): yes; Telegram / mirrors: no | €1.38per month |
| 2 | Xeovo VPN | 5.05overall 4.17 | Yes Stealth Proxies | VLESS | — | Tor onion address; Telegram… | Obfuscation: yes (Stealth Proxies); VLESS / Hysteria2: VLESS; Telegram / mirrors: Tor onion address; Telegram… | €2.99per month |
| 3 | Proton VPN | 5.02overall 6.12 | Yes Stealth; alternative routing | — | — | Telegram channel (social); … | Obfuscation: yes (Stealth; alternative routing); Telegram / mirrors: Telegram channel (social); … | €3.00per month |
| 4 | X-VPN | 4.83overall 6.05 | Yes obfuscation | — | — | — | Obfuscation: yes (obfuscation) | €2.57per month |
| 5 | StelsVPN | 4.79overall 3.81 | — | VLESS, Hysteria2 | — | Telegram bot @StelsVPNcom_bot | VLESS / Hysteria2: VLESS, Hysteria2; Telegram / mirrors: Telegram bot @StelsVPNcom_bot | €3.99per month |
| 6 | IVPN | 4.77overall 5.77 | Yes V2Ray, obfs4 | — | — | — | Obfuscation: yes (V2Ray, obfs4) | — |
| 7 | LightningX VPN | 4.76overall 4.96 | China-focused GFW bypass; IP pool… | VLESS | — | — | Obfuscation: China-focused GFW bypass; IP pool…; VLESS / Hysteria2: VLESS | €4.30per month |
| 8 | TorGuard | 4.61overall 4.15 | Yes | VLESS | — | — | Obfuscation: yes; VLESS / Hysteria2: VLESS | — |
| 9 | NordVPN | 4.50overall 5.58 | Yes obfuscated servers; … | — | — | — | Obfuscation: yes (obfuscated servers; … | €3.00per month |
| 10 | VPNEU | 4.49overall 3.78 | Yes Reality/Trojan | VLESS | — | Telegram bot @vpneucombot; … | Obfuscation: yes (Reality/Trojan); VLESS / Hysteria2: VLESS; Telegram / mirrors: Telegram bot @vpneucombot; … | €1.08per month |
| 11 | NymVPN | 4.49overall 4.97 | censorship resistance listed | — | — | Telegram community; Matrix; … | Obfuscation: censorship resistance listed; Telegram / mirrors: Telegram community; Matrix; … | €3.44per month |
| 12 | LunoVPN | 4.46overall 5.52 | Yes obfuscation mimics HTTPS | — | — | — | Obfuscation: yes (obfuscation mimics HTTPS) | €2.15per month |
| 13 | Nyx VPN | 4.34overall 3.57 | Yes on-device DPI/DNS/TLS… | VLESS, Hysteria2 | — | — | Obfuscation: yes (on-device DPI/DNS/TLS…; VLESS / Hysteria2: VLESS, Hysteria2 | €0.71per month |
| 14 | Surfshark | 4.30overall 5.30 | Yes NoBorders; Android, iOS,… | — | — | — | Obfuscation: yes (NoBorders; Android, iOS,… | €2.14per month |
| 15 | PureVPN | 4.30overall 5.30 | Yes obfuscated servers disguise… | — | — | — | Obfuscation: yes (obfuscated servers disguise… | €1.85per month |
| 16 | Trust.Zone | 4.20overall 3.97 | — | VLESS | — | — | VLESS / Hysteria2: VLESS | €2.00per month |
| 17 | Hiddify | 4.18overall 3.15 | Yes Reality, ECH etc. | VLESS, Hysteria2 | — | t.me/hiddify; t.me/hiddify_board | Obfuscation: yes (Reality, ECH etc.); VLESS / Hysteria2: VLESS, Hysteria2; Telegram / mirrors: t.me/hiddify; t.me/hiddify_board | — |
| 18 | Npv Tunnel (NapsternetV) | 4.10overall 2.83 | Yes V2Ray/SSH/DNSTT tunneling | VLESS, Hysteria2 | — | Telegram t.me/napsternetv | Obfuscation: yes (V2Ray/SSH/DNSTT tunneling); VLESS / Hysteria2: VLESS, Hysteria2; Telegram / mirrors: Telegram t.me/napsternetv | — |
| 19 | Mullvad | 4.08overall 4.78 | Yes obfuscation methods, bridges | — | — | onion service | Obfuscation: yes (obfuscation methods, bridges); Telegram / mirrors: onion service | €5.00per month |
| 20 | RocketVPN | 4.01overall 3.70 | Yes V2Ray TLS camouflage,… | Hysteria2 | — | — | Obfuscation: yes (V2Ray TLS camouflage,…; VLESS / Hysteria2: Hysteria2 | €3.59per month |
| 21 | DuneVPN | 4.00overall 4.87 | Yes claim: V2Ray VLESS-WS-TLS… | — | claims VoIP/video-call unblocking… | — | Obfuscation: yes (claim: V2Ray VLESS-WS-TLS…; VoIP (claimed): claims VoIP/video-call unblocking… | €0.86per month |
| 22 | HiroVPN | 3.98overall 4.05 | Yes VLESS | VLESS | — | Telegram channel… | Obfuscation: yes (VLESS); VLESS / Hysteria2: VLESS; Telegram / mirrors: Telegram channel… | €1.30per month |
| 23 | Stash | 3.95overall 2.62 | — | VLESS, Hysteria2 | — | — | VLESS / Hysteria2: VLESS, Hysteria2 | €1.15per month |
| 24 | AirVPN | 3.93overall 4.37 | Yes SSH/SSL/Tor tunnels | — | — | Tor .onion mirror | Obfuscation: yes (SSH/SSL/Tor tunnels); Telegram / mirrors: Tor .onion mirror | €2.75per month |
| 25 | ExpressVPN | 3.93overall 4.77 | Yes obfuscation | — | — | — | Obfuscation: yes (obfuscation) | €2.57per month |
| 26 | Fexyn | 3.93overall 3.98 | Yes VLESS Reality, auto protocol… | VLESS | — | — | Obfuscation: yes (VLESS Reality, auto protocol…; VLESS / Hysteria2: VLESS | €2.57per month |
| 27 | ChibaTunnel | 3.89overall 3.12 | Yes | VLESS, Hysteria2 | No | Telegram t.me/sentinelp2p… | Obfuscation: yes…; VLESS / Hysteria2: VLESS, Hysteria2; VoIP (claimed): no claim; Telegram / mirrors: Telegram t.me/sentinelp2p… | — |
| 28 | V2Box | 3.88overall 2.72 | Yes Reality, uTLS, vless vision,… | VLESS, Hysteria2 | — | — | Obfuscation: yes (Reality, uTLS, vless vision,…; VLESS / Hysteria2: VLESS, Hysteria2 | — |
| 29 | Ratatosk VPN | 3.87overall 2.90 | Yes on-device DPI/DNS/TLS… | VLESS, Hysteria2 | — | — | Obfuscation: yes (on-device DPI/DNS/TLS…; VLESS / Hysteria2: VLESS, Hysteria2 | — |
| 30 | VPNBaron | 3.86overall 3.29 | Yes anti-DPI, VLESS Reality /… | VLESS, Hysteria2 | — | email one-time code sign-in when… | Obfuscation: yes (anti-DPI, VLESS Reality /…; VLESS / Hysteria2: VLESS, Hysteria2; Telegram / mirrors: email one-time code sign-in when… | €4.99per month |
| 31 | Ninja VPN | 3.85overall 4.26 | — | — | — | — | Not stated | €2.14per month |
| 32 | Cryptostorm | 3.84overall 4.05 | Yes obfs4, Xray, stunnel | — | — | Tor .onion + I2P cs.i2p mirrors | Obfuscation: yes (obfs4, Xray, stunnel); Telegram / mirrors: Tor .onion + I2P cs.i2p mirrors | €3.34per month |
| 33 | Turbo VPN | 3.84overall 4.05 | — | — | — | Telegram, VK, Discord (social) | Telegram / mirrors: Telegram, VK, Discord (social) | €2.86per month |
| 34 | V2Box - V2ray Client | 3.84overall 2.66 | Yes uTLS, Reality, vless vision,… | VLESS, Hysteria2 | — | — | Obfuscation: yes (uTLS, Reality, vless vision,…; VLESS / Hysteria2: VLESS, Hysteria2 | — |
| 35 | BTGuard | 3.81overall 3.41 | Yes Stealth: REALITY TCP 443 +… | VLESS, Hysteria2 | — | — | Obfuscation: yes (Stealth: REALITY TCP 443 +…; VLESS / Hysteria2: VLESS, Hysteria2 | €3.58per month |
| 36 | BTC VPN | 3.74overall 4.51 | obfuscation (claim) | — | — | — | Obfuscation: obfuscation (claim) | €10.31per month |
| 37 | VMP VPN (VPN Master Pro) | 3.72overall 4.48 | Yes obfuscated servers | — | — | — | Obfuscation: yes (obfuscated servers) | €5.01per month |
| 38 | FinchVPN | 3.71overall 4.26 | Yes claims censorship-resistant… | — | — | — | Obfuscation: yes (claims censorship-resistant… | €1.94per month |
| 39 | Shadowrocket | 3.60overall 2.13 | — | VLESS, Hysteria2 | — | — | VLESS / Hysteria2: VLESS, Hysteria2 | — |
| 40 | MahsaNG | 3.56overall 2.07 | Yes TLS fragmentor, fake Host,… | VLESS, Hysteria2 | — | t.me/mahsa_net | Obfuscation: yes (TLS fragmentor, fake Host,…; VLESS / Hysteria2: VLESS, Hysteria2; Telegram / mirrors: t.me/mahsa_net | — |
| 41 | BelkaVPN | 3.56overall 4.25 | Yes stealth technology claim | — | — | — | Obfuscation: yes (stealth technology claim) | €2.36per month |
| 42 | HTTP Custom - AIO Tunnel VPN | 3.55overall 2.25 | Yes SSH/HTTP payload,… | VLESS, Hysteria2 | — | — | Obfuscation: yes (SSH/HTTP payload,…; VLESS / Hysteria2: VLESS, Hysteria2 | — |
| 43 | Mysterium Network | 3.54overall 4.02 | residential IPs avoid VPN… | — | — | Telegram community | Obfuscation: residential IPs avoid VPN…; Telegram / mirrors: Telegram community | €2.23per month |
| 44 | PandaVPN Pro | 3.53overall 3.81 | — | — | — | — | Not stated | €2.14per month |
| 45 | HidzoVPN | 3.51overall 3.58 | Yes claims DPI bypass /… | VLESS | — | — | Obfuscation: yes (claims DPI bypass /…; VLESS / Hysteria2: VLESS | €2.14per month |
| 46 | WireDog VPN | 3.51overall 3.78 | Yes AmneziaWG disguises traffic… | — | — | — | Obfuscation: yes (AmneziaWG disguises traffic… | €4.29per month |
| 47 | CactusVPN | 3.51overall 4.17 | Yes obfsproxy, VPN over ICMP/DNS | — | — | — | Obfuscation: yes (obfsproxy, VPN over ICMP/DNS) | €3.41per month |
| 48 | v2rayNG | 3.46overall 2.12 | Yes TLS fragment settings; VLESS… | VLESS, Hysteria2 | — | — | Obfuscation: yes (TLS fragment settings; VLESS…; VLESS / Hysteria2: VLESS, Hysteria2 | — |
| 49 | IPVanish | 3.45overall 4.10 | Yes Obfuscation | — | — | — | Obfuscation: yes (Obfuscation) | €2.06per month |
| 50 | DOG VPN - Game Booster (AshX) | 3.45overall 3.50 | — | — | — | Telegram support… | Telegram / mirrors: Telegram support… | — |
Show all 200Show top 50 only
| # | Service | Page score | Obfuscation | VLESS / Hysteria2 | VoIP (claimed) | Telegram / mirrors | From | |
|---|---|---|---|---|---|---|---|---|
| 51 | CometVPN | 3.45overall 4.09 | Yes Obfuscated VPN: disguised… | — | — | — | Obfuscation: yes (Obfuscated VPN: disguised… | €1.63per month |
| 52 | VPN Proxy Master | 3.44overall 3.68 | Partial V2Ray offered for… | — | — | — | Obfuscation: partial (V2Ray offered for… | €3.18per month |
| 53 | ArgoVPN | 3.41overall 3.84 | Yes Falcon custom domains,… | — | — | bridges via non-public addresses | Obfuscation: yes (Falcon custom domains,…; Telegram / mirrors: bridges via non-public addresses | — |
| 54 | Malloc VPN | 3.41overall 4.03 | claims traffic looks normal to… | — | — | — | Obfuscation: claims traffic looks normal to… | €4.29per month |
| 55 | VPN Proxy Master - Safer Vpn (SecureGuard) | 3.40overall 3.62 | — | — | — | — | Not stated | €3.18per month |
| 56 | VPN Jantit | 3.39overall 2.82 | Yes Reality, SSH WS/CDN, SlowDNS | VLESS | — | No | Obfuscation: yes (Reality, SSH WS/CDN, SlowDNS); VLESS / Hysteria2: VLESS; Telegram / mirrors: no | €0.86per month |
| 57 | Mena VPN (MenaVPN) | 3.38overall 3.41 | — | — | Yes WhatsApp, FaceTime calls… | — | VoIP (claimed): yes (WhatsApp, FaceTime calls… | €3.33per month |
| 58 | Hide.me | 3.36overall 3.97 | Yes StealthGuard; SoftEther for… | — | — | — | Obfuscation: yes (StealthGuard; SoftEther for… | €2.69per month |
| 59 | VPN Secure | 3.34overall 3.94 | Yes Stealth Mode, DPI evasion | — | — | — | Obfuscation: yes (Stealth Mode, DPI evasion) | €2.57per month |
| 60 | Hotspot Shield | 3.34overall 3.94 | Yes Traffic Obfuscation listed… | — | — | — | Obfuscation: yes (Traffic Obfuscation listed… | €2.08per month |
| 61 | Teleport VPN (DIGITAL HERO) | 3.32overall 2.91 | — | VLESS, Hysteria2 | — | — | VLESS / Hysteria2: VLESS, Hysteria2 | €3.59per month |
| 62 | AtmosVPN | 3.26overall 3.83 | Yes Stealth Mode… | — | — | — | Obfuscation: yes (Stealth Mode… | €2.92per month |
| 63 | BearVPN | 3.26overall 3.62 | Yes obfuscation claim | — | — | Telegram channel | Obfuscation: yes (obfuscation claim); Telegram / mirrors: Telegram channel | €1.44per month |
| 64 | VPN Unlimited (KeepSolid) | 3.24overall 3.59 | Yes KeepSolid Wise | — | — | Telegram bot | Obfuscation: yes (KeepSolid Wise); Telegram / mirrors: Telegram bot | €3.87per month |
| 65 | SmartyDNS | 3.23overall 3.38 | Yes Obfsproxy | — | — | — | Obfuscation: yes (Obfsproxy) | €3.58per month |
| 66 | Anyone Protocol (ex-ATOR) | 3.23overall 3.38 | claimed censorship circumvention… | — | — | Telegram t.me/anyoneprotocol | Obfuscation: claimed censorship circumvention…; Telegram / mirrors: Telegram t.me/anyoneprotocol | — |
| 67 | NVPN | 3.22overall 3.37 | sTunnel SSL over 443 | — | — | — | Obfuscation: sTunnel SSL over 443 | €2.86per month |
| 68 | DOG VPN | 3.22overall 3.37 | — | — | — | — | Not stated | — |
| 69 | ZenVPN | 3.21overall 2.96 | — | VLESS | — | — | VLESS / Hysteria2: VLESS | €2.86per month |
| 70 | Mysterium VPN | 3.20overall 3.73 | camouflage mode (claimed) | — | — | — | Obfuscation: camouflage mode (claimed) | €2.23per month |
| 71 | VPNServerHub | 3.18overall 2.72 | — | — | — | — | Not stated | — |
| 72 | Norse Labs DVPN | 3.17overall 3.50 | Yes obfuscation | — | — | DVPN Bot Telegram Mini App | Obfuscation: yes (obfuscation); Telegram / mirrors: DVPN Bot Telegram Mini App | €2.86per month |
| 73 | Sentinel dVPN | 3.16overall 2.89 | Yes V2Ray for anti-censorship | — | — | Telegram t.me/sentinelp2p | Obfuscation: yes (V2Ray for anti-censorship); Telegram / mirrors: Telegram t.me/sentinelp2p | — |
| 74 | Mysterium Dark | 3.15overall 3.47 | claims unblocked internet | — | — | Telegram announcement channel; … | Obfuscation: claims unblocked internet; Telegram / mirrors: Telegram announcement channel; … | — |
| 75 | avoVPN | 3.14overall 2.87 | — | VLESS | — | — | VLESS / Hysteria2: VLESS | — |
| 76 | UFO VPN | 3.10overall 4.00 | Partial Protocol C bypasses… | — | Yes claims video-call unblocking… | Telegram channel | Obfuscation: partial (Protocol C bypasses…; VoIP (claimed): yes (claims video-call unblocking…; Telegram / mirrors: Telegram channel | €2.57per month |
| 77 | VPN Fast (GREEN DYGITAL CONSULTING) | 3.10overall 3.20 | Yes Shadowsocks option for… | — | — | — | Obfuscation: yes (Shadowsocks option for… | €3.86per month |
| 78 | TunnelBear | 3.09overall 3.59 | Yes GhostBear | — | — | — | Obfuscation: yes (GhostBear) | €2.86per month |
| 79 | KeepSolid (VPN Unlimited) | 3.09overall 3.38 | Yes KeepSolid Wise | — | — | Telegram bot | Obfuscation: yes (KeepSolid Wise); Telegram / mirrors: Telegram bot | €4.39per month |
| 80 | Le VPN | 3.06overall 3.15 | Yes Stealth WireGuard, DPI… | — | — | Telegram bot @levpn_bot (payments) | Obfuscation: yes (Stealth WireGuard, DPI…; Telegram / mirrors: Telegram bot @levpn_bot (payments) | €4.26per month |
| 81 | Karing | 3.06overall 1.95 | — | Hysteria2 | — | — | VLESS / Hysteria2: Hysteria2 | — |
| 82 | StarVPN | 3.06overall 2.94 | Yes obfuscation, AmneziaWG; OS… | — | — | — | Obfuscation: yes (obfuscation, AmneziaWG; OS… | €6.88per month |
| 83 | Bolehvpn | 3.03overall 3.10 | Yes obfuscation | — | — | — | Obfuscation: yes (obfuscation) | €4.98per month |
| 84 | Pro Gamer VPN / Gaming VPN Pro / GamerX VPN (Next Hour) | 3.02overall 3.49 | Yes V2Ray | — | — | — | Obfuscation: yes (V2Ray) | €1.44per month |
| 85 | MonVPN | 3.01overall 3.47 | Yes OpenVPN XOR | — | — | — | Obfuscation: yes (OpenVPN XOR) | €2.49per month |
| 86 | CopVPN | 3.01overall 3.47 | Yes FAQ: confused or stealth… | — | — | — | Obfuscation: yes (FAQ: confused or stealth… | €1.28per month |
| 87 | VyprVPN | 3.01overall 3.47 | Yes Chameleon | — | — | — | Obfuscation: yes (Chameleon) | — |
| 88 | Toggle VPN | 2.98overall 3.03 | — | — | — | — | Not stated | €10.31per month |
| 89 | Meile dVPN (MathNodes) | 2.92overall 2.55 | Yes V2Ray/XRay, Hysteria2,… | Hysteria2 | — | — | Obfuscation: yes (V2Ray/XRay, Hysteria2,…; VLESS / Hysteria2: Hysteria2 | €2.70per month |
| 90 | SwizzVPN | 2.91overall 3.32 | claims automatic stealth mode | — | — | — | Obfuscation: claims automatic stealth mode | €4.30per month |
| 91 | VPN Hero (Appwise) | 2.90overall 3.31 | claimed Firewall Passer/'Bypasser | — | — | — | Obfuscation: claimed Firewall Passer/'Bypasser | €0.79per month |
| 92 | VPN 360 | 2.88overall 3.29 | Yes traffic obfuscation listed… | — | — | — | Obfuscation: yes (traffic obfuscation listed… | €1.71per month |
| 93 | Betternet | 2.88overall 3.28 | Yes traffic obfuscation | — | — | — | Obfuscation: yes (traffic obfuscation) | €5.16per month |
| 94 | Jaguar VPN | 2.88overall 3.28 | Yes Mirage protocol: does not… | — | — | — | Obfuscation: yes (Mirage protocol: does not… | €3.92per month |
| 95 | FineVPN | 2.86overall 2.86 | implicit (Xray VLESS/VMess) | — | — | Telegram bot @FineVPNbot | Obfuscation: implicit (Xray VLESS/VMess); Telegram / mirrors: Telegram bot @FineVPNbot | €4.30per month |
| 96 | SharkVPN | 2.86overall 2.86 | — | — | — | — | Not stated | €4.29per month |
| 97 | Melon VPN (Wildlook Tech) | 2.85overall 2.85 | — | — | — | — | Not stated | €2.15per month |
| 98 | uncensore.net | 2.85overall 2.85 | Yes traffic obfuscation,… | — | — | Telegram t.me/uncensore_net; … | Obfuscation: yes (traffic obfuscation,…; Telegram / mirrors: Telegram t.me/uncensore_net; … | €4.13per month |
| 99 | Float VPN | 2.83overall 2.82 | — | — | — | — | Not stated | — |
| 100 | Cool VPN Pro | 2.82overall 3.20 | Yes claim: Obfuscated servers | — | — | — | Obfuscation: yes (claim: Obfuscated servers) | €2.07per month |
| 101 | Namecheap FastVPN | 2.81overall 3.19 | Yes OpenVPN Scramble obfuscation | — | — | — | Obfuscation: yes (OpenVPN Scramble obfuscation) | €0.86per month |
| 102 | VPN Proxy Speed - Super VPN (TOPAPPS TECH) | 2.81overall 2.79 | Yes claim: obfuscation and… | — | — | — | Obfuscation: yes (claim: obfuscation and… | — |
| 103 | 1VPN | 2.79overall 2.57 | VLESS Reality on Android (bypass… | VLESS | — | — | Obfuscation: VLESS Reality on Android (bypass…; VLESS / Hysteria2: VLESS | €1.71per month |
| 104 | OneVPN | 2.77overall 2.53 | — | VLESS | — | — | VLESS / Hysteria2: VLESS | €3.44per month |
| 105 | FastVPN (Namecheap) | 2.77overall 3.13 | Yes OpenVPN Scramble obfuscation… | — | — | — | Obfuscation: yes (OpenVPN Scramble obfuscation… | €0.86per month |
| 106 | VPN - Super Unlimited Proxy (VPN Super Inc / Mobile Jump) | 2.76overall 3.12 | Yes Super Protocol; V2Ray for… | — | — | — | Obfuscation: yes (Super Protocol; V2Ray for… | €5.15per month |
| 107 | 12VPN | 2.74overall 3.09 | Yes claims China operation since… | — | — | — | Obfuscation: yes (claims China operation since… | €9.45per month |
| 108 | FreeVPN.us | 2.72overall 2.27 | — | — | — | Telegram t.me/freevpnus | Telegram / mirrors: Telegram t.me/freevpnus | €1.53per month |
| 109 | Wing VPN | 2.72overall 2.27 | Yes VLESS+REALITY disguised as… | VLESS | — | — | Obfuscation: yes (VLESS+REALITY disguised as…; VLESS / Hysteria2: VLESS | €3.44per month |
| 110 | Hide Expert VPN (4K-SOFT) | 2.69overall 2.43 | Yes customized VLESS Reality /… | VLESS | — | Telegram & Viber sticker packs… | Obfuscation: yes (customized VLESS Reality /…; VLESS / Hysteria2: VLESS; Telegram / mirrors: Telegram & Viber sticker packs… | €3.44per month |
| 111 | Riseup VPN | 2.69overall 2.82 | Yes obfs4 bridge transport | — | — | — | Obfuscation: yes (obfs4 bridge transport) | — |
| 112 | Norton VPN | 2.68overall 3.01 | Yes Mimic protocol | — | — | — | Obfuscation: yes (Mimic protocol) | €2.29per month |
| 113 | HTTP Injector (Evozi) | 2.67overall 2.00 | Yes SSH/SSL/DNS tunnelling | Hysteria2 | — | — | Obfuscation: yes (SSH/SSL/DNS tunnelling); VLESS / Hysteria2: Hysteria2 | — |
| 114 | VPNCity | 2.65overall 2.56 | Yes (Easy Firewall Traversal)… | — | — | — | Obfuscation: yes (Easy Firewall Traversal)… | €1.43per month |
| 115 | 12VPX | 2.64overall 2.55 | Yes OpenVPN Stealth, Shadowsocks | — | — | — | Obfuscation: yes (OpenVPN Stealth, Shadowsocks) | €9.68per month |
| 116 | Ciphra VPN | 2.64overall 2.74 | Yes claim: Undetectable VPN… | — | — | Telegram bot for subscription… | Obfuscation: yes (claim: Undetectable VPN…; Telegram / mirrors: Telegram bot for subscription… | €2.86per month |
| 117 | Geph | 2.63overall 2.74 | Yes | — | — | Telegram t.me/gephusers | Obfuscation: yes; Telegram / mirrors: Telegram t.me/gephusers | — |
| 118 | MATE VPN | 2.62overall 2.52 | — | — | — | — | Not stated | — |
| 119 | MyVPN | 2.62overall 2.12 | obfuscation via protocols (review) | — | — | Telegram channel (blog links) | Obfuscation: obfuscation via protocols (review); Telegram / mirrors: Telegram channel (blog links) | — |
| 120 | Quantumult X | 2.61overall 1.32 | — | VLESS | — | — | VLESS / Hysteria2: VLESS | — |
| 121 | OnionHop | 2.60overall 2.69 | Yes bridges for restricted… | — | — | — | Obfuscation: yes (bridges for restricted… | — |
| 122 | Avast SecureLine VPN | 2.59overall 2.88 | Yes proprietary protocol where… | — | — | — | Obfuscation: yes (proprietary protocol where… | €3.43per month |
| 123 | Astrill VPN | 2.59overall 2.68 | Yes StealthVPN | — | — | — | Obfuscation: yes (StealthVPN) | €10.75per month |
| 124 | Tcpvpn | 2.59overall 2.08 | Yes Websocket VPN hides VPN… | — | — | Telegram channel @channeltcpvpn… | Obfuscation: yes (Websocket VPN hides VPN…; Telegram / mirrors: Telegram channel @channeltcpvpn… | — |
| 125 | VPN UAE: Unlimited VPN in UAE (Local networks) | 2.57overall 2.26 | — | — | Yes claimed VoIP/video call… | — | VoIP (claimed): yes (claimed VoIP/video call… | €1.57per month |
| 126 | VpnHood! | 2.56overall 2.84 | Yes Cloak Mode; resembles HTTPS | — | — | — | Obfuscation: yes (Cloak Mode; resembles HTTPS) | €3.35per month |
| 127 | VPN.ac | 2.56overall 2.64 | Yes obfuscation / TCP 443 | — | — | — | Obfuscation: yes (obfuscation / TCP 443) | €3.22per month |
| 128 | AVG Secure VPN | 2.54overall 2.81 | Yes Mimic protocol, for… | — | — | — | Obfuscation: yes (Mimic protocol, for… | €3.78per month |
| 129 | FoolVPN | 2.53overall 2.80 | Yes claim: alternative routing… | — | — | — | Obfuscation: yes (claim: alternative routing… | — |
| 130 | 7VPN | 2.53overall 2.80 | Yes V2Ray | — | — | No | Obfuscation: yes (V2Ray); Telegram / mirrors: no | €8.59per month |
| 131 | Dino VPN | 2.53overall 1.60 | Yes claim: auto bypass of… | VLESS, Hysteria2 | — | Telegram bot t.me/dino_vpnbot | Obfuscation: yes (claim: auto bypass of…; VLESS / Hysteria2: VLESS, Hysteria2; Telegram / mirrors: Telegram bot t.me/dino_vpnbot | €2.79per month |
| 132 | VPNHouse | 2.52overall 2.58 | claimed (works where VPNs are… | — | — | mirror my-connect-house.web.app; … | Obfuscation: claimed (works where VPNs are…; Telegram / mirrors: mirror my-connect-house.web.app; … | €2.19per month |
| 133 | OurVPN | 2.52overall 1.99 | Yes VLESS+REALITY claimed | VLESS | — | — | Obfuscation: yes (VLESS+REALITY claimed); VLESS / Hysteria2: VLESS | €24.94per month |
| 134 | StreamVPN | 2.50overall 2.75 | Yes Stealth Mode | — | — | — | Obfuscation: yes (Stealth Mode) | €4.72per month |
| 135 | Orbot (Tor for Android) | 2.49overall 2.14 | Yes Tor bridges | — | — | bridges available via… | Obfuscation: yes (Tor bridges); Telegram / mirrors: bridges available via… | — |
| 136 | VPN Master - Super Vpn Proxy (SECUREGUARD GROUP) | 2.47overall 2.31 | — | — | — | — | Not stated | — |
| 137 | VPN Asia | 2.47overall 2.70 | Yes stealth protocol | — | — | — | Obfuscation: yes (stealth protocol) | €2.14per month |
| 138 | Witopia | 2.47overall 2.70 | Yes stealth modes | — | — | — | Obfuscation: yes (stealth modes) | €2.14per month |
| 139 | V2ray Tunnel Plus (MinaProNet) | 2.45overall 1.29 | — | Hysteria2 | — | — | VLESS / Hysteria2: Hysteria2 | — |
| 140 | Morocco VPN (Quantux Labs) | 2.44overall 2.66 | Yes MASQUE disguises VPN… | — | — | — | Obfuscation: yes (MASQUE disguises VPN… | — |
| 141 | Psiphon | 2.44overall 2.66 | Yes designed for censorship… | — | — | email auto-responder for download… | Obfuscation: yes (designed for censorship…; Telegram / mirrors: email auto-responder for download… | €2.48per month |
| 142 | GhostVPN | 2.34overall 2.53 | Yes Stealth VPN + proxy | — | — | — | Obfuscation: yes (Stealth VPN + proxy) | €2.15per month |
| 143 | Anonine | 2.29overall 2.45 | Stunnel | — | — | No | Obfuscation: Stunnel; Telegram / mirrors: no | €7.86per month |
| 144 | VPNTunnel | 2.25overall 2.20 | Stunnel+OpenVPN option (review) | — | — | — | Obfuscation: Stunnel+OpenVPN option (review) | €6.36per month |
| 145 | LetsVPN | 2.25overall 2.20 | Yes implied, private protocol | — | — | Yes Telegram channel… | Obfuscation: yes (implied, private protocol); Telegram / mirrors: yes (Telegram channel… | — |
| 146 | YourVPN | 2.23overall 1.97 | Yes whitelist-bypass Белый… | — | — | Telegram bot @OutlineVPNfreebot; … | Obfuscation: yes (whitelist-bypass Белый…; Telegram / mirrors: Telegram bot @OutlineVPNfreebot; … | €1.21per month |
| 147 | Shadowsocks | 2.23overall 1.57 | Yes designed to bypass… | — | — | IPFS download mirror; forum… | Obfuscation: yes (designed to bypass…; Telegram / mirrors: IPFS download mirror; forum… | — |
| 148 | Deguard VPN | 2.22overall 1.96 | Yes VLESS recommended to… | — | — | Telegram bot @DeGuardVPN_bot /… | Obfuscation: yes (VLESS recommended to…; Telegram / mirrors: Telegram bot @DeGuardVPN_bot /… | — |
| 149 | BeePass VPN | 2.18overall 1.50 | Partial Shadowsocks… | — | — | Yes Telegram bots… | Obfuscation: partial (Shadowsocks…; Telegram / mirrors: yes (Telegram bots… | — |
| 150 | RayaVPN | 2.18overall 2.30 | claims DPI/throttling bypass | — | — | — | Obfuscation: claims DPI/throttling bypass | €0.86per month |
