VPNs for iPhone you can pay for with crypto
145 of these services have enough published data for the main ranking. The median paid plan costs €2.86 a month.
Part of Pay with crypto.
Sorted by this page’s weighting: ecosystem weighs 35% on this page. Each row also shows the overall score.
154services on this page
19with an independent no-logs audit
€0.71cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Coins | Crypto discount | From | |
|---|---|---|---|---|---|---|
| 1 | CitadelVPN | 8.43overall 8.74 | USDT; BTC; XMR; USDC; SOL | No | Coins: USDT; BTC; XMR; USDC; SOL; Crypto discount: no | €1.38per month |
| 2 | X-VPN | 6.89overall 6.05 | BTC (others via CoinPayments) | No | Coins: BTC (others via CoinPayments); Crypto discount: no | €2.57per month |
| 3 | Proton VPN | 6.40overall 6.12 | BTC | No | Coins: BTC; Crypto discount: no | €3.00per month |
| 4 | Surfshark | 6.34overall 5.30 | — | No | Crypto discount: no | €2.14per month |
| 5 | PureVPN | 6.34overall 5.30 | BTC; others via CoinPayments | — | Coins: BTC; others via CoinPayments | €1.85per month |
| 6 | NordVPN | 6.28overall 5.58 | BTC; ETH; LTC; stablecoin | No | Coins: BTC; ETH; LTC; stablecoin; Crypto discount: no | €3.00per month |
| 7 | Private Internet Access | 6.09overall 5.13 | — | No | Crypto discount: no | €1.63per month |
| 8 | BTC VPN | 5.90overall 4.51 | — | — | Not stated | €10.31per month |
| 9 | FastestVPN | 5.88overall 4.67 | BTC; BCH; LTC; ETH; DASH | — | Coins: BTC; BCH; LTC; ETH; DASH | €0.71per month |
| 10 | ZoogVPN | 5.66overall 4.36 | BTC; ETH; LTC; DAI; USDC; BCH | No | Coins: BTC; ETH; LTC; DAI; USDC; BCH; Crypto discount: no | €2.14per month |
| 11 | IVPN | 5.62overall 5.77 | BTC; XMR | — | Coins: BTC; XMR | — |
| 12 | LightningX VPN | 5.57overall 4.96 | USDT | — | Coins: USDT | €4.30per month |
| 13 | LunoVPN | 5.44overall 5.52 | XMR (privacy policy mentions BTC) | — | Coins: XMR (privacy policy mentions BTC) | €2.15per month |
| 14 | ExpressVPN | 5.43overall 4.77 | BTC | No | Coins: BTC; Crypto discount: no | €2.57per month |
| 15 | Canada VPN | 5.35overall 4.11 | — | — | Not stated | €1.99per month |
| 16 | FinchVPN | 5.33overall 4.26 | — | — | Not stated | €1.94per month |
| 17 | NymVPN | 5.31overall 4.97 | BTC; BTC-LN; L-BTC; ADA; ETH; … | Yes up to 75% off with $NYM | Coins: BTC; BTC-LN; L-BTC; ADA; ETH; …; Crypto discount: yes (up to 75% off with $NYM) | €3.44per month |
| 18 | BelkaVPN | 5.19overall 4.25 | — | — | Not stated | €2.36per month |
| 19 | HiroVPN | 5.18overall 4.05 | — | — | Not stated | €1.30per month |
| 20 | Mysterium Network | 5.13overall 4.02 | — | — | Not stated | €2.23per month |
| 21 | VPN Unlimited (KeepSolid) | 5.11overall 3.59 | — | — | Not stated | €3.87per month |
| 22 | TorGuard | 4.98overall 4.15 | — | — | Not stated | — |
| 23 | FreeVPN.com | 4.95overall 3.92 | BTC; ETH; USDC | — | Coins: BTC; ETH; USDC | €3.43per month |
| 24 | Windscribe | 4.94overall 4.09 | — | No | Crypto discount: no | €2.58per month |
| 25 | CactusVPN | 4.84overall 4.17 | — | — | Not stated | €3.41per month |
| 26 | VeePN | 4.78overall 3.87 | — | No | Crypto discount: no | €1.71per month |
| 27 | CometVPN | 4.78overall 4.09 | — | — | Not stated | €1.63per month |
| 28 | Turbo VPN | 4.75overall 4.05 | — | No | Crypto discount: no | €2.86per month |
| 29 | StelsVPN | 4.74overall 3.81 | USDT; ETH; LTC; DOGE; TRX; … | — | Coins: USDT; ETH; LTC; DOGE; TRX; … | €3.99per month |
| 30 | UFO VPN | 4.71overall 4.00 | — | — | Not stated | €2.57per month |
| 31 | VPNUK | 4.68overall 3.73 | — | — | Not stated | €2.88per month |
| 32 | Le VPN | 4.52overall 3.15 | Bitcoin; other crypto unspecified | No | Coins: Bitcoin; other crypto unspecified; Crypto discount: no | €4.26per month |
| 33 | Mysterium VPN | 4.52overall 3.73 | — | No | Crypto discount: no | €2.23per month |
| 34 | CopVPN | 4.49overall 3.47 | BTC (+ manual crypto) | — | Coins: BTC (+ manual crypto) | €1.28per month |
| 35 | Hide.me | 4.46overall 3.97 | BTC; DOGE; ETH; LTC; POL; SOL; … | — | Coins: BTC; DOGE; ETH; LTC; POL; SOL; … | €2.69per month |
| 36 | ExtremeVPN | 4.45overall 3.46 | Bitcoin | No | Coins: Bitcoin; Crypto discount: no | €2.83per month |
| 37 | VPN Secure | 4.44overall 3.94 | BTC; ETH; BNB; USDT; DOGE; USDC; … | — | Coins: BTC; ETH; BNB; USDT; DOGE; USDC; … | €2.57per month |
| 38 | Mullvad | 4.38overall 4.78 | BTC; BCH; XMR | 10% | Coins: BTC; BCH; XMR; Crypto discount: 10% | €5.00per month |
| 39 | Cryptostorm | 4.38overall 4.05 | XMR; BTC; ETH; ~200 via… | — | Coins: XMR; BTC; ETH; ~200 via… | €3.34per month |
| 40 | RocketVPN | 4.36overall 3.70 | BTC; others not listed | — | Coins: BTC; others not listed | €3.59per month |
| 41 | AirVPN | 4.35overall 4.37 | BTC; LTC; BCH; DOGE; XMR | No | Coins: BTC; LTC; BCH; DOGE; XMR; Crypto discount: no | €2.75per month |
| 42 | Enova VPN | 4.34overall 3.66 | — | — | Not stated | €2.57per month |
| 43 | Xeovo VPN | 4.34overall 4.17 | BTC; LTC; XMR | — | Coins: BTC; LTC; XMR | €2.99per month |
| 44 | Namecheap FastVPN | 4.29overall 3.19 | BTC | — | Coins: BTC | €0.86per month |
| 45 | FastVPN (Namecheap) | 4.24overall 3.13 | BTC | — | Coins: BTC | €0.86per month |
| 46 | PandaVPN Pro | 4.21overall 3.81 | — | — | Not stated | €2.14per month |
| 47 | VPNEU | 4.19overall 3.78 | BTC; USDT; XMR; 50+ others | — | Coins: BTC; USDT; XMR; 50+ others | €1.08per month |
| 48 | MonVPN | 4.10overall 3.47 | BTC | — | Coins: BTC | €2.49per month |
| 49 | Mysterium Dark | 4.10overall 3.47 | — | — | Not stated | — |
| 50 | Bolehvpn | 4.09overall 3.10 | BTC; DASH; XMR; ZEC; XZC | — | Coins: BTC; DASH; XMR; ZEC; XZC | €4.98per month |
Show all 154Show top 50 only
| # | Service | Page score | Coins | Crypto discount | From | |
|---|---|---|---|---|---|---|
| 51 | Astrill VPN | 4.05overall 2.68 | BTC; XMR | No | Coins: BTC; XMR; Crypto discount: no | €10.75per month |
| 52 | Norse Labs DVPN | 3.98overall 3.50 | BTC | — | Coins: BTC | €2.86per month |
| 53 | VPN Proxy Master | 3.96overall 3.68 | BTC | — | Coins: BTC | €3.18per month |
| 54 | Fexyn | 3.93overall 3.98 | — | — | Not stated | €2.57per month |
| 55 | Trust.Zone | 3.92overall 3.97 | Bitcoin + other coins | 10% (Bitcoin, advertised on home… | Coins: Bitcoin + other coins; Crypto discount: 10% (Bitcoin, advertised on home… | €2.00per month |
| 56 | TikVPN | 3.91overall 3.43 | — | — | Not stated | €2.14per month |
| 57 | SmartyDNS | 3.90overall 3.38 | Bitcoin & altcoins | — | Coins: Bitcoin & altcoins | €3.58per month |
| 58 | AtmosVPN | 3.88overall 3.83 | — | — | Not stated | €2.92per month |
| 59 | WireDog VPN | 3.79overall 3.78 | XMR (Monero) named | — | Coins: XMR (Monero) named | €4.29per month |
| 60 | BTGuard | 3.79overall 3.41 | — | — | Not stated | €3.58per month |
| 61 | IPBurger VPN | 3.77overall 2.65 | BTC | — | Coins: BTC | €4.65per month |
| 62 | GhostShield VPN | 3.70overall 3.33 | BTC; ETH; XMR | — | Coins: BTC; ETH; XMR | €3.43per month |
| 63 | Speedy Quark VPN | 3.67overall 2.56 | USDT | — | Coins: USDT | €4.29per month |
| 64 | Malloc VPN | 3.65overall 4.03 | BTC | — | Coins: BTC | €4.29per month |
| 65 | RayaVPN | 3.64overall 2.30 | Bitcoin & altcoins | — | Coins: Bitcoin & altcoins | €0.86per month |
| 66 | TrueVPN | 3.60overall 2.61 | BTC; ETH | — | Coins: BTC; ETH | €2.57per month |
| 67 | Kiwi VPN | 3.59overall 2.23 | BTC | — | Coins: BTC | €1.38per month |
| 68 | URnetwork | 3.57overall 2.75 | USDC (Solana) | — | Coins: USDC (Solana) | — |
| 69 | VPNBaron | 3.57overall 3.29 | BTC | — | Coins: BTC | €4.99per month |
| 70 | LimeVPN | 3.56overall 3.47 | BTC; ETH; others | — | Coins: BTC; ETH; others | €3.51per month |
| 71 | VPN Asia | 3.54overall 2.70 | BTC | — | Coins: BTC | €2.14per month |
| 72 | TipTop VPN | 3.51overall 2.77 | BTC; LTC; ETH; USDT | — | Coins: BTC; LTC; ETH; USDT | €2.49per month |
| 73 | Incognet VPN | 3.50overall 2.64 | XMR; BTC; LTC; DOGE; … | No | Coins: XMR; BTC; LTC; DOGE; …; Crypto discount: no | €1.72per month |
| 74 | NVPN | 3.49overall 3.37 | BTC; BCH; LTC; ETH; XMR; DASH; … | — | Coins: BTC; BCH; LTC; ETH; XMR; DASH; … | €2.86per month |
| 75 | Ghost Path | 3.47overall 3.16 | Bitcoin | No | Coins: Bitcoin; Crypto discount: no | €1.44per month |
| 76 | Cool VPN Pro | 3.45overall 3.20 | USDT | — | Coins: USDT | €2.07per month |
| 77 | FoolVPN | 3.45overall 2.80 | BTC | — | Coins: BTC | — |
| 78 | ZenVPN | 3.33overall 2.96 | BTC (review) | — | Coins: BTC (review) | €2.86per month |
| 79 | Anyone Protocol (ex-ATOR) | 3.29overall 3.38 | ANYONE (Ethereum) | — | Coins: ANYONE (Ethereum) | — |
| 80 | SwitchVPN | 3.27overall 2.51 | BTC | — | Coins: BTC | €4.29per month |
| 81 | uncensore.net | 3.25overall 2.85 | XMR; USDT; USDC; DAI | ~15% with XMR | Coins: XMR; USDT; USDC; DAI; Crypto discount: ~15% with XMR | €4.13per month |
| 82 | FlyVPN | 3.24overall 2.28 | BTC | — | Coins: BTC | €4.27per month |
| 83 | VPN Jantit | 3.23overall 2.82 | — | No | Crypto discount: no | €0.86per month |
| 84 | NorexVPN | 3.20overall 2.60 | SOL | — | Coins: SOL | €7.16per month |
| 85 | Wing VPN | 3.20overall 2.27 | — | — | Not stated | €3.44per month |
| 86 | VPNHouse | 3.19overall 2.58 | USDT; others | — | Coins: USDT; others | €2.19per month |
| 87 | 12VPX | 3.16overall 2.55 | — | — | Not stated | €9.68per month |
| 88 | Sentinel dVPN | 3.15overall 2.89 | P2P; USDC; BTC; SOL; ZEC (via… | — | Coins: P2P; USDC; BTC; SOL; ZEC (via… | — |
| 89 | Mudfish | 3.13overall 2.14 | BTC | — | Coins: BTC | — |
| 90 | WorldVPN | 3.10overall 2.86 | Bitcoin; other cryptocurrencies | — | Coins: Bitcoin; other cryptocurrencies | €0.96per month |
| 91 | CruxVPN | 3.04overall 2.74 | — | — | Not stated | €3.86per month |
| 92 | SlingshotVPN | 3.04overall 2.74 | — | — | Not stated | €3.86per month |
| 93 | StarVPN | 3.02overall 2.94 | — | — | Not stated | €6.88per month |
| 94 | HideIPVPN | 3.01overall 2.19 | BTC | — | Coins: BTC | €2.57per month |
| 95 | MoreVPN | 2.98overall 3.03 | BTC; ETH; USDT (+CoinPayments) | — | Coins: BTC; ETH; USDT (+CoinPayments) | €12.90per month |
| 96 | WideVPN | 2.97overall 3.05 | — | — | Not stated | €0.71per month |
| 97 | Anonine | 2.96overall 2.45 | Bitcoin (BitPay) | — | Coins: Bitcoin (BitPay) | €7.86per month |
| 98 | Celo VPN | 2.96overall 2.08 | — | — | Not stated | €4.15per month |
| 99 | BypassON | 2.94overall 2.05 | — | — | Not stated | €1.29per month |
| 100 | PotatoVPN | 2.93overall 3.00 | — | No | Crypto discount: no | €5.15per month |
| 101 | Geph | 2.90overall 2.74 | — | — | Not stated | — |
| 102 | Shellfire VPN | 2.84overall 2.46 | BTC | — | Coins: BTC | €3.26per month |
| 103 | FreeVPN.us | 2.83overall 2.27 | BTC; ETH; USDT; SOL; LTC; DOGE | — | Coins: BTC; ETH; USDT; SOL; LTC; DOGE | €1.53per month |
| 104 | GNUVPN | 2.80overall 2.77 | — | — | Not stated | €3.43per month |
| 105 | HotVPN | 2.79overall 2.21 | — | — | Not stated | €3.43per month |
| 106 | VPNTunnel | 2.78overall 2.20 | BTC; ETH; LTC; XMR (review) | — | Coins: BTC; ETH; LTC; XMR (review) | €6.36per month |
| 107 | Borderless VPN | 2.77overall 2.00 | BTC; LTC | — | Coins: BTC; LTC | €3.22per month |
| 108 | UpVPN | 2.72overall 2.31 | — | — | Not stated | €2.86per month |
| 109 | Seed4.me | 2.72overall 2.70 | BTC | — | Coins: BTC | €2.57per month |
| 110 | VPN.ac | 2.67overall 2.64 | Bitcoin + other cryptocurrencies | — | Coins: Bitcoin + other cryptocurrencies | €3.22per month |
| 111 | Slick VPN | 2.66overall 2.22 | BTC | — | Coins: BTC | €3.44per month |
| 112 | nadanada (ex-LNVPN) | 2.63overall 2.18 | BTC (on-chain, Lightning); ETH; … | — | Coins: BTC (on-chain, Lightning); ETH; … | €2.58per month |
| 113 | CoverMeVPN | 2.63overall 1.99 | — | — | Not stated | €3.96per month |
| 114 | OurVPN | 2.62overall 1.99 | — | — | Not stated | €24.94per month |
| 115 | VPNCity | 2.62overall 2.56 | — | — | Not stated | €1.43per month |
| 116 | GhostVPN | 2.59overall 2.53 | — | — | Not stated | €2.15per month |
| 117 | MEGA VPN | 2.57overall 1.73 | — | — | Not stated | €2.00per month |
| 118 | VPN UAE: Unlimited VPN in UAE (Local networks) | 2.48overall 2.26 | — | — | Not stated | €1.57per month |
| 119 | Deguard VPN | 2.47overall 1.96 | tokens on BSC, Polygon, Arbitrum,… | — | Coins: tokens on BSC, Polygon, Arbitrum,… | — |
| 120 | BlinkVPN | 2.47overall 2.55 | BTC; USDT | — | Coins: BTC; USDT | €4.13per month |
| 121 | Deeper Network | 2.41overall 1.62 | BTC; ETH; USDC | — | Coins: BTC; ETH; USDC | — |
| 122 | PhantomPeer | 2.39overall 1.29 | BTC | — | Coins: BTC | — |
| 123 | SmartVPN | 2.37overall 1.82 | BTC | — | Coins: BTC | €2.57per month |
| 124 | Vpn.ht | 2.33overall 1.76 | — | — | Not stated | — |
| 125 | Orbot (Tor for Android) | 2.28overall 2.14 | — | — | Not stated | — |
| 126 | VPNServerHub | 2.28overall 2.72 | — | — | Not stated | — |
| 127 | YourVPN | 2.27overall 1.97 | USDT (TRC20, TON); TON; TRX | — | Coins: USDT (TRC20, TON); TON; TRX | €1.21per month |
| 128 | Stream Via | 2.26overall 1.47 | — | — | Not stated | €28.90per month |
| 129 | Hide All IP | 2.19overall 2.37 | BTC | No | Coins: BTC; Crypto discount: no | €2.08per month |
| 130 | NovaVPN | 2.19overall 2.15 | BTC | — | Coins: BTC | €3.22per month |
| 131 | Orchid | 2.18overall 2.14 | OXT and others | — | Coins: OXT and others | — |
| 132 | VPN99 | 2.17overall 1.94 | BTC; ETH; USDT; USDC; SOL; LTC; … | — | Coins: BTC; ETH; USDT; USDC; SOL; LTC; … | €2.15per month |
| 133 | MacSentry VPN | 2.14overall 1.68 | BTC | — | Coins: BTC | €3.08per month |
| 134 | AethoVPN | 2.13overall 1.48 | BTC (logo) | — | Coins: BTC (logo) | €2.48per month |
| 135 | ProxyDNS | 2.12overall 1.48 | BTC | — | Coins: BTC | €2.57per month |
| 136 | VikingVPN | 2.12overall 1.84 | BTC; DASH | — | Coins: BTC; DASH | €8.59per month |
| 137 | Identity Cloaker | 2.08overall 2.22 | BTC; others | — | Coins: BTC; others | — |
| 138 | SurfBouncer Personal VPN | 2.02overall 1.34 | BTC | — | Coins: BTC | €12.90per month |
| 139 | VPNEER | 1.97overall 1.48 | — | — | Not stated | — |
| 140 | VPNasap | 1.94overall 2.47 | — | — | Not stated | — |
| 141 | JumpJumpVPN | 1.84overall 1.67 | — | — | Not stated | €1.72per month |
| 142 | Vpn4u | 1.82overall 1.68 | Cardano (ADA) | — | Coins: Cardano (ADA) | €2.14per month |
| 143 | BullVPN | 1.82overall 1.28 | — | — | Not stated | €4.15per month |
| 144 | SaturnVPN | 1.80overall 1.20 | BTC (review) | — | Coins: BTC (review) | €0.75per month |
| 145 | Swisscows VPN | 1.76overall 1.41 | — | — | Not stated | €7.08per month |
| 146 | VPNBoy | 1.66overall 1.20 | BTC; USDT; ETH; BNB; LTC; DOGE; … | — | Coins: BTC; USDT; ETH; BNB; LTC; DOGE; … | €2.51per month |
| 147 | NoPing | 1.65overall 1.45 | BTC; ETH; USDT | — | Coins: BTC; ETH; USDT | €2.97per month |
| 148 | CrypticVPN | 1.53overall 1.01 | BTC; ETH; LTC | — | Coins: BTC; ETH; LTC | €1.08per month |
| 149 | RelyVPN | 1.47overall 1.38 | — | — | Not stated | €4.30per month |
| 150 | 24vc | 1.45overall 0.91 | Bitcoin | — | Coins: Bitcoin | €4.30per month |
| 151 | VPN Gates | 1.32overall 0.77 | BTC | — | Coins: BTC | €5.38per month |
| 152 | Independent dVPN | 1.29overall 1.34 | BTC | — | Coins: BTC | — |
| 153 | ExitLag | 1.26overall 0.90 | — | — | Not stated | €6.25per month |
| 154 | BlackVPN | 1.25overall 1.51 | — | — | Not stated | €2.58per month |
The other 104 on this page: page score under 4.1
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 00.0
- 00.5
- 61.0
- 101.5
- 212.0
- 232.5
- 213.0
- 223.5
- 14.0
Same list for
- Windows VPNs with crypto
- Mac VPNs with crypto
- Linux VPNs with crypto
- Android VPNs you can pay for with crypto
- Android TV VPNs paid with crypto
- Firestick VPNs paid with crypto
- Apple TV VPNs paid with crypto
- Chromebook VPNs paid with crypto
- Smart TV VPNs paid with crypto
- Router VPNs paid with crypto
- Console VPNs paid with crypto
- Chrome VPN extensions for crypto