VPNs for routers that accept crypto payments
68 of these services have enough published data for the main ranking. The median paid plan costs €2.58 a month.
Part of Pay with crypto.
Sorted by this page’s weighting: ecosystem weighs 35% on this page. Each row also shows the overall score.
69services on this page
12with an independent no-logs audit
€0.71cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Router firmware | Coins | Crypto discount | From | |
|---|---|---|---|---|---|---|---|
| 1 | CitadelVPN | 8.43overall 8.74 | Yes MAX: WG/OpenVPN/VLESS; … | USDT; BTC; XMR; USDC; SOL | No | Router firmware: yes (MAX: WG/OpenVPN/VLESS; …; Coins: USDT; BTC; XMR; USDC; SOL; Crypto discount: no | €1.38per month |
| 2 | X-VPN | 6.89overall 6.05 | Yes | BTC (others via CoinPayments) | No | Router firmware: yes; Coins: BTC (others via CoinPayments); Crypto discount: no | €2.57per month |
| 3 | Surfshark | 6.34overall 5.30 | Yes | — | No | Router firmware: yes; Crypto discount: no | €2.14per month |
| 4 | PureVPN | 6.34overall 5.30 | Yes | BTC; others via CoinPayments | — | Router firmware: yes; Coins: BTC; others via CoinPayments | €1.85per month |
| 5 | Private Internet Access | 6.09overall 5.13 | Yes | — | No | Router firmware: yes; Crypto discount: no | €1.63per month |
| 6 | BTC VPN | 5.90overall 4.51 | Yes | — | — | Router firmware: yes (claim) | €10.31per month |
| 7 | FastestVPN | 5.88overall 4.67 | Yes | BTC; BCH; LTC; ETH; DASH | — | Router firmware: yes; Coins: BTC; BCH; LTC; ETH; DASH | €0.71per month |
| 8 | ZoogVPN | 5.66overall 4.36 | Yes | BTC; ETH; LTC; DAI; USDC; BCH | No | Router firmware: yes; Coins: BTC; ETH; LTC; DAI; USDC; BCH; Crypto discount: no | €2.14per month |
| 9 | LunoVPN | 5.44overall 5.52 | Yes | XMR (privacy policy mentions BTC) | — | Router firmware: yes; Coins: XMR (privacy policy mentions BTC) | €2.15per month |
| 10 | ExpressVPN | 5.43overall 4.77 | Yes incl. Aircove | BTC | No | Router firmware: yes (incl. Aircove); Coins: BTC; Crypto discount: no | €2.57per month |
| 11 | Canada VPN | 5.35overall 4.11 | Yes | — | — | Router firmware: yes | €1.99per month |
| 12 | FinchVPN | 5.33overall 4.26 | Yes | — | — | Router firmware: yes (listed) | €1.94per month |
| 13 | BelkaVPN | 5.19overall 4.25 | Yes guide | — | — | Router firmware: yes (guide) | €2.36per month |
| 14 | Mysterium Network | 5.13overall 4.02 | Yes Wi-Fi router app | — | — | Router firmware: yes (Wi-Fi router app) | €2.23per month |
| 15 | VPN Unlimited (KeepSolid) | 5.11overall 3.59 | Yes manual | — | — | Router firmware: yes (manual) | €3.87per month |
| 16 | TorGuard | 4.98overall 4.15 | Yes incl. OpenWrt V2Ray app | — | — | Router firmware: yes (incl. OpenWrt V2Ray app) | — |
| 17 | FreeVPN.com | 4.95overall 3.92 | Yes Pro/Teams, WireGuard/OpenVPN | BTC; ETH; USDC | — | Router firmware: yes (Pro/Teams, WireGuard/OpenVPN); Coins: BTC; ETH; USDC | €3.43per month |
| 18 | Windscribe | 4.94overall 4.09 | Yes | — | No | Router firmware: yes; Crypto discount: no | €2.58per month |
| 19 | VeePN | 4.78overall 3.87 | Yes | — | No | Router firmware: yes; Crypto discount: no | €1.71per month |
| 20 | StelsVPN | 4.74overall 3.81 | Yes | USDT; ETH; LTC; DOGE; TRX; … | — | Router firmware: yes (claim); Coins: USDT; ETH; LTC; DOGE; TRX; … | €3.99per month |
| 21 | VPNUK | 4.68overall 3.73 | Yes ASUS, GL.iNet, DD-WRT | — | — | Router firmware: yes (ASUS, GL.iNet, DD-WRT) | €2.88per month |
| 22 | Le VPN | 4.52overall 3.15 | Yes DD-WRT, ASUS, GL.iNet,… | Bitcoin; other crypto unspecified | No | Router firmware: yes (DD-WRT, ASUS, GL.iNet,…; Coins: Bitcoin; other crypto unspecified; Crypto discount: no | €4.26per month |
| 23 | Mysterium VPN | 4.52overall 3.73 | Yes Wi-Fi router | — | No | Router firmware: yes (Wi-Fi router); Crypto discount: no | €2.23per month |
| 24 | ExtremeVPN | 4.45overall 3.46 | Yes | Bitcoin | No | Router firmware: yes; Coins: Bitcoin; Crypto discount: no | €2.83per month |
| 25 | VPN Secure | 4.44overall 3.94 | Yes | BTC; ETH; BNB; USDT; DOGE; USDC; … | — | Router firmware: yes; Coins: BTC; ETH; BNB; USDT; DOGE; USDC; … | €2.57per month |
| 26 | Cryptostorm | 4.38overall 4.05 | Yes router setup mentioned | XMR; BTC; ETH; ~200 via… | — | Router firmware: yes (router setup mentioned); Coins: XMR; BTC; ETH; ~200 via… | €3.34per month |
| 27 | RocketVPN | 4.36overall 3.70 | Yes L2TP | BTC; others not listed | — | Router firmware: yes (L2TP); Coins: BTC; others not listed | €3.59per month |
| 28 | Xeovo VPN | 4.34overall 4.17 | Yes guides | BTC; LTC; XMR | — | Router firmware: yes (guides); Coins: BTC; LTC; XMR | €2.99per month |
| 29 | Namecheap FastVPN | 4.29overall 3.19 | Yes incl. DD-WRT | BTC | — | Router firmware: yes (incl. DD-WRT); Coins: BTC | €0.86per month |
| 30 | FastVPN (Namecheap) | 4.24overall 3.13 | Yes | BTC | — | Router firmware: yes; Coins: BTC | €0.86per month |
| 31 | VPNEU | 4.19overall 3.78 | Yes guide | BTC; USDT; XMR; 50+ others | — | Router firmware: yes (guide); Coins: BTC; USDT; XMR; 50+ others | €1.08per month |
| 32 | MonVPN | 4.10overall 3.47 | Yes guide | BTC | — | Router firmware: yes (guide); Coins: BTC | €2.49per month |
| 33 | Bolehvpn | 4.09overall 3.10 | Yes DD-WRT, Asus Merlin, Tomato | BTC; DASH; XMR; ZEC; XZC | — | Router firmware: yes (DD-WRT, Asus Merlin, Tomato); Coins: BTC; DASH; XMR; ZEC; XZC | €4.98per month |
| 34 | Astrill VPN | 4.05overall 2.68 | Yes applet + pre-configured… | BTC; XMR | No | Router firmware: yes (applet + pre-configured…; Coins: BTC; XMR; Crypto discount: no | €10.75per month |
| 35 | Trust.Zone | 3.92overall 3.97 | Yes | Bitcoin + other coins | 10% (Bitcoin, advertised on home… | Router firmware: yes; Coins: Bitcoin + other coins; Crypto discount: 10% (Bitcoin, advertised on home… | €2.00per month |
| 36 | IPBurger VPN | 3.77overall 2.65 | Yes | BTC | — | Router firmware: yes; Coins: BTC | €4.65per month |
| 37 | Pro Gamer VPN / Gaming VPN Pro / GamerX VPN (Next Hour) | 3.73overall 3.49 | claimed (unlimited devices incl.… | — | — | Router firmware: claimed (unlimited devices incl.… | €1.44per month |
| 38 | RayaVPN | 3.64overall 2.30 | Yes setup tutorial | Bitcoin & altcoins | — | Router firmware: yes (setup tutorial); Coins: Bitcoin & altcoins | €0.86per month |
| 39 | TrueVPN | 3.60overall 2.61 | Yes | BTC; ETH | — | Router firmware: yes; Coins: BTC; ETH | €2.57per month |
| 40 | Kiwi VPN | 3.59overall 2.23 | Yes | BTC | — | Router firmware: yes (claim); Coins: BTC | €1.38per month |
| 41 | VPNBaron | 3.57overall 3.29 | Yes TP-Link, DD-WRT via… | BTC | — | Router firmware: yes (TP-Link, DD-WRT via…; Coins: BTC | €4.99per month |
| 42 | LimeVPN | 3.56overall 3.47 | Yes configs | BTC; ETH; others | — | Router firmware: yes (configs); Coins: BTC; ETH; others | €3.51per month |
| 43 | Incognet VPN | 3.50overall 2.64 | Yes any WireGuard device | XMR; BTC; LTC; DOGE; … | No | Router firmware: yes (any WireGuard device); Coins: XMR; BTC; LTC; DOGE; …; Crypto discount: no | €1.72per month |
| 44 | NVPN | 3.49overall 3.37 | manual (DD-WRT, OpenWRT, Merlin… | BTC; BCH; LTC; ETH; XMR; DASH; … | — | Router firmware: manual (DD-WRT, OpenWRT, Merlin…; Coins: BTC; BCH; LTC; ETH; XMR; DASH; … | €2.86per month |
| 45 | Ghost Path | 3.47overall 3.16 | Yes DD-WRT | Bitcoin | No | Router firmware: yes (DD-WRT); Coins: Bitcoin; Crypto discount: no | €1.44per month |
| 46 | ZenVPN | 3.33overall 2.96 | Yes OpenWRT | BTC (review) | — | Router firmware: yes (OpenWRT); Coins: BTC (review) | €2.86per month |
| 47 | Anyone Protocol (ex-ATOR) | 3.29overall 3.38 | Yes Anyone Router hardware,… | ANYONE (Ethereum) | — | Router firmware: yes (Anyone Router hardware,…; Coins: ANYONE (Ethereum) | — |
| 48 | VPN Jantit | 3.23overall 2.82 | Yes MikroTik L2TP/PPTP | — | No | Router firmware: yes (MikroTik L2TP/PPTP); Crypto discount: no | €0.86per month |
| 49 | 12VPX | 3.16overall 2.55 | Yes manual | — | — | Router firmware: yes (manual) | €9.68per month |
| 50 | Mudfish | 3.13overall 2.14 | Yes OpenWRT | BTC | — | Router firmware: yes (OpenWRT); Coins: BTC | — |
Show all 69Show top 50 only
| # | Service | Page score | Router firmware | Coins | From | |
|---|---|---|---|---|---|---|
| 51 | CruxVPN | 3.04overall 2.74 | Yes ToS mentions routers | — | Router firmware: yes (ToS mentions routers) | €3.86per month |
| 52 | HideIPVPN | 3.01overall 2.19 | manual (router setup mentioned) | BTC | Router firmware: manual (router setup mentioned); Coins: BTC | €2.57per month |
| 53 | Anonine | 2.96overall 2.45 | Yes | Bitcoin (BitPay) | Router firmware: yes; Coins: Bitcoin (BitPay) | €7.86per month |
| 54 | Celo VPN | 2.96overall 2.08 | Yes | — | Router firmware: yes | €4.15per month |
| 55 | BypassON | 2.94overall 2.05 | Yes third-party clients | — | Router firmware: yes (third-party clients) | €1.29per month |
| 56 | Shellfire VPN | 2.84overall 2.46 | Yes Shellfire Box hardware | BTC | Router firmware: yes (Shellfire Box hardware); Coins: BTC | €3.26per month |
| 57 | VPNTunnel | 2.78overall 2.20 | Yes | BTC; ETH; LTC; XMR (review) | Router firmware: yes (mentioned); Coins: BTC; ETH; LTC; XMR (review) | €6.36per month |
| 58 | Borderless VPN | 2.77overall 2.00 | Vilfo; DD-WRT | BTC; LTC | Router firmware: Vilfo; DD-WRT; Coins: BTC; LTC | €3.22per month |
| 59 | Slick VPN | 2.66overall 2.22 | setup guides (.ovpn) | BTC | Router firmware: setup guides (.ovpn); Coins: BTC | €3.44per month |
| 60 | CoverMeVPN | 2.63overall 1.99 | Yes | — | Router firmware: yes | €3.96per month |
| 61 | OurVPN | 2.62overall 1.99 | Yes pre-configured routers | — | Router firmware: yes (pre-configured routers) | €24.94per month |
| 62 | Deeper Network | 2.41overall 1.62 | Yes is a hardware router | BTC; ETH; USDC | Router firmware: yes (is a hardware router); Coins: BTC; ETH; USDC | — |
| 63 | PhantomPeer | 2.39overall 1.29 | Yes | BTC | Router firmware: yes; Coins: BTC | — |
| 64 | SmartVPN | 2.37overall 1.82 | router setup in FAQ | BTC | Router firmware: router setup in FAQ; Coins: BTC | €2.57per month |
| 65 | Vpn.ht | 2.33overall 1.76 | Yes review | — | Router firmware: yes (review) | — |
| 66 | Stream Via | 2.26overall 1.47 | Yes OpenVPN routers, GL.iNet… | — | Router firmware: yes (OpenVPN routers, GL.iNet… | €28.90per month |
| 67 | SurfBouncer Personal VPN | 2.02overall 1.34 | Yes Sabai Technology VPN router… | BTC | Router firmware: yes (Sabai Technology VPN router…; Coins: BTC | €12.90per month |
| 68 | S6N (Arethusa) | 1.94overall 1.65 | DD-WRT (TechRadar 2020) | BTC | Router firmware: DD-WRT (TechRadar 2020); Coins: BTC | €5.00per month |
| 69 | DNSFlex | 1.93overall 0.88 | Yes | BTC | Router firmware: yes; Coins: BTC | — |
The other 19 on this page: page score under 3.1
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 00.0
- 00.5
- 01.0
- 21.5
- 62.0
- 92.5
- 23.0
Same list for
- Windows VPNs with crypto
- Mac VPNs with crypto
- Linux VPNs with crypto
- iPhone VPNs paid with crypto
- Android VPNs you can pay for with crypto
- Android TV VPNs paid with crypto
- Firestick VPNs paid with crypto
- Apple TV VPNs paid with crypto
- Chromebook VPNs paid with crypto
- Smart TV VPNs paid with crypto
- Console VPNs paid with crypto
- Chrome VPN extensions for crypto