VPNs with a no-credit-card trial that accept crypto
The median paid plan costs €2.86 a month.
Part of Pay with crypto.
Sorted by this page’s weighting: Price and fair terms weighs 40% on this page. Each row also shows the overall score.
30services on this page
3with an independent no-logs audit
€0.75cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Trial | Where | Coins | Crypto discount | From | |
|---|---|---|---|---|---|---|---|---|
| 1 | CitadelVPN | 8.37overall 8.74 | 5 | site (account at lk.citadelvpn.io) | USDT; BTC; XMR; USDC; SOL | No | Trial: 5; Where: site (account at lk.citadelvpn.io); Coins: USDT; BTC; XMR; USDC; SOL; Crypto discount: no | €1.38per month |
| 2 | LightningX VPN | 5.30overall 4.96 | 30 min on install (+30 min with… | all (app) | USDT | — | Trial: 30 min on install (+30 min with…; Where: all (app); Coins: USDT | €4.30per month |
| 3 | BelkaVPN | 5.16overall 4.25 | 7 | Yes | — | — | Trial: 7; Where: yes | €2.36per month |
| 4 | VPNEU | 5.03overall 3.78 | 14 | site / Telegram bot | BTC; USDT; XMR; 50+ others | — | Trial: 14; Where: site / Telegram bot; Coins: BTC; USDT; XMR; 50+ others | €1.08per month |
| 5 | HiroVPN | 4.84overall 4.05 | 7 / 14 (FAQ) - inconsistent | all (in app) | — | — | Trial: 7 / 14 (FAQ) - inconsistent; Where: all (in app) | €1.30per month |
| 6 | Fexyn | 4.82overall 3.98 | 7 | site (all new accounts; Windows &… | — | — | Trial: 7; Where: site (all new accounts; Windows &… | €2.57per month |
| 7 | OllaVPN | 4.66overall 4.00 | 0 (free plan instead) | — | — | — | Trial: 0 (free plan instead) | €2.57per month |
| 8 | FreeVPN.com | 4.40overall 3.92 | no separate trial (30-day… | site | BTC; ETH; USDC | — | Trial: no separate trial (30-day…; Where: site; Coins: BTC; ETH; USDC | €3.43per month |
| 9 | Trust.Zone | 4.34overall 3.97 | 3 | site | Bitcoin + other coins | 10% (Bitcoin, advertised on home… | Trial: 3; Where: site; Coins: Bitcoin + other coins; Crypto discount: 10% (Bitcoin, advertised on home… | €2.00per month |
| 10 | VPNUK | 4.30overall 3.73 | 30 | site | — | — | Trial: 30; Where: site | €2.88per month |
| 11 | AtmosVPN | 4.27overall 3.83 | 0 (no trial; FAQ points to 30-day… | Starter trial button | — | — | Trial: 0 (no trial; FAQ points to 30-day…; Where: Starter trial button | €2.92per month |
| 12 | VPN Jantit | 4.04overall 2.82 | 7 (free account) | site | — | No | Trial: 7 (free account); Where: site; Crypto discount: no | €0.86per month |
| 13 | Ciphra VPN | 3.85overall 2.74 | 7 | all apps (7 days full premium, no… | BTC; ETH; USDT | — | Trial: 7; Where: all apps (7 days full premium, no…; Coins: BTC; ETH; USDT | €2.86per month |
| 14 | SmartyDNS | 3.84overall 3.38 | 3 | site | Bitcoin & altcoins | — | Trial: 3; Where: site; Coins: Bitcoin & altcoins | €3.58per month |
| 15 | LimeVPN | 3.77overall 3.47 | — | site | BTC; ETH; others | — | Where: site; Coins: BTC; ETH; others | €3.51per month |
| 16 | WorldVPN | 3.76overall 2.86 | 1 (24h email trial) | site (email) | Bitcoin; other cryptocurrencies | — | Trial: 1 (24h email trial); Where: site (email); Coins: Bitcoin; other cryptocurrencies | €0.96per month |
| 17 | RocketVPN | 3.68overall 3.70 | 1 (24 hours) | — | BTC; others not listed | — | Trial: 1 (24 hours); Coins: BTC; others not listed | €3.59per month |
| 18 | Jaguar VPN | 3.56overall 3.28 | 7 | site (all paid plans) | — | — | Trial: 7; Where: site (all paid plans) | €3.92per month |
| 19 | Seed4.me | 3.50overall 2.70 | 7 | apps (on download) | BTC | — | Trial: 7; Where: apps (on download); Coins: BTC | €2.57per month |
| 20 | FlyVPN | 3.40overall 2.28 | 3 | site/apps (free usage) | BTC | — | Trial: 3; Where: site/apps (free usage); Coins: BTC | €4.27per month |
| 21 | GNUVPN | 3.24overall 2.77 | 1 (24h, no card) | — | — | — | Trial: 1 (24h, no card) | €3.43per month |
| 22 | uncensore.net | 3.13overall 2.85 | 1 | site (request via Telegram) | XMR; USDT; USDC; DAI | ~15% with XMR | Trial: 1; Where: site (request via Telegram); Coins: XMR; USDT; USDC; DAI; Crypto discount: ~15% with XMR | €4.13per month |
| 23 | Kiwi VPN | 2.86overall 2.23 | 7 | all plans | BTC | — | Trial: 7; Where: all plans; Coins: BTC | €1.38per month |
| 24 | BypassON | 2.74overall 2.05 | — | site | — | — | Where: site | €1.29per month |
| 25 | Mudfish | 2.72overall 2.14 | — | site | BTC | — | Where: site; Coins: BTC | — |
| 26 | AethoVPN | 2.41overall 1.48 | 3 | site (new users, one per user) | BTC (logo) | — | Trial: 3; Where: site (new users, one per user); Coins: BTC (logo) | €2.48per month |
| 27 | NoPing | 2.30overall 1.45 | 1 | all (PC/mobile) | BTC; ETH; USDT | — | Trial: 1; Where: all (PC/mobile); Coins: BTC; ETH; USDT | €2.97per month |
| 28 | SaturnVPN | 2.29overall 1.20 | 1 (review; PPTP/L2TP only,… | site (free test account) | BTC (review) | — | Trial: 1 (review; PPTP/L2TP only,…; Where: site (free test account); Coins: BTC (review) | €0.75per month |
| 29 | BullVPN | 1.94overall 1.28 | 1 | desktop & mobile apps | — | — | Trial: 1; Where: desktop & mobile apps | €4.15per month |
| 30 | ExitLag | 1.55overall 0.90 | 3 | site (register, no card) | — | — | Trial: 3; Where: site (register, no card) | €6.25per month |
Same list for
- Windows VPNs with crypto
- Mac VPNs with crypto
- Linux VPNs with crypto
- iPhone VPNs paid with crypto
- Android VPNs you can pay for with crypto
- Android TV VPNs paid with crypto
- Firestick VPNs paid with crypto
- Apple TV VPNs paid with crypto
- Chromebook VPNs paid with crypto
- Smart TV VPNs paid with crypto
- Router VPNs paid with crypto
- Console VPNs paid with crypto
Other features
- Cheap VPNs, no-card trial
- No-card, no-email VPN trials
- No-logs VPN trials, no card
- RAM-only VPN trials, no card
- Non-14 Eyes VPN trials, no card
- Kill switch VPN trials, no card
- WireGuard VPN trials, no card
- OpenVPN trials, no card
- VLESS/Reality VPN trials, no card
- Shadowsocks VPN trials, no card
- Obfuscated VPN trials, no card
- Torrenting VPN trials, no card