VPNs with obfuscated servers, a free trial and no credit card
25 of these services have enough published data for the main ranking. The median paid plan costs €2.86 a month.
Part of Obfuscated VPNs.
Sorted by this page’s weighting: Price and fair terms weighs 40% on this page. Each row also shows the overall score.
28services on this page
2with an independent no-logs audit
€0.86cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Trial | Where | From | |
|---|---|---|---|---|---|---|
| 1 | CitadelVPN | 8.37overall 8.74 | 5 | site (account at lk.citadelvpn.io) | Trial: 5; Where: site (account at lk.citadelvpn.io) | €1.38per month |
| 2 | DuneVPN | 5.37overall 4.87 | 7 | Android (Google Play) | Trial: 7; Where: Android (Google Play) | €0.86per month |
| 3 | LightningX VPN | 5.30overall 4.96 | 30 min on install (+30 min with… | all (app) | Trial: 30 min on install (+30 min with…; Where: all (app) | €4.30per month |
| 4 | BelkaVPN | 5.16overall 4.25 | 7 | Yes | Trial: 7; Where: yes | €2.36per month |
| 5 | VPNEU | 5.03overall 3.78 | 14 | site / Telegram bot | Trial: 14; Where: site / Telegram bot | €1.08per month |
| 6 | HiroVPN | 4.84overall 4.05 | 7 / 14 (FAQ) - inconsistent | all (in app) | Trial: 7 / 14 (FAQ) - inconsistent; Where: all (in app) | €1.30per month |
| 7 | Fexyn | 4.82overall 3.98 | 7 | site (all new accounts; Windows &… | Trial: 7; Where: site (all new accounts; Windows &… | €2.57per month |
| 8 | Trust.Zone | 4.34overall 3.97 | 3 | site | Trial: 3; Where: site | €2.00per month |
| 9 | AtmosVPN | 4.27overall 3.83 | 0 (no trial; FAQ points to 30-day… | Starter trial button | Trial: 0 (no trial; FAQ points to 30-day…; Where: Starter trial button | €2.92per month |
| 10 | VPN Jantit | 4.04overall 2.82 | 7 (free account) | site | Trial: 7 (free account); Where: site | €0.86per month |
| 11 | Ciphra VPN | 3.85overall 2.74 | 7 | all apps (7 days full premium, no… | Trial: 7; Where: all apps (7 days full premium, no… | €2.86per month |
| 12 | SmartyDNS | 3.84overall 3.38 | 3 | site | Trial: 3; Where: site | €3.58per month |
| 13 | RocketVPN | 3.68overall 3.70 | 1 (24 hours) | — | Trial: 1 (24 hours) | €3.59per month |
| 14 | Jaguar VPN | 3.56overall 3.28 | 7 | site (all paid plans) | Trial: 7; Where: site (all paid plans) | €3.92per month |
| 15 | NetShade | 3.35overall 1.99 | 10 | — | Trial: 10 | €2.08per month |
| 16 | SharkVPN | 3.27overall 2.86 | 3 | — | Trial: 3 | €4.29per month |
| 17 | uncensore.net | 3.13overall 2.85 | 1 | site (request via Telegram) | Trial: 1; Where: site (request via Telegram) | €4.13per month |
| 18 | FineVPN | 2.94overall 2.86 | 14 | site / Telegram bot | Trial: 14; Where: site / Telegram bot | €4.30per month |
| 19 | avoVPN | 2.88overall 2.87 | 30 (review) | Telegram bot @avoVPN_bot on first… | Trial: 30 (review); Where: Telegram bot @avoVPN_bot on first… | — |
| 20 | BypassON | 2.74overall 2.05 | — | site | Where: site | €1.29per month |
| 21 | Mudfish | 2.72overall 2.14 | — | site | Where: site | — |
| 22 | Hide Expert VPN (4K-SOFT) | 2.60overall 2.43 | — | — | Not stated | €3.44per month |
| 23 | VPN Proxy Speed - Super VPN (TOPAPPS TECH) | 2.58overall 2.79 | — | — | Not stated | — |
| 24 | ESET VPN | 2.56overall 2.23 | 30 | site (HOME Security trial, no… | Trial: 30; Where: site (HOME Security trial, no… | €6.45per month |
| 25 | Dino VPN | 2.21overall 1.60 | 3 | Telegram bot | Trial: 3; Where: Telegram bot | €2.79per month |
| 26 | Wasel VPN (iWasel) - برنامج VPN فتح المواقع واصل | 2.06overall 1.93 | Yes | app | Trial: yes; Where: app | €6.45per month |
| 27 | Super VPN Unblock Master | 1.84overall 1.74 | — | — | Not stated | — |
| 28 | Super Free VPN | 1.70overall 1.37 | — | — | Not stated | — |
Same list for
- Obfuscated VPNs for Android
- Obfuscated VPNs for Mac
- Obfuscated VPNs for Windows
- Obfuscated VPNs for Linux
- Obfuscated VPNs for iPhone
- Obfuscated VPNs for Android TV
- Obfuscated VPNs for Firestick
- Obfuscated VPNs for Apple TV
- Obfuscated VPNs for Chromebook
- Obfuscated VPNs for Smart TV
- Obfuscated router VPNs
- Free obfuscated VPNs
Show all 27
- Obfuscated VPNs with a trial
- Cheap obfuscated VPNs
- Obfuscated crypto VPNs
- Obfuscated Monero VPNs
- Obfuscated VPNs, no email
- No-logs VPNs with obfuscated servers
- Audited no-logs VPNs with obfuscated servers
- RAM-only VPNs with obfuscated servers
- VPNs outside 14 Eyes with obfuscated servers
- Open-source VPNs with obfuscated servers
- Kill switch VPNs with obfuscated servers
- Obfuscated WireGuard VPNs
- OpenVPN + obfuscated servers
- VLESS/Reality + obfuscated servers
- Shadowsocks + obfuscated servers
Other features
- Cheap VPNs, no-card trial
- No-card trial VPNs with crypto
- No-card, no-email VPN trials
- No-logs VPN trials, no card
- RAM-only VPN trials, no card
- Non-14 Eyes VPN trials, no card
- Kill switch VPN trials, no card
- WireGuard VPN trials, no card
- OpenVPN trials, no card
- VLESS/Reality VPN trials, no card
- Shadowsocks VPN trials, no card
- Torrenting VPN trials, no card