VPNs with obfuscated servers and no email or sign-up required
56 of these services have enough published data for the main ranking. The median paid plan costs €2.86 a month.
Part of Obfuscated VPNs.
Sorted by this page’s weighting: Privacy and jurisdiction weighs 45% on this page. Each row also shows the overall score.
81services on this page
9with an independent no-logs audit
€0.71cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | From |
|---|---|---|---|
| 1 | CitadelVPN | 8.87overall 8.74 | €1.38per month |
| 2 | X-VPN | 6.47overall 6.05 | €2.57per month |
| 3 | IVPN | 6.46overall 5.77 | — |
| 4 | LunoVPN | 5.98overall 5.52 | €2.15per month |
| 5 | DuneVPN | 5.40overall 4.87 | €0.86per month |
| 6 | Mullvad | 5.23overall 4.78 | €5.00per month |
| 7 | NymVPN | 4.98overall 4.97 | €3.44per month |
| 8 | LightningX VPN | 4.83overall 4.96 | €4.30per month |
| 9 | VMP VPN (VPN Master Pro) | 4.66overall 4.48 | €5.01per month |
| 10 | Xeovo VPN | 4.42overall 4.17 | €2.99per month |
| 11 | AirVPN | 4.41overall 4.37 | €2.75per month |
| 12 | Ninja VPN | 4.35overall 4.26 | €2.14per month |
| 13 | ArgoVPN | 4.30overall 3.84 | — |
| 14 | HiroVPN | 3.97overall 4.05 | €1.30per month |
| 15 | Cryptostorm | 3.97overall 4.05 | €3.34per month |
| 16 | Turbo VPN | 3.97overall 4.05 | €2.86per month |
| 17 | HidzoVPN | 3.96overall 3.58 | €2.14per month |
| 18 | WireDog VPN | 3.90overall 3.78 | €4.29per month |
| 19 | PandaVPN Pro | 3.85overall 3.81 | €2.14per month |
| 20 | Anyone Protocol (ex-ATOR) | 3.80overall 3.38 | — |
| 21 | BearVPN | 3.77overall 3.62 | €1.44per month |
| 22 | VPN Unlimited (KeepSolid) | 3.68overall 3.59 | €3.87per month |
| 23 | Norse Labs DVPN | 3.67overall 3.50 | €2.86per month |
| 24 | NVPN | 3.62overall 3.37 | €2.86per month |
| 25 | SwizzVPN | 3.61overall 3.32 | €4.30per month |
| 26 | Nyx VPN | 3.59overall 3.57 | €0.71per month |
| 27 | DOG VPN - Game Booster (AshX) | 3.54overall 3.50 | — |
| 28 | Cool VPN Pro | 3.52overall 3.20 | €2.07per month |
| 29 | DOG VPN | 3.43overall 3.37 | — |
| 30 | Melon VPN (Wildlook Tech) | 3.38overall 2.85 | €2.15per month |
| 31 | KeepSolid (VPN Unlimited) | 3.37overall 3.38 | €4.39per month |
| 32 | Morocco VPN (Quantux Labs) | 3.23overall 2.66 | — |
| 33 | Float VPN | 3.22overall 2.82 | — |
| 34 | VPN Proxy Speed - Super VPN (TOPAPPS TECH) | 3.19overall 2.79 | — |
| 35 | Hiddify | 3.19overall 3.15 | — |
| 36 | VPN - Super Unlimited Proxy (VPN Super Inc / Mobile Jump) | 3.17overall 3.12 | €5.15per month |
| 37 | Teleport VPN (DIGITAL HERO) | 3.15overall 2.91 | €3.59per month |
| 38 | Ratatosk VPN | 3.13overall 2.90 | — |
| 39 | Sentinel dVPN | 3.13overall 2.89 | — |
| 40 | Riseup VPN | 3.07overall 2.82 | — |
| 41 | ChibaTunnel | 3.03overall 3.12 | — |
| 42 | Npv Tunnel (NapsternetV) | 3.01overall 2.83 | — |
| 43 | FoolVPN | 2.98overall 2.80 | — |
| 44 | MATE VPN | 2.98overall 2.52 | — |
| 45 | OnionHop | 2.94overall 2.69 | — |
| 46 | Geph | 2.94overall 2.74 | — |
| 47 | V2Box | 2.92overall 2.72 | — |
| 48 | Ciphra VPN | 2.87overall 2.74 | €2.86per month |
| 49 | uncensore.net | 2.81overall 2.85 | €4.13per month |
| 50 | Psiphon | 2.66overall 2.66 | €2.48per month |
Show all 81Show top 50 only
| # | Service | Page score | From |
|---|---|---|---|
| 51 | V2Box - V2ray Client | 2.59overall 2.66 | — |
| 52 | VPN Fast (GREEN DYGITAL CONSULTING) | 2.58overall 3.20 | €3.86per month |
| 53 | 7VPN | 2.55overall 2.80 | €8.59per month |
| 54 | Meile dVPN (MathNodes) | 2.50overall 2.55 | €2.70per month |
| 55 | Ultrasurf | 2.47overall 2.23 | — |
| 56 | ZenVPN | 2.47overall 2.96 | €2.86per month |
| 57 | Hide Expert VPN (4K-SOFT) | 2.41overall 2.43 | €3.44per month |
| 58 | VPN Jantit | 2.29overall 2.82 | €0.86per month |
| 59 | HTTP Custom - AIO Tunnel VPN | 2.27overall 2.25 | — |
| 60 | VpnHood! | 2.23overall 2.84 | €3.35per month |
| 61 | LetsVPN | 2.23overall 2.20 | — |
| 62 | Arab VPN (App Studio.Ltd) | 2.18overall 1.78 | — |
| 63 | Orbot (Tor for Android) | 2.18overall 2.14 | — |
| 64 | HTTP Injector (Evozi) | 2.07overall 2.00 | — |
| 65 | YourVPN | 2.05overall 1.97 | €1.21per month |
| 66 | AppVPN | 1.96overall 1.86 | €3.59per month |
| 67 | v2rayNG | 1.88overall 2.12 | — |
| 68 | Deguard VPN | 1.83overall 1.96 | — |
| 69 | Bitmask | 1.79overall 2.00 | — |
| 70 | VPN UAE: Unlimited VPN in UAE (Local networks) | 1.77overall 2.26 | €1.57per month |
| 71 | UAE VPN by Global VPN | 1.72overall 1.55 | — |
| 72 | GoFly VPN | 1.70overall 1.53 | — |
| 73 | Bee Plus V2ray | 1.52overall 1.30 | — |
| 74 | Reindeer VPN | 1.52overall 1.66 | €2.80per month |
| 75 | VPNBook | 1.51overall 1.65 | — |
| 76 | VPN cat | 1.51overall 1.64 | €2.15per month |
| 77 | Calyx VPN | 1.25overall 1.59 | — |
| 78 | RelyVPN | 1.22overall 1.38 | €4.30per month |
| 79 | Freegate (DynaWeb) | 1.06overall 1.07 | — |
| 80 | Best VPN Proxy AppVPN | 1.02overall 1.20 | €3.59per month |
| 81 | DarkTunnel | 0.85overall 0.99 | — |
The other 31 on this page: page score under 2.6
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 00.0
- 10.5
- 41.0
- 111.5
- 112.0
- 42.5
Same list for
- Obfuscated VPNs for Android
- Obfuscated VPNs for Mac
- Obfuscated VPNs for Windows
- Obfuscated VPNs for Linux
- Obfuscated VPNs for iPhone
- Obfuscated VPNs for Android TV
- Obfuscated VPNs for Firestick
- Obfuscated VPNs for Apple TV
- Obfuscated VPNs for Chromebook
- Obfuscated VPNs for Smart TV
- Obfuscated router VPNs
- Free obfuscated VPNs
Show all 27
- Obfuscated VPNs with a trial
- Obfuscated VPN trials, no card
- Cheap obfuscated VPNs
- Obfuscated crypto VPNs
- Obfuscated Monero VPNs
- No-logs VPNs with obfuscated servers
- Audited no-logs VPNs with obfuscated servers
- RAM-only VPNs with obfuscated servers
- VPNs outside 14 Eyes with obfuscated servers
- Open-source VPNs with obfuscated servers
- Kill switch VPNs with obfuscated servers
- Obfuscated WireGuard VPNs
- OpenVPN + obfuscated servers
- VLESS/Reality + obfuscated servers
- Shadowsocks + obfuscated servers
Other features
- No-logs VPNs, no email
- Audited VPNs, no email
- RAM-only VPNs, no email
- Non-14 Eyes VPNs, no email
- Open-source VPNs, no email
- Kill switch VPNs, no email
- WireGuard VPNs, no email
- OpenVPN services, no email
- VLESS/Reality VPNs, no email
- Shadowsocks VPNs, no email
- Torrenting VPNs, no email
- Netflix VPNs, no email
Show all 22
- No-email VPNs with money-back
- Unlimited-device VPNs, no email
- Dedicated IP VPNs, no email
- Port forwarding VPNs, no email
- Double VPNs, no email
- No-email VPNs with 24/7 live chat
- No-email VPNs with Telegram support
- No-email VPNs with post-quantum encryption
- No-email VPNs with an ad and tracker blocker
- No-email VPNs with servers in 50+ countries