No-email VPNs with an ad and tracker blocker
32 of these services have enough published data for the main ranking. The median paid plan costs €3.44 a month.
Part of Ad blocker.
Sorted by this page’s weighting: Privacy and jurisdiction weighs 45% on this page. Each row also shows the overall score.
42services on this page
6with an independent no-logs audit
€0.36cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | From |
|---|---|---|---|
| 1 | X-VPN | 6.47overall 6.05 | €2.57per month |
| 2 | IVPN | 6.46overall 5.77 | — |
| 3 | DuneVPN | 5.40overall 4.87 | €0.86per month |
| 4 | NymVPN | 4.98overall 4.97 | €3.44per month |
| 5 | VMP VPN (VPN Master Pro) | 4.66overall 4.48 | €5.01per month |
| 6 | AirVPN | 4.41overall 4.37 | €2.75per month |
| 7 | ArgoVPN | 4.30overall 3.84 | — |
| 8 | Windscribe | 4.07overall 4.09 | €2.58per month |
| 9 | HiroVPN | 3.97overall 4.05 | €1.30per month |
| 10 | Cryptostorm | 3.97overall 4.05 | €3.34per month |
| 11 | WireDog VPN | 3.90overall 3.78 | €4.29per month |
| 12 | PandaVPN Pro | 3.85overall 3.81 | €2.14per month |
| 13 | VPN Unlimited (KeepSolid) | 3.68overall 3.59 | €3.87per month |
| 14 | SwizzVPN | 3.61overall 3.32 | €4.30per month |
| 15 | Nyx VPN | 3.59overall 3.57 | €0.71per month |
| 16 | Cool VPN Pro | 3.52overall 3.20 | €2.07per month |
| 17 | OVPN | 3.45overall 3.39 | €3.63per month |
| 18 | KeepSolid (VPN Unlimited) | 3.37overall 3.38 | €4.39per month |
| 19 | VPN Proxy Speed - Super VPN (TOPAPPS TECH) | 3.19overall 2.79 | — |
| 20 | Guardian Firewall + VPN | 3.19overall 2.97 | €7.16per month |
| 21 | Novix VPN | 3.14overall 2.91 | €3.44per month |
| 22 | Lockdown Privacy | 3.11overall 2.51 | €4.30per month |
| 23 | SlingshotVPN | 3.09overall 2.74 | €3.86per month |
| 24 | Rethink DNS + Firewall | 3.01overall 2.74 | €1.79per month |
| 25 | ShadowSwitch VPN | 3.00overall 2.36 | — |
| 26 | NorexVPN | 2.97overall 2.60 | €7.16per month |
| 27 | Ciphra VPN | 2.87overall 2.74 | €2.86per month |
| 28 | Hidy VPN | 2.74overall 2.22 | — |
| 29 | MASQ Network | 2.72overall 2.56 | €6.88per month |
| 30 | Incognet VPN | 2.72overall 2.64 | €1.72per month |
| 31 | VPN Fast (GREEN DYGITAL CONSULTING) | 2.58overall 3.20 | €3.86per month |
| 32 | 7VPN | 2.55overall 2.80 | €8.59per month |
| 33 | Now VPN | 2.33overall 2.05 | — |
| 34 | Blokada | 2.11overall 2.18 | €5.00per month |
| 35 | Dash VPN | 2.06overall 1.72 | — |
| 36 | Urban VPN | 1.91overall 2.44 | €4.26per month |
| 37 | Cloudflare WARP (1.1.1.1) | 1.84overall 1.80 | — |
| 38 | Disconnect | 1.77overall 1.71 | — |
| 39 | ZenShield VPN | 1.52overall 1.30 | €1.72per month |
| 40 | Yuutto | 1.28overall 1.54 | €0.36per month |
| 41 | Phone Guardian VPN | 0.95overall 0.83 | — |
| 42 | Safe VPN (360 Company) | 0.88overall 1.03 | €2.15per month |
Same list for
- Android VPNs with an ad blocker
- iPhone VPNs with ad blocking
- Chrome VPN extensions with ad blocking
- Mac VPNs with ad blocking
- Linux VPNs with ad blocking
- Windows VPNs with ad blocking
- Android TV VPNs with ad blocking
- Firestick VPNs with ad blocking
- Chromebook VPNs with ad blocking
- Router VPNs with ad blocking
- Firefox VPN extensions with ad blocking
- Free VPNs with ad blocking
Show all 38
- Trial VPNs with ad blocking
- Ad-blocking VPN trials, no card
- Cheap ad-blocking VPNs
- Ad-blocking crypto VPNs
- Ad-blocking Monero VPNs
- No-logs VPNs with an ad and tracker blocker
- Audited VPNs with an ad blocker
- RAM-only VPNs with an ad and tracker blocker
- Non-14 Eyes VPNs with an ad blocker
- Open-source VPNs with an ad blocker
- Kill switch + ad blocker
- WireGuard + ad blocker
- OpenVPN + ad blocker
- VLESS/Reality + ad blocker
- Shadowsocks + ad blocker
- Obfuscated + ad blocker
- Torrenting + ad blocker
- Netflix claims + ad blocker
- Money-back VPNs with an ad blocker
- Unlimited devices + ad blocker
- Dedicated IP + ad blocker
- Port forwarding + ad blocker
- Double VPN + ad blocker
- 24/7 live chat + ad blocker
- Telegram support + ad blocker
- Post-quantum + ad blocker
Other features
- No-logs VPNs, no email
- Audited VPNs, no email
- RAM-only VPNs, no email
- Non-14 Eyes VPNs, no email
- Open-source VPNs, no email
- Kill switch VPNs, no email
- WireGuard VPNs, no email
- OpenVPN services, no email
- VLESS/Reality VPNs, no email
- Shadowsocks VPNs, no email
- Obfuscated VPNs, no email
- Torrenting VPNs, no email
Show all 22
- Netflix VPNs, no email
- No-email VPNs with money-back
- Unlimited-device VPNs, no email
- Dedicated IP VPNs, no email
- Port forwarding VPNs, no email
- Double VPNs, no email
- No-email VPNs with 24/7 live chat
- No-email VPNs with Telegram support
- No-email VPNs with post-quantum encryption
- No-email VPNs with servers in 50+ countries