VPNs with a free trial and obfuscated servers
55 of these services have enough published data for the main ranking. The median paid plan costs €3.33 a month.
Part of Obfuscated VPNs.
Sorted by this page’s weighting: Price and fair terms weighs 40% on this page. Each row also shows the overall score.
61services on this page
6with an independent no-logs audit
€0.79cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Trial | Where | Card needed | From | |
|---|---|---|---|---|---|---|---|
| 1 | CitadelVPN | 8.37overall 8.74 | 5 | site (account at lk.citadelvpn.io) | No | Trial: 5; Where: site (account at lk.citadelvpn.io); Card needed: no | €1.38per month |
| 2 | Surfshark | 5.42overall 5.30 | 7 | all | Yes card, PayPal or Apple Pay | Trial: 7; Where: all; Card needed: yes (card, PayPal or Apple Pay) | €2.14per month |
| 3 | DuneVPN | 5.37overall 4.87 | 7 | Android (Google Play) | No | Trial: 7; Where: Android (Google Play); Card needed: no (claim) | €0.86per month |
| 4 | LightningX VPN | 5.30overall 4.96 | 30 min on install (+30 min with… | all (app) | No 30-min trial auto-registered… | Trial: 30 min on install (+30 min with…; Where: all (app); Card needed: no (30-min trial auto-registered… | €4.30per month |
| 5 | PureVPN | 5.30overall 5.30 | 7 | — | — | Trial: 7 | €1.85per month |
| 6 | BelkaVPN | 5.16overall 4.25 | 7 | Yes | no upfront payment (claim) | Trial: 7; Where: yes; Card needed: no upfront payment (claim) | €2.36per month |
| 7 | VPNEU | 5.03overall 3.78 | 14 | site / Telegram bot | No | Trial: 14; Where: site / Telegram bot; Card needed: no | €1.08per month |
| 8 | HiroVPN | 4.84overall 4.05 | 7 / 14 (FAQ) - inconsistent | all (in app) | No | Trial: 7 / 14 (FAQ) - inconsistent; Where: all (in app); Card needed: no | €1.30per month |
| 9 | Fexyn | 4.82overall 3.98 | 7 | site (all new accounts; Windows &… | No no bank card needed | Trial: 7; Where: site (all new accounts; Windows &…; Card needed: no (no bank card needed) | €2.57per month |
| 10 | NymVPN | 4.72overall 4.97 | 7 | select plans with card (no crypto) | Yes | Trial: 7; Where: select plans with card (no crypto); Card needed: yes | €3.44per month |
| 11 | CometVPN | 4.52overall 4.09 | 3 | iOS | Yes Payment details required ·… | Trial: 3; Where: iOS; Card needed: yes (Payment details required ·… | €1.63per month |
| 12 | VPN Hero (Appwise) | 4.41overall 3.31 | trial offered, length not stated… | — | — | Trial: trial offered, length not stated… | €0.79per month |
| 13 | VPN Secure | 4.38overall 3.94 | 30 | site ($1 paid trial) | Yes paid trial | Trial: 30; Where: site ($1 paid trial); Card needed: yes (paid trial) | €2.57per month |
| 14 | Trust.Zone | 4.34overall 3.97 | 3 | site | No | Trial: 3; Where: site; Card needed: no | €2.00per month |
| 15 | Malloc VPN | 4.10overall 4.03 | 10 (on Monthly plan, offer page; … | — | — | Trial: 10 (on Monthly plan, offer page; … | €4.29per month |
| 16 | HidzoVPN | 4.09overall 3.58 | 3 | 12-month plan (app stores) | — | Trial: 3; Where: 12-month plan (app stores) | €2.14per month |
| 17 | VPN Proxy Master - Safer Vpn (SecureGuard) | 4.08overall 3.62 | 7 Android / 3 iOS (usually,… | iOS; Android (app stores) | Yes payment method required via… | Trial: 7 Android / 3 iOS (usually,…; Where: iOS; Android (app stores); Card needed: yes (payment method required via… | €3.18per month |
| 18 | VPN 360 | 4.07overall 3.29 | 7 | — | — | Trial: 7 | €1.71per month |
| 19 | VPN Jantit | 4.04overall 2.82 | 7 (free account) | site | No | Trial: 7 (free account); Where: site; Card needed: no | €0.86per month |
| 20 | Norse Labs DVPN | 3.94overall 3.50 | 3 | — | — | Trial: 3 | €2.86per month |
| 21 | Ciphra VPN | 3.85overall 2.74 | 7 | all apps (7 days full premium, no… | No | Trial: 7; Where: all apps (7 days full premium, no…; Card needed: no (claim) | €2.86per month |
| 22 | WireDog VPN | 3.84overall 3.78 | 14 | site | Yes card saved with Stripe | Trial: 14; Where: site; Card needed: yes (card saved with Stripe) | €4.29per month |
| 23 | SmartyDNS | 3.84overall 3.38 | 3 | site | No | Trial: 3; Where: site; Card needed: no | €3.58per month |
| 24 | VPN Fast (GREEN DYGITAL CONSULTING) | 3.80overall 3.20 | 3 (iOS/Mac help center: all plans… | all (claim FREE trial available… | Yes store subscription trial | Trial: 3 (iOS/Mac help center: all plans…; Where: all (claim FREE trial available…; Card needed: yes (store subscription trial) | €3.86per month |
| 25 | Betternet | 3.74overall 3.28 | 7 | — | — | Trial: 7 | €5.16per month |
| 26 | VPN Unlimited (KeepSolid) | 3.71overall 3.59 | 7 | — | — | Trial: 7 | €3.87per month |
| 27 | RocketVPN | 3.68overall 3.70 | 1 (24 hours) | — | No | Trial: 1 (24 hours); Card needed: no | €3.59per month |
| 28 | Namecheap FastVPN | 3.60overall 3.19 | 30 | site (monthly plan) | Yes trial via App Store/Google… | Trial: 30; Where: site (monthly plan); Card needed: yes (trial via App Store/Google… | €0.86per month |
| 29 | SwizzVPN | 3.58overall 3.32 | 7 | iOS | Yes Apple ID payment method; … | Trial: 7; Where: iOS; Card needed: yes (Apple ID payment method; … | €4.30per month |
| 30 | Jaguar VPN | 3.56overall 3.28 | 7 | site (all paid plans) | No | Trial: 7; Where: site (all paid plans); Card needed: no | €3.92per month |
| 31 | 7VPN | 3.47overall 2.80 | 3 | iOS | Yes store trial | Trial: 3; Where: iOS; Card needed: yes (store trial) | €8.59per month |
| 32 | FastVPN (Namecheap) | 3.43overall 3.13 | 30 | site (monthly plan) | — | Trial: 30; Where: site (monthly plan) | €0.86per month |
| 33 | KeepSolid (VPN Unlimited) | 3.37overall 3.38 | 7 | — | — | Trial: 7 | €4.39per month |
| 34 | NetShade | 3.35overall 1.99 | 10 | — | No free 10-day trial, no signup… | Trial: 10; Card needed: no (free 10-day trial, no signup… | €2.08per month |
| 35 | Mena VPN (MenaVPN) | 3.34overall 3.41 | 7 (Google Play subscription… | — | Yes Play store subscription… | Trial: 7 (Google Play subscription…; Card needed: yes (Play store subscription… | €3.33per month |
| 36 | StarVPN | 3.34overall 2.94 | 2 | site (after registration + sales… | — | Trial: 2; Where: site (after registration + sales… | €6.88per month |
| 37 | VyprVPN | 3.30overall 3.47 | 3 (review) | iOS/Android (app stores) (review) | Yes review | Trial: 3 (review); Where: iOS/Android (app stores) (review); Card needed: yes (review) | — |
| 38 | SharkVPN | 3.27overall 2.86 | 3 | — | claim No credit card required | Trial: 3; Card needed: claim No credit card required | €4.29per month |
| 39 | Toggle VPN | 3.14overall 3.03 | 7 | — | — | Trial: 7 | €10.31per month |
| 40 | uncensore.net | 3.13overall 2.85 | 1 | site (request via Telegram) | No 1-day trial via Telegram bot… | Trial: 1; Where: site (request via Telegram); Card needed: no (1-day trial via Telegram bot… | €4.13per month |
| 41 | VPN UAE: Unlimited VPN in UAE (Local networks) | 3.11overall 2.26 | 7 | Android (PRO) | — | Trial: 7; Where: Android (PRO) | €1.57per month |
| 42 | VPNBaron | 3.08overall 3.29 | free trial mentioned on Google… | iOS/Android (in-app free trials… | — | Trial: free trial mentioned on Google…; Where: iOS/Android (in-app free trials… | €4.99per month |
| 43 | Avast SecureLine VPN | 3.04overall 2.88 | 60 | Windows; Mac; Android; iOS | Yes $0 at checkout | Trial: 60; Where: Windows; Mac; Android; iOS; Card needed: yes ($0 at checkout) | €3.43per month |
| 44 | VPN.ac | 2.97overall 2.64 | 7 (paid $2 trial) | site | No paid $2 trial | Trial: 7 (paid $2 trial); Where: site; Card needed: no (paid $2 trial) | €3.22per month |
| 45 | FineVPN | 2.94overall 2.86 | 14 | site / Telegram bot | No | Trial: 14; Where: site / Telegram bot; Card needed: no | €4.30per month |
| 46 | avoVPN | 2.88overall 2.87 | 30 (review) | Telegram bot @avoVPN_bot on first… | No review | Trial: 30 (review); Where: Telegram bot @avoVPN_bot on first…; Card needed: no (review) | — |
| 47 | VPNServerHub | 2.86overall 2.72 | 7 (reseller platform: up to 10… | site (reseller/B2B platform) | — | Trial: 7 (reseller platform: up to 10…; Where: site (reseller/B2B platform) | — |
| 48 | AVG Secure VPN | 2.82overall 2.81 | 60 | PC; Mac; Android; iOS | — | Trial: 60; Where: PC; Mac; Android; iOS | €3.78per month |
| 49 | VPN cat | 2.57overall 1.64 | 7 | iOS | Yes Apple subscription trial | Trial: 7; Where: iOS; Card needed: yes (Apple subscription trial) | €2.15per month |
| 50 | ESET VPN | 2.56overall 2.23 | 30 | site (HOME Security trial, no… | No | Trial: 30; Where: site (HOME Security trial, no…; Card needed: no | €6.45per month |
Show all 61Show top 50 only
| # | Service | Page score | Trial | Where | Card needed | From | |
|---|---|---|---|---|---|---|---|
| 51 | FlowVPN | 2.36overall 2.02 | 5 / 3 (sign-up, FAQ) | site | — | Trial: 5 / 3 (sign-up, FAQ); Where: site | €2.86per month |
| 52 | VPNTunnel | 2.31overall 2.20 | 7 (promoted on home page, terms… | site | — | Trial: 7 (promoted on home page, terms…; Where: site | €6.36per month |
| 53 | Reindeer VPN | 2.27overall 1.66 | unlimited repeated free trials… | Android app | — | Trial: unlimited repeated free trials…; Where: Android app | €2.80per month |
| 54 | VPN Master - Super Vpn Proxy (SECUREGUARD GROUP) | 2.24overall 2.31 | one-time free trial | Android | — | Trial: one-time free trial; Where: Android | — |
| 55 | Dino VPN | 2.21overall 1.60 | 3 | Telegram bot | No trial via Telegram bot start; … | Trial: 3; Where: Telegram bot; Card needed: no (trial via Telegram bot start; … | €2.79per month |
| 56 | OurVPN | 2.09overall 1.99 | 3 | site | Yes trial converts to paid | Trial: 3; Where: site; Card needed: yes (trial converts to paid) | €24.94per month |
| 57 | Wasel VPN (iWasel) - برنامج VPN فتح المواقع واصل | 2.06overall 1.93 | Yes | app | No | Trial: yes; Where: app; Card needed: no | €6.45per month |
| 58 | HulaVPN | 1.92overall 1.67 | 7 | app (iOS/Android, Go Pro 7-day… | — | Trial: 7; Where: app (iOS/Android, Go Pro 7-day… | — |
| 59 | LetsVPN | 1.80overall 2.20 | 3 | all (app) | — | Trial: 3; Where: all (app) | — |
| 60 | GoTrusted | 1.42overall 1.20 | 7 | site | Yes $0.05 card authorization at… | Trial: 7; Where: site; Card needed: yes ($0.05 card authorization at… | €3.43per month |
| 61 | Resso VPN | 1.27overall 1.11 | 1 | Telegram bot (@ressovpn_bot) | — | Trial: 1; Where: Telegram bot (@ressovpn_bot) | — |
The other 11 on this page: page score under 2.4
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 00.0
- 00.5
- 21.0
- 21.5
- 72.0
Same list for
- Obfuscated VPNs for Android
- Obfuscated VPNs for Mac
- Obfuscated VPNs for Windows
- Obfuscated VPNs for Linux
- Obfuscated VPNs for iPhone
- Obfuscated VPNs for Android TV
- Obfuscated VPNs for Firestick
- Obfuscated VPNs for Apple TV
- Obfuscated VPNs for Chromebook
- Obfuscated VPNs for Smart TV
- Obfuscated router VPNs
- Free obfuscated VPNs
Show all 27
- Obfuscated VPN trials, no card
- Cheap obfuscated VPNs
- Obfuscated crypto VPNs
- Obfuscated Monero VPNs
- Obfuscated VPNs, no email
- No-logs VPNs with obfuscated servers
- Audited no-logs VPNs with obfuscated servers
- RAM-only VPNs with obfuscated servers
- VPNs outside 14 Eyes with obfuscated servers
- Open-source VPNs with obfuscated servers
- Kill switch VPNs with obfuscated servers
- Obfuscated WireGuard VPNs
- OpenVPN + obfuscated servers
- VLESS/Reality + obfuscated servers
- Shadowsocks + obfuscated servers
Other features
- VPN trials without a card
- Trial VPNs without email
- Trial VPNs, unlimited devices
- Cheap VPNs with a trial
- Trial VPNs for Netflix
- Trial VPNs with a dedicated IP
- Trial VPNs that accept crypto
- Trial VPNs outside 14 Eyes
- Trial VPNs that accept Monero
- No-logs VPNs with a trial
- Trial VPNs with RAM-only servers
- WireGuard VPNs with a trial
Show all 27
- Trial VPNs with a kill switch
- Open-source VPNs with a trial
- OpenVPN VPNs with a trial
- Trial VPNs for torrenting
- Shadowsocks VPNs with a trial
- VLESS VPNs with a trial
- Trial VPNs with money back
- Trial VPNs with double VPN
- Trial VPNs with 24/7 chat
- Trial VPNs with Telegram support
- Post-quantum VPNs with a trial
- Trial VPNs with ad blocking
- Trial VPNs with a lifetime plan
- Trial VPNs with a family plan
- Trial VPNs in 50+ countries