VPNs with a free trial that accept crypto
61 of these services have enough published data for the main ranking. The median paid plan costs €2.86 a month.
Part of Pay with crypto.
Sorted by this page’s weighting: Price and fair terms weighs 40% on this page. Each row also shows the overall score.
64services on this page
4with an independent no-logs audit
€0.75cheapest paid plan, a month
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Page score | Trial | Where | Card needed | Coins | Crypto discount | From | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CitadelVPN | 8.37overall 8.74 | 5 | site (account at lk.citadelvpn.io) | No | USDT; BTC; XMR; USDC; SOL | No | Trial: 5; Where: site (account at lk.citadelvpn.io); Card needed: no; Coins: USDT; BTC; XMR; USDC; SOL; Crypto discount: no | €1.38per month |
| 2 | Surfshark | 5.42overall 5.30 | 7 | all | Yes card, PayPal or Apple Pay | — | No | Trial: 7; Where: all; Card needed: yes (card, PayPal or Apple Pay); Crypto discount: no | €2.14per month |
| 3 | LightningX VPN | 5.30overall 4.96 | 30 min on install (+30 min with… | all (app) | No 30-min trial auto-registered… | USDT | — | Trial: 30 min on install (+30 min with…; Where: all (app); Card needed: no (30-min trial auto-registered…; Coins: USDT | €4.30per month |
| 4 | PureVPN | 5.30overall 5.30 | 7 | — | — | BTC; others via CoinPayments | — | Trial: 7; Coins: BTC; others via CoinPayments | €1.85per month |
| 5 | BelkaVPN | 5.16overall 4.25 | 7 | Yes | no upfront payment (claim) | — | — | Trial: 7; Where: yes; Card needed: no upfront payment (claim) | €2.36per month |
| 6 | VPNEU | 5.03overall 3.78 | 14 | site / Telegram bot | No | BTC; USDT; XMR; 50+ others | — | Trial: 14; Where: site / Telegram bot; Card needed: no; Coins: BTC; USDT; XMR; 50+ others | €1.08per month |
| 7 | HiroVPN | 4.84overall 4.05 | 7 / 14 (FAQ) - inconsistent | all (in app) | No | — | — | Trial: 7 / 14 (FAQ) - inconsistent; Where: all (in app); Card needed: no | €1.30per month |
| 8 | Fexyn | 4.82overall 3.98 | 7 | site (all new accounts; Windows &… | No no bank card needed | — | — | Trial: 7; Where: site (all new accounts; Windows &…; Card needed: no (no bank card needed) | €2.57per month |
| 9 | NymVPN | 4.72overall 4.97 | 7 | select plans with card (no crypto) | Yes | BTC; BTC-LN; L-BTC; ADA; ETH; … | Yes up to 75% off with $NYM | Trial: 7; Where: select plans with card (no crypto); Card needed: yes; Coins: BTC; BTC-LN; L-BTC; ADA; ETH; …; Crypto discount: yes (up to 75% off with $NYM) | €3.44per month |
| 10 | CometVPN | 4.52overall 4.09 | 3 | iOS | Yes Payment details required ·… | — | — | Trial: 3; Where: iOS; Card needed: yes (Payment details required ·… | €1.63per month |
| 11 | VeePN | 4.47overall 3.87 | 3 | site (12/24-month plans); free… | Yes card or PayPal | — | No | Trial: 3; Where: site (12/24-month plans); free…; Card needed: yes (card or PayPal); Crypto discount: no | €1.71per month |
| 12 | VPN Secure | 4.38overall 3.94 | 30 | site ($1 paid trial) | Yes paid trial | BTC; ETH; BNB; USDT; DOGE; USDC; … | — | Trial: 30; Where: site ($1 paid trial); Card needed: yes (paid trial); Coins: BTC; ETH; BNB; USDT; DOGE; USDC; … | €2.57per month |
| 13 | Trust.Zone | 4.34overall 3.97 | 3 | site | No | Bitcoin + other coins | 10% (Bitcoin, advertised on home… | Trial: 3; Where: site; Card needed: no; Coins: Bitcoin + other coins; Crypto discount: 10% (Bitcoin, advertised on home… | €2.00per month |
| 14 | VPNUK | 4.30overall 3.73 | 30 | site | No | — | — | Trial: 30; Where: site; Card needed: no | €2.88per month |
| 15 | TikVPN | 4.22overall 3.43 | 7 | — | — | — | — | Trial: 7 | €2.14per month |
| 16 | Malloc VPN | 4.10overall 4.03 | 10 (on Monthly plan, offer page; … | — | — | BTC | — | Trial: 10 (on Monthly plan, offer page; …; Coins: BTC | €4.29per month |
| 17 | VPN Jantit | 4.04overall 2.82 | 7 (free account) | site | No | — | No | Trial: 7 (free account); Where: site; Card needed: no; Crypto discount: no | €0.86per month |
| 18 | Norse Labs DVPN | 3.94overall 3.50 | 3 | — | — | BTC | — | Trial: 3; Coins: BTC | €2.86per month |
| 19 | Ciphra VPN | 3.85overall 2.74 | 7 | all apps (7 days full premium, no… | No | BTC; ETH; USDT | — | Trial: 7; Where: all apps (7 days full premium, no…; Card needed: no (claim); Coins: BTC; ETH; USDT | €2.86per month |
| 20 | WireDog VPN | 3.84overall 3.78 | 14 | site | Yes card saved with Stripe | XMR (Monero) named | — | Trial: 14; Where: site; Card needed: yes (card saved with Stripe); Coins: XMR (Monero) named | €4.29per month |
| 21 | SmartyDNS | 3.84overall 3.38 | 3 | site | No | Bitcoin & altcoins | — | Trial: 3; Where: site; Card needed: no; Coins: Bitcoin & altcoins | €3.58per month |
| 22 | GhostShield VPN | 3.83overall 3.33 | 7 | site; iOS | Yes website card sign-up | BTC; ETH; XMR | — | Trial: 7; Where: site; iOS; Card needed: yes (website card sign-up); Coins: BTC; ETH; XMR | €3.43per month |
| 23 | Solo VPN | 3.82overall 2.83 | 7 (Play developer reply 2019; may… | Android (Google Play) | — | — | — | Trial: 7 (Play developer reply 2019; may…; Where: Android (Google Play) | €0.85per month |
| 24 | WorldVPN | 3.76overall 2.86 | 1 (24h email trial) | site (email) | No 24h email trial / Telegram… | Bitcoin; other cryptocurrencies | — | Trial: 1 (24h email trial); Where: site (email); Card needed: no (24h email trial / Telegram…; Coins: Bitcoin; other cryptocurrencies | €0.96per month |
| 25 | VPN Unlimited (KeepSolid) | 3.71overall 3.59 | 7 | — | — | — | — | Trial: 7 | €3.87per month |
| 26 | RocketVPN | 3.68overall 3.70 | 1 (24 hours) | — | No | BTC; others not listed | — | Trial: 1 (24 hours); Card needed: no; Coins: BTC; others not listed | €3.59per month |
| 27 | Namecheap FastVPN | 3.60overall 3.19 | 30 | site (monthly plan) | Yes trial via App Store/Google… | BTC | — | Trial: 30; Where: site (monthly plan); Card needed: yes (trial via App Store/Google…; Coins: BTC | €0.86per month |
| 28 | Jaguar VPN | 3.56overall 3.28 | 7 | site (all paid plans) | No | — | — | Trial: 7; Where: site (all paid plans); Card needed: no | €3.92per month |
| 29 | Seed4.me | 3.50overall 2.70 | 7 | apps (on download) | No 7-day trial in apps without… | BTC | — | Trial: 7; Where: apps (on download); Card needed: no (7-day trial in apps without…; Coins: BTC | €2.57per month |
| 30 | TipTop VPN | 3.47overall 2.77 | 7 | site / apps (card, Apple Pay,… | Yes card / Google Pay / Apple… | BTC; LTC; ETH; USDT | — | Trial: 7; Where: site / apps (card, Apple Pay,…; Card needed: yes (card / Google Pay / Apple…; Coins: BTC; LTC; ETH; USDT | €2.49per month |
| 31 | FastVPN (Namecheap) | 3.43overall 3.13 | 30 | site (monthly plan) | — | BTC | — | Trial: 30; Where: site (monthly plan); Coins: BTC | €0.86per month |
| 32 | Speedy Quark VPN | 3.43overall 2.56 | 7 | iOS / Android (in-app) | — | USDT | — | Trial: 7; Where: iOS / Android (in-app); Coins: USDT | €4.29per month |
| 33 | FlyVPN | 3.40overall 2.28 | 3 | site/apps (free usage) | No create a free account; free… | BTC | — | Trial: 3; Where: site/apps (free usage); Card needed: no (create a free account; free…; Coins: BTC | €4.27per month |
| 34 | StarVPN | 3.34overall 2.94 | 2 | site (after registration + sales… | — | — | — | Trial: 2; Where: site (after registration + sales… | €6.88per month |
| 35 | GNUVPN | 3.24overall 2.77 | 1 (24h, no card) | — | No | — | — | Trial: 1 (24h, no card); Card needed: no | €3.43per month |
| 36 | uncensore.net | 3.13overall 2.85 | 1 | site (request via Telegram) | No 1-day trial via Telegram bot… | XMR; USDT; USDC; DAI | ~15% with XMR | Trial: 1; Where: site (request via Telegram); Card needed: no (1-day trial via Telegram bot…; Coins: XMR; USDT; USDC; DAI; Crypto discount: ~15% with XMR | €4.13per month |
| 37 | VPN UAE: Unlimited VPN in UAE (Local networks) | 3.11overall 2.26 | 7 | Android (PRO) | — | — | — | Trial: 7; Where: Android (PRO) | €1.57per month |
| 38 | SwitchVPN | 3.09overall 2.51 | 3 | site | — | BTC | — | Trial: 3; Where: site; Coins: BTC | €4.29per month |
| 39 | VPNBaron | 3.08overall 3.29 | free trial mentioned on Google… | iOS/Android (in-app free trials… | — | BTC | — | Trial: free trial mentioned on Google…; Where: iOS/Android (in-app free trials…; Coins: BTC | €4.99per month |
| 40 | BlinkVPN | 3.08overall 2.55 | 7 | Android | — | BTC; USDT | — | Trial: 7; Where: Android; Coins: BTC; USDT | €4.13per month |
| 41 | UpVPN | 3.05overall 2.31 | 7 | iOS / Apple platforms | — | — | — | Trial: 7; Where: iOS / Apple platforms | €2.86per month |
| 42 | VPN.ac | 2.97overall 2.64 | 7 (paid $2 trial) | site | No paid $2 trial | Bitcoin + other cryptocurrencies | — | Trial: 7 (paid $2 trial); Where: site; Card needed: no (paid $2 trial); Coins: Bitcoin + other cryptocurrencies | €3.22per month |
| 43 | HideIPVPN | 2.90overall 2.19 | 3 | site (VPN 3 days; Smart DNS 7… | — | BTC | — | Trial: 3; Where: site (VPN 3 days; Smart DNS 7…; Coins: BTC | €2.57per month |
| 44 | Identity Cloaker | 2.89overall 2.22 | 10 (paid trial) | site | — | BTC; others | — | Trial: 10 (paid trial); Where: site; Coins: BTC; others | — |
| 45 | VPNServerHub | 2.86overall 2.72 | 7 (reseller platform: up to 10… | site (reseller/B2B platform) | — | — | — | Trial: 7 (reseller platform: up to 10…; Where: site (reseller/B2B platform) | — |
| 46 | Kiwi VPN | 2.86overall 2.23 | 7 | all plans | No No Credit Card Required | BTC | — | Trial: 7; Where: all plans; Card needed: no (No Credit Card Required); Coins: BTC | €1.38per month |
| 47 | URnetwork | 2.84overall 2.75 | 14 (UR Pro) | — | — | USDC (Solana) | — | Trial: 14 (UR Pro); Coins: USDC (Solana) | — |
| 48 | NorexVPN | 2.68overall 2.60 | 7 | site | Yes $1 authorization hold | SOL | — | Trial: 7; Where: site; Card needed: yes ($1 authorization hold); Coins: SOL | €7.16per month |
| 49 | Vpn4u | 2.62overall 1.68 | 3 | site (72-hour free trial, Start… | — | Cardano (ADA) | — | Trial: 3; Where: site (72-hour free trial, Start…; Coins: Cardano (ADA) | €2.14per month |
| 50 | Borderless VPN | 2.61overall 2.00 | 1 | — | — | BTC; LTC | — | Trial: 1; Coins: BTC; LTC | €3.22per month |
Show all 64Show top 50 only
| # | Service | Page score | Trial | Where | Card needed | Coins | From | |
|---|---|---|---|---|---|---|---|---|
| 51 | JumpJumpVPN | 2.57overall 1.67 | free trial mentioned, duration… | site ("Get started with a free… | — | — | Trial: free trial mentioned, duration…; Where: site ("Get started with a free… | €1.72per month |
| 52 | MEGA VPN | 2.44overall 1.73 | 7 | site (all plans: try free for 7… | — | — | Trial: 7; Where: site (all plans: try free for 7… | €2.00per month |
| 53 | AethoVPN | 2.41overall 1.48 | 3 | site (new users, one per user) | No 3-day trial activated simply… | BTC (logo) | Trial: 3; Where: site (new users, one per user); Card needed: no (3-day trial activated simply…; Coins: BTC (logo) | €2.48per month |
| 54 | HotVPN | 2.39overall 2.21 | 3 (FAQ says 7) | Android | — | — | Trial: 3 (FAQ says 7); Where: Android | €3.43per month |
| 55 | VPNasap | 2.36overall 2.47 | 3 | iOS (free trial for certain… | — | — | Trial: 3; Where: iOS (free trial for certain… | — |
| 56 | VPNTunnel | 2.31overall 2.20 | 7 (promoted on home page, terms… | site | — | BTC; ETH; LTC; XMR (review) | Trial: 7 (promoted on home page, terms…; Where: site; Coins: BTC; ETH; LTC; XMR (review) | €6.36per month |
| 57 | NoPing | 2.30overall 1.45 | 1 | all (PC/mobile) | No | BTC; ETH; USDT | Trial: 1; Where: all (PC/mobile); Card needed: no; Coins: BTC; ETH; USDT | €2.97per month |
| 58 | SaturnVPN | 2.29overall 1.20 | 1 (review; PPTP/L2TP only,… | site (free test account) | No review: name + email form | BTC (review) | Trial: 1 (review; PPTP/L2TP only,…; Where: site (free test account); Card needed: no (review: name + email form); Coins: BTC (review) | €0.75per month |
| 59 | ProxyDNS | 2.23overall 1.48 | 7 (paid: $0.99 for 1 week) | site | Yes paid trial via PayPal/card… | BTC | Trial: 7 (paid: $0.99 for 1 week); Where: site; Card needed: yes (paid trial via PayPal/card…; Coins: BTC | €2.57per month |
| 60 | OurVPN | 2.09overall 1.99 | 3 | site | Yes trial converts to paid | — | Trial: 3; Where: site; Card needed: yes (trial converts to paid) | €24.94per month |
| 61 | BullVPN | 1.94overall 1.28 | 1 | desktop & mobile apps | No | — | Trial: 1; Where: desktop & mobile apps; Card needed: no | €4.15per month |
| 62 | BlackVPN | 1.91overall 1.51 | 7 | — | — | — | Trial: 7 | €2.58per month |
| 63 | Swisscows VPN | 1.60overall 1.41 | 7 | mobile app | — | — | Trial: 7; Where: mobile app | €7.08per month |
| 64 | ExitLag | 1.55overall 0.90 | 3 | site (register, no card) | No | — | Trial: 3; Where: site (register, no card); Card needed: no | €6.25per month |
The other 14 on this page: page score under 2.6
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 00.0
- 00.5
- 01.0
- 41.5
- 92.0
- 12.5
Same list for
- Windows VPNs with crypto
- Mac VPNs with crypto
- Linux VPNs with crypto
- iPhone VPNs paid with crypto
- Android VPNs you can pay for with crypto
- Android TV VPNs paid with crypto
- Firestick VPNs paid with crypto
- Apple TV VPNs paid with crypto
- Chromebook VPNs paid with crypto
- Smart TV VPNs paid with crypto
- Router VPNs paid with crypto
- Console VPNs paid with crypto
Other features
- VPN trials without a card
- Trial VPNs without email
- Trial VPNs, unlimited devices
- Cheap VPNs with a trial
- Trial VPNs for Netflix
- Trial VPNs with a dedicated IP
- Trial VPNs that accept Monero
- Open-source VPNs with a trial
- No-logs VPNs with a trial
- Trial VPNs with RAM-only servers
- Trial VPNs outside 14 Eyes
- OpenVPN VPNs with a trial
Show all 27
- WireGuard VPNs with a trial
- Trial VPNs with a kill switch
- VLESS VPNs with a trial
- Trial VPNs for torrenting
- Obfuscated VPNs with a trial
- Shadowsocks VPNs with a trial
- Trial VPNs with money back
- Trial VPNs with double VPN
- Trial VPNs with 24/7 chat
- Trial VPNs with Telegram support
- Post-quantum VPNs with a trial
- Trial VPNs with ad blocking
- Trial VPNs with a lifetime plan
- Trial VPNs with a family plan
- Trial VPNs in 50+ countries