Best Value VPN Services: Price, Refunds and Trials Scored Together
Value here means the subscription keeps returning benefits after you pay: a refund window you can actually use, a trial that will not sneak a charge onto your card, device slots for the household, and honest renewal terms. This page scores 73 consumer VPNs on exactly those points; 72 published enough data to rank, with value scores from 8.03 down to 4.95. A cheapest-first list would look very different. Read more
Ready-made lists
- Works under heavy blocking
- Anonymous
- Honest free
- Trial without a card
- No price rise at renewal
- Netflix and streaming
- Gaming
- For business
All filters by topic: Price and payment · Anonymity and privacy · VPN security · VPN protocols · VPNs by platform · VPNs by use case · Travel and restrictions · VPN jurisdictions · VPN servers by country · VPN customer support · VPN segments
| # | Service | Score | From |
|---|---|---|---|
| 1 | VPNEU | 3.78 | €1.08per month |
| 2 | CitadelVPN | 8.74 | €1.38per month |
| 3 | BelkaVPN | 4.25 | €2.36per month |
| 4 | VPN Hero (Appwise) | 3.31 | €0.79per month |
| 5 | VPN Jantit | 2.82 | €0.86per month |
| 6 | Fexyn | 3.98 | €2.57per month |
| 7 | HiroVPN | 4.05 | €1.30per month |
| 8 | NetShade | 1.99 | €2.08per month |
| 9 | DuneVPN | 4.87 | €0.86per month |
| 10 | Bitdefender VPN | 2.81 | €2.51per month |
| 11 | Ciphra VPN | 2.74 | €2.86per month |
| 12 | OllaVPN | 4.00 | €2.57per month |
| 13 | Solo VPN | 2.83 | €0.85per month |
| 14 | Symlex VPN | 4.47 | €1.91per month |
| 15 | TikVPN | 3.43 | €2.14per month |
| 16 | LightningX VPN | 4.96 | €4.30per month |
| 17 | FlyVPN | 2.28 | €4.27per month |
| 18 | SkyVPN | 2.27 | €1.71per month |
| 19 | VPN 360 | 3.29 | €1.71per month |
| 20 | VeePN | 3.87 | €1.71per month |
| 21 | WorldVPN | 2.86 | €0.96per month |
| 22 | Pro Gamer VPN / Gaming VPN Pro / GamerX VPN (Next Hour) | 3.49 | €1.44per month |
| 23 | iTop VPN | 3.58 | €2.15per month |
| 24 | Cure VPN | 2.49 | €2.12per month |
| 25 | Surfshark | 5.30 | €2.14per month |
| 26 | Turbo VPN | 4.05 | €2.86per month |
| 27 | VPNUK | 3.73 | €2.88per month |
| 28 | VPN Proxy Master | 3.68 | €3.18per month |
| 29 | Ryn VPN | 2.54 | €1.44per month |
| 30 | Canada VPN | 4.11 | €1.99per month |
| 31 | CometVPN | 4.09 | €1.63per month |
| 32 | Private Internet Access | 5.13 | €1.63per month |
| 33 | FreeVPN.com | 3.92 | €3.43per month |
| 34 | VPN One Click | 2.95 | €1.21per month |
| 35 | Speedy Quark VPN | 2.56 | €4.29per month |
| 36 | X-VPN | 6.05 | €2.57per month |
| 37 | VPN Secure | 3.94 | €2.57per month |
| 38 | Seed4.me | 2.70 | €2.57per month |
| 39 | IceVPN | 2.98 | €2.57per month |
| 40 | UFO VPN | 4.00 | €2.57per month |
| 41 | JungleVPN | 2.28 | €1.99per month |
| 42 | Yuutto | 1.54 | €0.36per month |
| 43 | Novix VPN | 2.91 | €3.44per month |
| 44 | Hide.me | 3.97 | €2.69per month |
| 45 | Cool VPN Pro | 3.20 | €2.07per month |
| 46 | FastestVPN | 4.67 | €0.71per month |
| 47 | Proton VPN | 6.12 | €3.00per month |
| 48 | AtmosVPN | 3.83 | €2.92per month |
| 49 | PureVPN | 5.30 | €1.85per month |
| 50 | PrivadoVPN | 3.43 | €0.95per month |
Show all 73Show top 50 only
| # | Service | Score | From |
|---|---|---|---|
| 51 | Ninja VPN | 4.26 | €2.14per month |
| 52 | HidzoVPN | 3.58 | €2.14per month |
| 53 | SmartDNS Proxy | 2.13 | €2.45per month |
| 54 | ZenMate | 3.19 | €1.99per month |
| 55 | VPN-Cheap | 2.05 | €1.71per month |
| 56 | CopVPN | 3.47 | €1.28per month |
| 57 | VPN Fast (GREEN DYGITAL CONSULTING) | 3.20 | €3.86per month |
| 58 | Trust.Zone | 3.97 | €2.00per month |
| 59 | VPN Proxy Master - Safer Vpn (SecureGuard) | 3.62 | €3.18per month |
| 60 | Ghost Path | 3.16 | €1.44per month |
| 61 | BearVPN | 3.62 | €1.44per month |
| 62 | ZoogVPN | 4.36 | €2.14per month |
| 63 | VPN UAE: Unlimited VPN in UAE (Local networks) | 2.26 | €1.57per month |
| 64 | TipTop VPN | 2.77 | €2.49per month |
| 65 | 1VPN | 2.57 | €1.71per month |
| 66 | 7VPN | 2.80 | €8.59per month |
| 67 | CactusVPN | 4.17 | €3.41per month |
| 68 | GhostShield VPN | 3.33 | €3.43per month |
| 69 | Norse Labs DVPN | 3.50 | €2.86per month |
| 70 | FinchVPN | 4.26 | €1.94per month |
| 71 | Urban VPN | 2.44 | €4.26per month |
| 72 | Shellfire VPN | 2.46 | €3.26per month |
| 73 | Nyx VPN | 3.57 | €0.71per month |
How the value score is calculated
The monthly price is one line among many, and a cheap rate earns at most 2.5 points. The rest comes from the terms: a refund window up to 30 days earns 1.5 (14 days gets roughly half), a trial adds 1 plus 1 more without a card, a free plan 1.5, up to 10 devices 1, crypto payment 1, cash 0.5. Six fair-terms checks (refund on monthly plans, pro-rata refunds, auto-renewal off by default, self-service cancellation, a renewal reminder, a short plan option) give 0.5 each. A renewal above ×1.3 of the first-term price costs up to −2, full penalty at ×3. Unpublished terms score zero, so silence equals a bad answer. Price is about a fifth of the score; terms are the other four-fifths. On this page the value sub-index and the page score are the same number, sorted descending.
The three highest value scores compared
| VPN | Value | Overall (rank) | From / monthly | Refund | Trial | Free plan | Devices |
|---|---|---|---|---|---|---|---|
| VPNEU | 8.03 | 3.78 (53rd) | €1.08 / €2 | 30 days | 14 days, no card | yes, speed-limited | 3–20 by term |
| CitadelVPN | 7.47 | 8.74 (1st) | €1.38 / €4.30 | 14 days | 5 days, no card | yes | unlimited |
| BelkaVPN | 7.34 | 4.25 (23rd) | €2.36 / €10.31 | 30 days | 7 days, no card | yes | 6 |
All three offer a card-free trial, a free tier and crypto checkout. Their overall ranks read 53rd, 1st and 23rd in table order, and that column deserves a look before you pay.
When a pricier VPN is the better deal
BelkaVPN charges €2.36 a month yet still ranks above FastestVPN at €0.71. The cheap one has no free plan, no trial and a 2-year headline rate only; its monthly plan costs €4.30, several times the advertised figure. BelkaVPN gives a 30-day refund plus a card-free trial, so the first payment is not your only test. LightningX VPN at €4.30 beats FastestVPN on value as well, thanks to a free server section and a short trial on install. For the lowest prices alone, see the VPNs under €3 a month page.
Renewal is the second trap. Proton VPN, 2nd in the main ranking, falls to 47th here: a renewal of about twice the first-term price triggers the penalty of up to −2, and the missing free trial costs further points on top of a €3 starting rate. Private Internet Access keeps its renewal near ×1.08 of the opening price, as do the providers with no renewal price hike. Even Yuutto, cheapest here at €0.36 a month, only reaches 42nd: it publishes nothing about refunds, and silence scores zero.
Value score versus protection
Value measures billing fairness, not what happens to your traffic. VPNEU tops this list and still scores 53rd overall, with weak privacy marks and no published independent no-logs audit (15 of 73 have one, 32 said no, 26 do not state it). Surfshark (5.7 value, 5.3 overall) and Private Internet Access (5.57 / 5.13) sit in the balanced middle band. Read both columns together; value counts for only 15% of the overall score.
Terms across all 73 services
| Term | Yes | No | Not stated |
|---|---|---|---|
| Money-back guarantee | 63 | 2 partial, 3 no | 5 |
| Free trial | 46 | 20 | 7 |
| Card needed for trial | 13 | 23 | 37 |
| Free plan | 56 | 15 | 2 |
| Auto-renewal on by default | 43 | 5 | 25 |
| Independent no-logs audit | 15 | 32 | 26 |
Where vendors say anything about auto-renewal, most leave it on by default, so a forgotten date turns into a full-price bill. EU buyers also have a statutory 14-day cooling-off right for purchases made online, which can matter when the vendor's own window is short, though exceptions exist for services already fully delivered.
FAQ
What is the best value VPN?
A service that scores high on value and still holds a decent overall score. Check both columns in the table before choosing.
Does a free plan raise the value score?
Yes, it works as a long test that never bills. It is one of several reasons why mid-priced services outrank cheaper ones, alongside a card-free trial and a longer refund window.
Is a long plan always better value?
Only if you plan to stay. Monthly billing costs more but lets you walk away without chasing a refund.
Why is a well-known VPN low on this list?
Steep renewals, unpublished refund terms or a trial that demands a card.
Short verdict
Filter by this list's upper half, then confirm the overall score and the renewal figure before committing. The cheapest app on the page sits mid-table; a deal is the price plus the terms, both of them.
The other 23 on this page: page score under 5.3
Below place 50 the differences are small: most of these services publish little that earns points for this page.
- 00.0
- 00.5
- 01.0
- 01.5
- 02.0
- 02.5
- 03.0
- 03.5
- 04.0
- 34.5
- 205.0