VPNs ohne Preiserhöhung bei der Verlängerung (10 % oder weniger)
46 dieser Dienste haben genug veröffentlichte Daten für das Hauptranking. Der kostenpflichtige Tarif kostet im Median 3,59 € pro Monat.
Sortiert nach der Gewichtung dieser Seite: Der Teilindex „Preis und faire Konditionen“ hat auf dieser Seite eine Gewichtung von 40 %. Jede Zeile zeigt zusätzlich die Gesamtwertung.
58Dienste auf dieser Seite
7mit unabhängigem No-Logs-Audit
0,86 €günstigster kostenpflichtiger Tarif, pro Monat
Fertige Listen
- Funktioniert bei starken Sperren
- Anonym
- Ehrlich kostenlos
- Test ohne Karte
- Kein Preisanstieg bei Verlängerung
- Netflix und Streaming
- Gaming
- Für Unternehmen
Alle Filter nach Thema: Preis und Zahlung · Anonymität und Datenschutz · VPN-Sicherheit · VPN-Protokolle · VPNs nach Plattform · VPNs nach Einsatzzweck · Reisen und Sperren · VPN-Gerichtsbarkeiten · VPN-Server nach Land · VPN-Kundensupport · VPN-Segmente
| # | Dienst | Seitenwertung | Ab |
|---|---|---|---|
| 1 | DuneVPN | 5,37gesamt 4,87 | 0,86 €pro Monat |
| 2 | LunoVPN | 5,31gesamt 5,52 | 2,15 €pro Monat |
| 3 | Private Internet Access | 5,26gesamt 5,13 | 1,63 €pro Monat |
| 4 | Fexyn | 4,82gesamt 3,98 | 2,57 €pro Monat |
| 5 | CometVPN | 4,52gesamt 4,09 | 1,63 €pro Monat |
| 6 | CactusVPN | 4,44gesamt 4,17 | 3,41 €pro Monat |
| 7 | Hide.me | 4,39gesamt 3,97 | 2,69 €pro Monat |
| 8 | Windscribe | 4,31gesamt 4,09 | 2,58 €pro Monat |
| 9 | VPN 360 | 4,07gesamt 3,29 | 1,71 €pro Monat |
| 10 | TunnelBear | 3,96gesamt 3,59 | 2,86 €pro Monat |
| 11 | VPN Fast (GREEN DYGITAL CONSULTING) | 3,80gesamt 3,20 | 3,86 €pro Monat |
| 12 | ExtremeVPN | 3,76gesamt 3,46 | 2,83 €pro Monat |
| 13 | SwizzVPN | 3,58gesamt 3,32 | 4,30 €pro Monat |
| 14 | MonVPN | 3,56gesamt 3,47 | 2,49 €pro Monat |
| 15 | Cryptostorm | 3,53gesamt 4,05 | 3,34 €pro Monat |
| 16 | Seed4.me | 3,50gesamt 2,70 | 2,57 €pro Monat |
| 17 | Speedy Quark VPN | 3,43gesamt 2,56 | 4,29 €pro Monat |
| 18 | Safing SPN (Portmaster) | 3,38gesamt 2,93 | 3,33 €pro Monat |
| 19 | SkyVPN | 3,34gesamt 2,27 | 1,71 €pro Monat |
| 20 | VyprVPN | 3,30gesamt 3,47 | — |
| 21 | Melon VPN (Wildlook Tech) | 3,11gesamt 2,85 | 2,15 €pro Monat |
| 22 | Teleport VPN (DIGITAL HERO) | 3,05gesamt 2,91 | 3,59 €pro Monat |
| 23 | PortalsVPN | 2,95gesamt 2,78 | 4,42 €pro Monat |
| 24 | 12VPN | 2,89gesamt 3,09 | 9,45 €pro Monat |
| 25 | VPN for iPhone - Proxy Server | 2,74gesamt 2,55 | 3,59 €pro Monat |
| 26 | Lockdown Privacy | 2,64gesamt 2,51 | 4,30 €pro Monat |
| 27 | Wing VPN | 2,62gesamt 2,27 | 3,44 €pro Monat |
| 28 | Mix VPN | 2,59gesamt 2,53 | 2,86 €pro Monat |
| 29 | VPN cat | 2,57gesamt 1,64 | 2,15 €pro Monat |
| 30 | Speedify | 2,55gesamt 2,19 | 4,29 €pro Monat |
| 31 | YourVPN | 2,45gesamt 1,97 | 1,21 €pro Monat |
| 32 | VPN for iPhone (Brain Craft) | 2,41gesamt 2,20 | — |
| 33 | GLOBEX VPN | 2,40gesamt 1,74 | 5,74 €pro Monat |
| 34 | Securezone VPN | 2,33gesamt 2,32 | 5,74 €pro Monat |
| 35 | Stark VPN | 2,30gesamt 1,68 | 1,79 €pro Monat |
| 36 | Free VPN by FreeVPN.org | 2,22gesamt 1,92 | — |
| 37 | F-Secure VPN (Freedome) | 2,19gesamt 1,57 | 3,75 €pro Monat |
| 38 | FrootVPN | 2,14gesamt 2,22 | 5,47 €pro Monat |
| 39 | Anonymous VPN | 2,06gesamt 1,88 | 4,94 €pro Monat |
| 40 | Mobime VPN (في بي ان - فتح مواقع محجوبه) | 2,05gesamt 1,42 | 2,86 €pro Monat |
| 41 | TotalVPN (Total AV) | 2,01gesamt 1,79 | 7,10 €pro Monat |
| 42 | AppVPN | 2,01gesamt 1,86 | 3,59 €pro Monat |
| 43 | VPN PRO - Unlimited Protection | 1,99gesamt 1,42 | 4,30 €pro Monat |
| 44 | VikingVPN | 1,98gesamt 1,84 | 8,59 €pro Monat |
| 45 | VALT | 1,95gesamt 1,61 | 2,86 €pro Monat |
| 46 | Ostrich VPN | 1,92gesamt 1,68 | — |
| 47 | Safe VPN (360 Company) | 1,77gesamt 1,03 | 2,15 €pro Monat |
| 48 | QAL VPN | 1,63gesamt 1,04 | 3,29 €pro Monat |
| 49 | Swisscows VPN | 1,60gesamt 1,41 | 7,08 €pro Monat |
| 50 | Mars VPN | 1,59gesamt 1,48 | 4,02 €pro Monat |
Alle 58 anzeigenNur die Top 50 anzeigen
| # | Dienst | Seitenwertung | Ab |
|---|---|---|---|
| 51 | TOP VPN (Soniclink) | 1,57gesamt 1,19 | — |
| 52 | Gamer VPN (FIRNAS CORP) | 1,40gesamt 1,20 | 6,36 €pro Monat |
| 53 | Shecan | 1,40gesamt 1,20 | — |
| 54 | USip VPN | 1,37gesamt 1,29 | 9,99 €pro Monat |
| 55 | Sixfast | 1,10gesamt 0,76 | 3,59 €pro Monat |
| 56 | WTFast | 1,07gesamt 0,89 | 6,67 €pro Monat |
| 57 | OwnVPN | 1,01gesamt 0,98 | 5,74 €pro Monat |
| 58 | VPN Gates | 0,87gesamt 0,77 | 5,38 €pro Monat |
Die übrigen 8 auf dieser Seite: Seitenwertung unter 1,6
Unterhalb von Platz 50 sind die Unterschiede gering: Die meisten dieser Dienste veröffentlichen wenig, was Punkte für diese Seite einbringt.
- 00.0
- 10.5
- 61.0
- 11.5